Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021
Schedule 11Gulper Shark Closure — Endeavour Dogfish
Start here
Get a plain-English read of Schedule 11
Turn the raw legal text into a practical explanation grounded in Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021.
Schedule 11—Gulper Shark Closure – Endeavour Dogfish
The area of the Gulper Shark Closure – Endeavour Dogfish is that part of the AFZ contained within and bounded by a line:
a) commencing at the point of latitude 33° 34.81' south, longitude 151° 53.84' east, (Point 1);
b) then generally south westerly along the geodesic sequentially connecting the following points:
| 2 | 33° 40.56' south | 151° 49.71' east |
|---|---|---|
| 3 | 33° 47.69' south | 151° 43.40' east |
| 4 | 33° 52.27' south | 151° 39.78' east |
| 5 | 33° 57.46' south | 151° 35.81' east |
| 6 | 34° 04.08' south | 151° 31.16' east |
| 7 | 34° 10.98' south | 151° 26.24' east |
| 8 | 34° 15.31' south | 151° 22.95' east |
c) then generally south easterly along the geodesic to the point of latitude 34° 21.99’ south, longitude 151° 31.48’ east (Point 9);
d) then generally north easterly along the geodesics sequentially connecting the following points:
| 10 | 34° 17.88' south | 151° 34.90' east |
|---|---|---|
| 11 | 34° 13.58' south | 151° 36.66' east |
| 12 | 34° 1.55' south | 151° 46.41' east |
| 13 | 33° 56.03' south | 151° 51.93' east |
| 14 | 33° 50.38' south | 151° 55.90' east |
| 15 | 33° 43.76' south | 152° 00.71' east |
| 16 | 33° 39.53' south | 152° 01.54'east |
| 17 | 33° 34.78' south | 152° 06.78' east |
e) then westerly along the geodesic to the point of commencement.