NSWIn ForceRegulation
Fisheries Management (General) Regulation 2019
216Licence conditions relating to specific activities
Start here
Get a plain-English read of 216
Turn the raw legal text into a practical explanation grounded in Fisheries Management (General) Regulation 2019.
#### 216 Licence conditions relating to specific activities
216 Licence conditions relating to specific activities
> > (1) It is a condition of a licence that authorises game fishing that the taking of 1 fish of a species listed in the Table, Part 1 or 4 for each person who is on a boat being used for game fishing is permitted.
>
> > (2) It is a condition of a licence that authorises nearshore bottom fishing and sport fishing that the taking of 1 fish of a species listed in the Table, Part 1 or 2 for each person who is on a boat being used for nearshore bottom fishing and sport fishing is permitted.
>
> > (3) It is a condition of a licence that authorises estuarine fishing that the taking of 1 fish of a species listed in the Table, Part 1 or 2 for each person who is on a boat being used for estuarine fishing is permitted.
>
> > (4) This clause does not—
> >
> > > (a) affect the application of bag limits or possession limits under the Act, section 17 or 17A–17C, or
> >
> > > (b) authorise the taking of protected fish.
>
> Table
>
> | Common name | Scientific name |
> | Part 1 |
> | Hapuku | Polyprion oxygeneios |
> | Bass Groper | Polyprion americanus |
> | Blue-eye Trevalla, Trevalla | Hyperoglyphe antarctica |
> | Gemfish | Rexea solandri |
> | Pink Ling | Genypterus blacodes |
> | Ocean Perch | Helicolenus spp. |
> | Banded Rockcod | Epinephelus ergastularius |
> | Part 2 |
> | Sailfish | Istiophorus platypterus |
> | Black Marlin | Makaira indica |
> | Blue Marlin | Makaira nigricans |
> | Striped Marlin | Kajikia audax |
> | Shortbill Spearfish | Tetrapturus angustirostris |
> | Swordfish, Broadbill Swordfish | Xiphias gladius |
> | Shortfin Mako | Isurus oxyrinchus |
> | Tiger Shark | Galeocerdo cuvier |
> | Hammerhead Shark | Sphyrna spp. |
> | Thresher Shark | Alopias spp. |
> | Porbeagle | Lamna nasus |
> | Albacore, Albacore Tuna | Thunnus alalunga |
> | Yellowfin Tuna | Thunnus albacares |
> | Southern Bluefin Tuna | Thunnus maccoyii |
> | Longtail Tuna | Thunnus tonggol |
> | Bigeye Tuna | Thunnus obesus |
> | Part 3 |
> | Yellowtail, Jack Mackerel, Trevally, Rainbow Runner, Kingfish, Samsonfish, Amberjack | Family Carangidae |
> | Mackerel, Wahoo, Bonito, Skipjack Tuna, Mackerel Tuna | Family Scombridae (excluding Thunnus spp.) |
> | Cobia | Rachycentron canadum |
> | Tailor | Pomatomus saltatrix |
> | Mahi Mahi, Dolphinfish | Coryphaena hippurus |
> | Eastern Australian Salmon, Australian Salmon | Arripis trutta |
> | Whaler Shark, Blue Shark | Family Carcharhinidae (excluding Galeocerdo cuvier) |
> | Barracuda, Snook, Striped Seapike | Family Sphyraenidae |
> | Part 4 |
> | All species of fish other than those listed in Parts 1, 2 and 3. | |
>
> **cl 216:** Subst 2023 (13), Sch 5\[21\].