NSWIn ForceRegulation
Fisheries Management (General) Regulation 2019
15Fish protected from commercial fishing
Start here
Get a plain-English read of 15
Turn the raw legal text into a practical explanation grounded in Fisheries Management (General) Regulation 2019.
#### 15 Fish protected from commercial fishing
15 Fish protected from commercial fishing
> > (1) For the purposes of section 20 (1) of the Act, the species of fish specified in Table 1 are protected absolutely from all commercial fishing.
>
> > (2) For the purposes of section 20 (4) of the Act, the sale of any species of fish specified in Table 2 is prohibited absolutely.
>
> Table 1 Fish protected absolutely from all commercial fishing
>
> | Common name | Species |
> | Marine and estuarine species |
> | Eastern Blue Groper, Blue Groper, Brown Groper, Red Groper | Achoerodus viridis |
> | Black Marlin | Makaira indica |
> | Blue Marlin | Makaira nigricans |
> | Striped Marlin | Kajikia audax |
> | Freshwater species |
> | Atlantic Salmon | Salmo salar |
> | Australian Bass | Macquaria novemaculeata |
> | Freshwater Catfish, Eel-tailed Catfish | Tandanus tandanus |
> | Estuary Perch | Macquaria colonorum |
> | Freshwater Crayfish | Genera Euastacus and Cherax except common yabby Cherax destructor |
> | Golden Perch, Yellow Belly Perch | Macquaria ambigua |
> | Murray Cod | Maccullochella peelii |
> | Brook Trout | Salvelinus fontinalis |
> | Brown Trout | Salmo trutta |
> | Rainbow Trout | Oncorhynchus mykiss |
>
> Table 2 Fish protected absolutely from sale
>
> | Common name | Species |
> | Marine and estuarine species |
> | Black Marlin | Makaira indica |
> | Blue Marlin | Makaira nigricans |
> | Striped Marlin | Kajikia audax |
> | Freshwater species |
> | Atlantic Salmon | Salmo salar |
> | Australian Bass | Macquaria novemaculeata |
> | Freshwater Catfish, Eel-tailed Catfish | Tandanus tandanus |
> | Estuary Perch | Macquaria colonorum |
> | Freshwater Crayfish | Genera Euastacus and Cherax except common yabby Cherax destructor |
> | Brook Trout | Salvelinus fontinalis |
> | Brown Trout | Salmo trutta |
> | Rainbow Trout | Oncorhynchus mykiss |
>
> **cl 15:** Am 2023 (13), Sch 5\[6\].