NSWIn ForceRegulation
Fisheries Management (Estuary General Share Management Plan) Regulation 2006
4Regions of fishery
Start here
Get a plain-English read of 4
Turn the raw legal text into a practical explanation grounded in Fisheries Management (Estuary General Share Management Plan) Regulation 2006.
#### 4 Regions of fishery
4 Regions of fishery
> > (1) For the purposes of this Plan, the fishery is divided into 7 regions, as specified in Column 1 of the Table to this clause.
>
> > (2) A description of each region, and the estuarine waters within the region, is set out in Columns 2 and 3 of the Table to this clause next to the name of the region concerned.
>
> > (3) A reference to an estuary in the Table includes a reference to all creeks, rivers, lakes, lagoons and tributaries flowing into or from that estuary.
>
> Table Regions and estuarine waters
>
> | Column 1 | Column 2 | Column 3 |
> | Region | Description of region | Estuarine waters within region |
> | Upper North Coast—Region 1 | That part of the State lying generally between the border between the States of Queensland and New South Wales and the parallel 29°15′ south latitude | Tweed RiverCudgen LakeCudgera CreekMooball CreekBrunswick RiverRichmond RiverEvans RiverJerusalem Creek |
> | Clarence—Region 2 | That part of the State lying generally between the parallel 29°15′ south latitude and the parallel 29°45′ south latitude | Clarence RiverSandon River |
> | North Coast—Region 3 | That part of the State lying generally between the parallel 29°45′ south latitude and the parallel 31°44′ south latitude | Wooli Wooli RiverStation CreekCorindi RiverArrawarra CreekDarkum CreekWoolgoolga LakeHearns LakeMoonee CreekCoffs Harbour CreekBoambee CreekBonville CreekDalhousie CreekOyster CreekNambucca RiverMacleay RiverSouth West Rocks CreekSaltwater CreekKorogoro CreekKillick CreekLake Cathie (Lake Innes)Camden Haven River |
> | Central—Region 4 | That part of the State lying generally between the parallel 31°44′ south latitude and the parallel 33°25′ south latitude | Manning RiverKhappinghat CreekWallis LakeSmiths LakeMyall Lakes (Myall River)Port Stephens (Karuah River)Hunter RiverTuggerah Lakes |
> | Metropolitan—Region 5 | That part of the State lying generally between the parallel 33°25′ south latitude and the parallel 34°20′ south latitude | Hawkesbury RiverPort Hacking |
> | Upper South Coast—Region 6 | That part of the State lying generally between the parallel 34°20′ south latitude and the parallel 35°25′ south latitude | Towradgi CreekLake IllawarraMinnamurra RiverSpring CreekWerri LagoonCrooked RiverShoalhaven RiverLake WollumboolaJervis BaySwan LakeBerrara CreekNerrindillah Creek |
> | Lower South Coast—Region 7 | That part of the State lying generally between the parallel 35°25′ south latitude and the border between the States of New South Wales and Victoria | Termeil LakeWillinga LakeDurras LakeClyde River (Batemans Bay)Moruya RiverCongo CreekCoila LakeLake BrouWagonga InletCorunna LakeTilba Tilba LakeWallaga LakeBarragoot LakeCuttagee LakeMurrah LakeBunga LagoonWapengo LakeMiddle Lake (Bega)Wallagoot LakeBournda LagoonMerimbula LakePambula LakeCuralo Lake |
>
> Note—
>
> Fishing in the above waters is subject to other restrictions imposed by this Plan, the Supporting Plan or by other regulations under the Act (and, in particular, the fishing closures set out in Schedule 1).