WAIn ForceRegulation
Fish Resources Management Regulations 1995
Sch 9Determining the value of fish
Start here
Get a plain-English read of Sch 9
Turn the raw legal text into a practical explanation grounded in Fish Resources Management Regulations 1995.
Schedule 9 — Determining the value of fish
[s. 222(2) and r. 157]
[Heading inserted: Gazette 4 Oct 2019 p. 3599.]
| **Species of fish** | **Value per unit of weight**<br>**($/kg)** | **Value per fish**<br>**($)** |
| Abalone, Brownlip (shucked) | 90.00 | 24.00 |
| Abalone, Brownlip (whole weight) | 35.00 | 23.00 |
| Abalone, Greenlip (shucked) | 110.00 | 25.00 |
| Abalone, Greenlip (whole weight) | 40.00 | 25.00 |
| Abalone, Roe’s (shucked) | 60.00 | 3.00 |
| Abalone, Roe’s (whole weight) . | 26.00 | 3.00 |
| Albacore | 3.50 | 14.00 |
| Amberjack | 3.00 | 15.00 |
| Ark Shell | 10.00 | 0.25 |
| Bait Fish | 4.50 | 0.20 |
| Barracuda | 2.00 | 10.00 |
| Barramundi | 10.00 | 40.00 |
| Boarfish | 5.00 | 15.00 |
| Bonito | 6.50 | 22.00 |
| Bream, Black | 8.00 | 4.00 |
| Bream, Northwest Black | 6.00 | 12.00 |
| Bream, Western Yellowfin | 5.00 | 2.00 |
| Catfish | 2.00 | 1.00 |
| Clam, Venus | 8.00 | 0.20 |
| Cobbler, Estuary | 5.00 | 3.00 |
| Cobia | 3.50 | 35.00 |
| Cockle Shell | 3.00 | 0.10 |
| Cod, Breaksea | 10.50 | 21.00 |
| Cod, Rankin | 8.00 | 32.00 |
| Coral | 80.00 | ‑ |
| Coral Trout | 16.00 | 36.00 |
| Crab, Blue Swimmer (Blue Manna) | 9.00 | 5.00 |
| Crab, Brown Mud | 22.00 | 12.00 |
| Crab, Champagne | 15.00 | 30.00 |
| Crab, Crystal | 17.00 | 42.50 |
| Crab, Giant | 39.00 | 128.00 |
| Crab, Green Mud | 22.00 | 12.00 |
| Cuttlefish | 4.00 | 2.50 |
| Dart | 2.50 | 2.50 |
| Dhufish, West Australian | 17.50 | 70.00 |
| Dolphinfish (Mahi Mahi) | 5.50 | 11.00 |
| Dory, John | 9.00 | 18.00 |
| Emperor, all species except Bluespotted Emperor, Grass Emperor and Spangled Emperor | 6.00 | 12.00 |
| Emperor, Bluespotted | 4.50 | 10.80 |
| Emperor, Grass | 7.00 | 17.50 |
| Emperor, Red | 12.00 | 36.00 |
| Emperor, Spangled | 6.00 | 15.00 |
| Flathead | 8.00 | 7.00 |
| Flounder | 12.50 | 6.00 |
| Foxfish | 7.00 | 4.00 |
| Garfish | 6.00 | 2.00 |
| Groper, Baldchin | 13.00 | 39.00 |
| Groper, Bass | 9.50 | 57.00 |
| Groper, Queensland | 10.00 | 100.00 |
| Groper, Western Blue | 6.00 | 48.00 |
| Grouper, Eightbar | 8.00 | 48.00 |
| Grunter, Sooty | 5.00 | 2.50 |
| Hapuku | 8.00 | 64.00 |
| Hardyhead | 3.00 | 0.50 |
| Harlequin Fish | 2.00 | 2.00 |
| Herring, Australian (Herring) | 1.00 | 0.50 |
| Javelinfish | 4.00 | 4.00 |
| Jewfish, Black | 6.50 | 26.00 |
| Leatherjacket | 3.00 | 3.00 |
| Live Rock | 8.00 | ‑ |
| Longtom | 1.00 | 0.50 |
| Mackerel, Blue | 4.00 | 1.00 |
| Mackerel, Grey | 7.00 | 35.00 |
| Mackerel, Shark | 3.00 | 12.00 |
| Mackerel, Spanish | 8.00 | 40.00 |
| Mangrove Jack | 5.50 | 14.00 |
| Marlin | 2.00 | 100.00 |
| Marron | 36.00 | 5.00 |
| Mullet | 2.50 | 2.00 |
| Mullet, Red (Goatfish) | 3.50 | 2.00 |
| Mulloway | 4.50 | 11.00 |
| Mussel | 3.00 | 0.10 |
| Octopus | 12.00 | 6.00 |
| Oyster | 10.00 | 0.60 |
| Parrotfish | 6.00 | 12.00 |
| Pearl Perch | 7.50 | 15.00 |
| Pigfish | 7.00 | 3.50 |
| Pike | 2.00 | 1.00 |
| Pipi | 3.00 | 0.10 |
| Prawn, all species except Brown Tiger, Western King and Western School | 2.00 | 0.10 |
| Prawn, Brown Tiger | 13.00 | 1.00 |
| Prawn, Freshwater (Cherabin) | 7.00 | 0.30 |
| Prawn, Western King | 12.00 | 1.00 |
| Prawn, Western School | 4.00 | 0.50 |
| Queenfish | 3.50 | 12.00 |
| Rays ... | 4.00 | 60.00 |
| Razor Shell | 5.00 | 1.00 |
| Redfish, Bight (Red Snapper, Nannygai) | 8.00 | 17.00 |
| Redfish, Yelloweye | 8.00 | 17.00 |
| Rockcod, Blackspotted | 7.00 | 42.00 |
| Rockcod, Goldspotted (Estuary Cod) | 7.00 | 42.00 |
| Rockcod, Potato | 10.00 | 100.00 |
| Rock Lobster | 50.00 | 25.00 |
| Rock Lobster (tail weight) | 60.00 | 15.00 |
| Sailfish | 1.00 | 40.00 |
| Salmon, Western Australian (Salmon) | 1.00 | 2.50 |
| Samsonfish | 2.00 | 10.00 |
| Sardine, Australian (Pilchard) | 1.00 | 0.20 |
| Sawfish | 10.00 | 500.00 |
| Scallop (shucked) | 18.00 | 0.50 |
| Scallop (whole weight) | 6.00 | 1.00 |
| Seabream | 7.00 | 14.00 |
| Sea Cucumber | 9.50 | 4.00 |
| Seadragon, Common | ‑ | 100.00 |
| Seadragon, Leafy | ‑ | 100.00 |
| Sea Urchin | 20.00 | 2.00 |
| Shark, all species except Speartooth, Whale and White | 6.00 | 90.00 |
| Shark, Speartooth | 10.00 | 500.00 |
| Shark, Whale | 10.00 | 500.00 |
| Shark, White | 10.00 | 500.00 |
| Snapper, Deep Water | 8.00 | 24.00 |
| Snapper, Goldband | 9.00 | 27.00 |
| Snapper, Golden (Fingermark) | 8.00 | 16.00 |
| Snapper (Pink Snapper) | 8.50 | 25.50 |
| Snapper, Queen (Blue Morwong) | 4.00 | 10.00 |
| Snapper, Tropical | 7.00 | 14.00 |
| Snook | 2.00 | 1.00 |
| Sole | 6.00 | 2.50 |
| Spearfish | 1.00 | 25.00 |
| Squid | 13.00 | 4.00 |
| Swallowtail | 3.50 | 3.00 |
| Sweep, Banded | 1.00 | 0.50 |
| Sweep, Sea | 3.00 | 2.00 |
| Sweetlips | 4.50 | 4.50 |
| Swordfish | 10.00 | 50.00 |
| Tailor | 5.00 | 4.00 |
| Tarwhine | 5.00 | 2.50 |
| Threadfin, Blue | 4.00 | 12.00 |
| Threadfin, King | 9.00 | 27.00 |
| Trevalla(s), Blue‑Eye | 6.00 | 24.00 |
| Trevally, Giant | 3.50 | 8.00 |
| Trevally, Golden | 3.50 | 8.00 |
| Trevally, Silver (Skipjack) | 3.00 | 1.00 |
| Trochus | 9.50 | 2.00 |
| Trout, Brown | 7.00 | 3.00 |
| Trout, Rainbow | 7.00 | 3.00 |
| Tripletail | 2.00 | 5.00 |
| Tuna, Bigeye | 13.00 | 39.00 |
| Tuna, Dogtooth | 3.50 | 35.00 |
| Tuna, Longtail | 4.50 | 22.50 |
| Tuna, Skipjack | 6.50 | 19.50 |
| Tuna, Southern Bluefin | 9.00 | 18.00 |
| Tuna, Yellowfin | 8.00 | 16.00 |
| Tuskfish | 7.00 | 21.00 |
| Wahoo | 6.00 | 30.00 |
| Whiting, all species except King George and Yellowfin | 4.50 | 1.00 |
| Whiting, King George | 15.50 | 6.00 |
| Whiting, Yellowfin | 6.00 | 1.50 |
| Wrasse, Brown Spot | 6.00 | 2.50 |
| Wrasse, Humphead Maori | 25.00 | 100.00 |
| Wrasse, King | 3.00 | 2.00 |
| Yabbie | 12.00 | 2.00 |
| Yellowtail Kingfish | 3.00 | 15.00 |
| Zoila Cowry | ‑ | 50.00 |
| All fish not otherwise listed in this Schedule | 1.00 | 1.00 |
[Schedule 9 inserted: Gazette 4 Oct 2019 p. 3599-606; amended: SL 2024/263 r. 27.]