WAIn ForceRegulation
Fish Resources Management Regulations 1995
Sch 5Noxious fish
Start here
Get a plain-English read of Sch 5
Turn the raw legal text into a practical explanation grounded in Fish Resources Management Regulations 1995.
Schedule 5 — Noxious fish
[r. 70]
[Heading inserted: Gazette 22 Oct 2014 p. 4088.]
In this Schedule —
Montebello Islands Marine Park means all waters reserved under the *Conservation and Land Management Act 1984* section 13 as Class “A” Marine Reserve No. 9, Montebello Islands Marine Park;
Port of Albany means the area described to be the Port of Albany by order made by the Governor under the *Port Authorities Act 1999* section 24(1);
Port of Bunbury means the area described to be the Port of Bunbury by order made by the Governor under the *Port Authorities Act 1999* section 24(1);
Port of Fremantle means the area described to be the Port of Fremantle by order made by the Governor under the *Port Authorities Act 1999* section 24(1).
| **Scientific name** | **Examples of common names used** | **Area or areas where fish is prescribed to be noxious** |
| *Acanthogobius flavimanus* | Yellow Fin Goby | Any area of the State |
| *Acestrorhynchus microlepis* | Pike Characin | Any area of the State |
| *Acipenser baerii baerii* | Siberian Sturgeon | Any area of the State |
| *Acipenser baerii baicalensis* | Baikal Sturgeon | Any area of the State |
| *Acipenser brevirostrum* | Shortnose Sturgeon | Any area of the State |
| *Acipenser dabryanus* | Yangtze Sturgeon | Any area of the State |
| *Acipenser fulvescens* | Lake Sturgeon | Any area of the State |
| *Acipenser gueldenstaedtii* | Russian Sturgeon | Any area of the State |
| *Acipenser medirostris* | Green Sturgeon | Any area of the State |
| *Acipenser mikadoi* | Sakhalin Sturgeon | Any area of the State |
| *Acipenser multiscutatus* | Japanese Sturgeon | Any area of the State |
| *Acipenser naccarii* | Adriatic Sturgeon | Any area of the State |
| *Acipenser nudiventris* | Fringebarbel Sturgeon | Any area of the State |
| *Acipenser oxyrinchus* | | Any area of the State |
| *Acipenser oxyrinchus destotoi* | Gulf Sturgeon | Any area of the State |
| *Acipenser oxyrinchus oxyrinchus* | Atlantic Sturgeon | Any area of the State |
| *Acipenser persicus* | Persian Sturgeon | Any area of the State |
| *Acipenser ruthenus* | Sterlet | Any area of the State |
| *Acipenser schrenckii* | Amur Sturgeon | Any area of the State |
| *Acipenser sinensis* | Chinese Sturgeon | Any area of the State |
| *Acipenser stellatus* | Starry Sturgeon | Any area of the State |
| *Acipenser sturio* | European Sturgeon | Any area of the State |
| *Acipenser transmontanus* | White Sturgeon | Any area of the State |
| *Alfaro amazonus* | | Any area of the State |
| *Alfaro cultratus* | Knife‑edged Livebearer | Any area of the State |
| *Alfaro huberi* | | Any area of the State |
| *Allomogurnda nesolepis* | Yellowbelly Gudgeon | Any area of the State |
| *Ameiurus brunneus* | Snail Bullhead | Any area of the State |
| *Ameiurus catus* | White Catfish | Any area of the State |
| *Ameiurus melas* | Black Bullhead | Any area of the State |
| *Ameiurus natalis* | Yellow Bullhead | Any area of the State |
| *Ameiurus nebulosus* | Brown Bullhead | Any area of the State |
| *Ameiurus platycephalus* | Flat Bullhead | Any area of the State |
| *Ameiurus serracanthus* | Spotted Bullhead | Any area of the State |
| *Amia calva* | Bowfin | Any area of the State |
| *Amphibalanus eburneus* (syn. *Balanus eburneus*) | Ivory Barnacle | Any area of the State |
| *Amphibalanus improvisus* (syn. *Balanus improvisus*) | Bay Barnacle | Any area of the State |
| *Anabas cobojius* | Gangetic Climbing Perch | Any area of the State |
| *Anabas testudineus* | Climbing Perch | Any area of the State |
| *Anadara transversa* (syn*. A. demiri*) | Transverse Arc Clam | Any area of the State |
| *Anaspidoglanis macrostoma* | Flatnose Catfish | Any area of the State |
| *Apeltes quadracus* | Four‑spined Stickleback | Any area of the State |
| *Arcuatula senhousia* (syn. *Musculista senhousia*) | Asian Bag Mussel, Asian Date Mussel | Any area of the State except in the Swan River and Port of Fremantle |
| *Aristichthys noblis* | Bighead Carp | Any area of the State |
| *Astacus leptodactylus* | Danube Crayfish, Turkish Crayfish | Any area of the State |
| *Asterias amurensis* | Northern Pacific Seastar | Any area of the State |
| *Astyanax aeneus* | Banded Tetra | Any area of the State |
| *Astyanax fasciatus* | Banded Astyanax | Any area of the State |
| *Astyanacinus moorii* | Tetra | Any area of the State |
| *Bagrus ubangensis* | Ubangi Shovelnose Catfish | Any area of the State |
| *Balanus glandula* | Common Acorn Barnacle, White Buckshot Barnacle | Any area of the State |
| *Barbodes hexagonolepis* | Copper Mahseer | Any area of the State |
| *Belonesox belizanus* | Pike Minnow, Pike Killifish | Any area of the State |
| *Beroe ovata* | | Any area of the State |
| *Blackfordia virginica* | | Any area of the State |
| *Bonnemaisonia hamifera* | Bonnemaison’s Hook Weed, Pink Cotton Wool | Any area of the State |
| *Boulengerella cuvieri* | Bicuda | Any area of the State |
| *Boulengerella lucius* | Golden Pike‑characin | Any area of the State |
| *Boulengerella xyrekes* | | Any area of the State |
| *Boulengerochromis microlepis* | Giant Cichlid, Yellow‑belly Cichlid | Any area of the State |
| *Brachidontes pharaonis* | Variable Mussel | Any area of the State |
| *Callinectes sapidus* | Chesapeake Blue Crab, Atlantic Blue Crab, Blue Crab | Any area of the State |
| *Cambarellus patzcuarensis* | Mexican Dwarf Crayfish | Any area of the State |
| *Carcinoscorpius rotundicauda* | Mangrove Horseshoe Crab | Any area of the State |
| *Carcinus maenas* | European Green Crab, European Shore Crab | Any area of the State |
| *Catla catla* | Catla | Any area of the State |
| *Catlocarpio siamensis* | Giant Barb | Any area of the State |
| *Caulerpa taxifolia non‑endemic* spp. (or variants) | Aquarium Weed, Feather Alga, Killer Alga | Any area of the State except in the Pilbara and Kimberley Region |
| *Centrarchidae* (entire family) | Banded Sunfish, Spotted Sunfish, Largemouth Bass, Bluegill | Any area of the State |
| *Centropomus* (entire genus) | Snooks (American) | Any area of the State |
| *Chaca bankanensis* | Angler Catfish | Any area of the State |
| *Chaca burmensis* | Burmensis Frogmouth Catfish | Any area of the State |
| *Chaca chaca* | Angler, Frogmouth and Squarehead Catfish | Any area of the State |
| *Channa* spp. (entire genus) | Snakehead | Any area of the State |
| *Charybdis (Charybdis) japonica* | Asian Paddle Crab | Any area of the State |
| *Chthamalus proteus* | Atlantic Barnacle, Caribbean Barnacle | Any area of the State |
| *Cirrhinus cirrhosus* | Mrigal | Any area of the State |
| *Clarias* spp. (entire genus) | Walking Catfish | Any area of the State |
| *Cliona thoosina* | Boring Sponge, Sulfur Sponge | Any area of the State |
| *Codium fragile fragile* (syn*. C. fragile tomentosoides*) | Dead Man’s Fingers, Oyster Thief, Broccoli Weed | Any area of the State except in the Port of Albany |
| *Colossoma* spp. (entire genus) | Tambaqui Pacu, Pirapitinga | Any area of the State |
| *Corbicula fluminea* | Asian Clam, Asiatic Clam | Any area of the State |
| *Corbula gibba* (syn. *Varicorbula gibba*) | Basket Shell, European Clam, Basket Shell Clam | Any area of the State |
| *Crassostrea ariakensis* | Suminoe Oyster, Asian Oyster | Any area of the State |
| *Crassostrea virginica* | American Oyster, Eastern Oyster | Any area of the State |
| *Crenicichla lepidota* | Pike Cichlid | Any area of the State |
| *Crepidula fornicata* | Slipper Limpet, Atlantic Slipper Snail | Any area of the State |
| *Ctenobrycon hauxwellianus* | | Any area of the State |
| *Ctenobrycon multiradiatus* | | Any area of the State |
| *Ctenopharyngodon idella* | Grass Carp | Any area of the State |
| *Ctenopoma argentoventer* | Silverbelly Ctenopoma | Any area of the State |
| *Ctenopoma kingsleyae* | Tailspot Ctenopoma | Any area of the State |
| *Ctenopoma multispine* | Manyspined Ctenopoma | Any area of the State |
| *Ctenopoma muriei* | Ocellated Labyrinth Fish | Any area of the State |
| *Ctenopoma nigropannosum* | Twospot Climbing Perch | Any area of the State |
| *Ctenopoma ocellatum* | Eyespot Ctenopoma | Any area of the State |
| *Ctenopoma weeksii* | Mottled Ctenopoma | Any area of the State |
| *Culaea inconstans* | Brook Stickleback | Any area of the State |
| *Didemnum non‑endemic* spp. | Colonial Sea Squirt, Colonial Ascidian | Any area of the State |
| *Didemnum perlucidum* | White Sea Squirt, White Ascidian | Montebello Islands Marine Park |
| *Didemnum vexillum* | Colonial Sea Squirt | Any area of the State |
| *Dikerogammarus villosus* | Killer Shrimp | Any area of the State |
| *Dormitator latifrons* | Pacific Fat Sleeper | Any area of the State |
| *Dormitator lebretonis* | | Any area of the State |
| *Dormitator maculatus* | Fat Sleeper | Any area of the State |
| *Dreissena bugensis* | Quagga Mussel | Any area of the State |
| *Dreissena polymorpha* | European Zebra Mussel, Wandering Mussel | Any area of the State |
| *Elassoma* spp. (entire genus) | Pygmy Sunfish | Any area of the State |
| *Electrophorus electricus* | Electric Eel | Any area of the State |
| *Eleotris amblyopsis* | Large Scaled Spiny Cheek Sleeper | Any area of the State |
| *Eleotris andamensis* | | Any area of the State |
| *Eleotris annobonensis* | | Any area of the State |
| *Eleotris aquadulcis* | Freshwater Gudgeon | Any area of the State |
| *Eleotris balia* | | Any area of the State |
| *Eleotris brachyurus* | | Any area of the State |
| *Eleotris daganensis* | | Any area of the State |
| *Eleotris fasciatus* | | Any area of the State |
| *Eleotris feai* | | Any area of the State |
| *Eleotris lutea* | Lutea Sleeper | Any area of the State |
| *Eleotris macrocephala* | | Any area of the State |
| *Eleotris macrolepis* | | Any area of the State |
| *Eleotris mauritianus* | Widehead Sleeper | Any area of the State |
| *Eleotris melanura* | | Any area of the State |
| *Eleotris oxycephala* | | Any area of the State |
| *Eleotris pellegrini* | | Any area of the State |
| *Eleotris perniger* | Smallscaled Spinycheek Sleeper | Any area of the State |
| *Eleotris picta* | Spotted Sleeper | Any area of the State |
| *Eleotris pisonis* | Spinycheek Sleeper | Any area of the State |
| *Eleotris pseudacanthopomus* | | Any area of the State |
| *Eleotris sandwicensis* | Sandwich Island Sleeper | Any area of the State |
| *Eleotris senegalensis* | | Any area of the State |
| *Eleotris soaresi* | | Any area of the State |
| *Eleotris tecta* | | Any area of the State |
| *Eleotris tubularis* | | Any area of the State |
| *Eleotris vittata* | | Any area of the State |
| *Eleotris vomerodentata* | | Any area of the State |
| *Ensis directus* | Jack‑knife Clam | Any area of the State |
| *Eriocheir sinensis* | Chinese Mitten Crab | Any area of the State |
| *Eriocheir* spp. | Mitten Crabs | Any area of the State |
| *Erpetoichthys calabaricus* | Reedfish | Any area of the State |
| *Erythrinus* spp. (entire genus) | Trahiras (various) | Any area of the State |
| *Esox* spp. (entire genus) | Pikes (Freshwater) | Any area of the State |
| *Faxonius rusticus* (formerly *Orconectes rusticus*) | Rusty Crayfish | Any area of the State |
| *Fucus evanescens* | Brown Macroalga, Wrack | Any area of the State |
| *Gambusia* spp. (entire genus) | Mosquito Fish | Any area of the State |
| *Gelliodes fibrosa* | Gray Encrusting Sponge | Any area of the State |
| *Geukensia demissa* | Ribbed Mussel | Any area of the State |
| *Gobiomorphus gobioides* | Giant Bully | Any area of the State |
| *Gobiomorphus huttoni* | Redfin Bully | Any area of the State |
| *Gobiomorus dormitor* | Bigmouth Sleeper | Any area of the State |
| *Gobiomorus maculatus* | Pacific Sleeper | Any area of the State |
| *Grateloupia turuturu* | Devil’s Tongue Weed, Asian Red Seaweed | Any area of the State |
| *Gymnarchus niloticus* | Aba Aba | Any area of the State |
| *Helicophagus leptorhynchus* | | Any area of the State |
| *Helicophagus waandersii* | | Any area of the State |
| *Hemichromis fasciatus* | Banded Jewelfish | Any area of the State |
| *Hemigrapsus penicillatus* (syn. *Grapsus (Eriocheir) penicillatus*) | Hairy‑clawed Shore Crab | Any area of the State |
| *Hemigrapsus sanguineus* | Asian Shore Crab, Japanese Shore Crab | Any area of the State |
| *Hemigrapsus takanoi* | Brush‑clawed Shore Crab | Any area of the State |
| *Hepsetus odoe* | African Pike | Any area of the State |
| *Heterandria bimaculata* | Twospot Livebearer | Any area of the State |
| *Heteropneustes fossilis* | Stinging Catfish | Any area of the State |
| *Himantura kittipongi* | | Any area of the State |
| *Himantura krempfi* | Marbled Freshwater Whipray | Any area of the State |
| *Himantura oxyrhyncha* | Marbled Whipray | Any area of the State |
| *Hoplerythrinus* spp. (entire genus) | Trahiras (various) | Any area of the State |
| *Hoplias* spp. (entire genus) | Trahiras (various) | Any area of the State |
| *Hydrocynus* spp. (entire genus) | Tigerfish | Any area of the State |
| *Hydroides dianthus* | Serpulid Tube Worm, Limy Tube Worm | Any area of the State |
| *Hypophthalmichthys molitrix* | Silver Carp | Any area of the State |
| *Hypseleotris cyprinoides* | Tropical Carp‑gudgeon | Any area of the State |
| *Hypseleotris tohizonae* | | Any area of the State |
| *Ichthyborinae* (entire subfamily) | African Pike‑characin, Tubenose Poacher, Fin Eater | Any area of the State |
| *Ictalurus balsanus* | Balsas Catfish | Any area of the State |
| *Ictalurus dugesii* | Lerma Catfish | Any area of the State |
| *Ictalurus furcatus* | Blue Catfish | Any area of the State |
| *Ictalurus lupus* | Headwater Catfish | Any area of the State |
| *Ictalurus mexicanus* | Rio Verde Catfish | Any area of the State |
| *Ictalurus ochoterenai* | Chapala Catfish | Any area of the State |
| *Ictalurus pricei* | Yaqui Catfish | Any area of the State |
| *Ictalurus punctatus* | Channel Catfish | Any area of the State |
| *Labeo calbasu* | Orange Fin Labeo | Any area of the State |
| *Labeo rohita* | Rohu | Any area of the State |
| *Lates microlepis* | Forktail Lates | Any area of the State |
| *Lates niloticus* | Nile Perch | Any area of the State |
| *Lebiasina bimaculata* | Twospot Lebiasina | Any area of the State |
| *Lepidosiren paradoxa* | South American Lungfish | Any area of the State |
| *Leptolebias aureoguttatus* | | Any area of the State |
| *Leptolebias marmoratus* | Marbled Pearlfish | Any area of the State |
| *Leptolebias minimus* | Barred Tail Pearlfish | Any area of the State |
| *Leptolebias opalescens* | Opal Pearlfish | Any area of the State |
| *Limnoperna fortunei* | Golden Mussel | Any area of the State |
| *Malapterurus* spp. (entire genus) | Electric Catfish | Any area of the State |
| *Maoricolpus roseus* | New Zealand Screwshell | Any area of the State |
| *Marenzelleria non‑endemic* spp. | Red‑Gilled Mudworm | Any area of the State |
| *Melanotheron melanotheron* | Blackchin Tilapia | Any area of the State |
| *Misgurnus anguillicaudatus* | Weatherloach | Any area of the State |
| *Mnemiopsis leidyi* | Comb Jelly | Any area of the State |
| *Monia nobilis* (syn. *Anomia nobilis*) | Jingle Shell, Saddle Oyster | Any area of the State |
| *Mormyrops anguilloides* | Cornish Jack, Bottlenose | Any area of the State |
| *Mya arenaria* | Soft‑shell Clam, Long‑neck Clam, Steamer | Any area of the State |
| *Mytella charruana* | Charru Mussel | Any area of the State |
| *Mytilopsis leucophaeata* | Dark False Mussel, Conrad’s False Mussel | Any area of the State |
| *Mytilopsis* spp. (entire genus) and *Congeria* spp. (entire genus) | Black‑Striped Mussel | Any area of the State |
| *Neogobius melanostomus* | Round Goby | Any area of the State |
| *Notropis* spp. (entire genus) | Shiners | Any area of the State |
| *Noturus albater* | Ozark Madtom | Any area of the State |
| *Noturus baileyi* | Smoky Madtom | Any area of the State |
| *Noturus crypticus* | Chucky Madtom | Any area of the State |
| *Noturus elegans* | Elegant Madtom | Any area of the State |
| *Noturus eleutherus* | Mountain Madtom | Any area of the State |
| *Noturus exilis* | Slender Madtom | Any area of the State |
| *Noturus fasciatus* | Saddled Madtom | Any area of the State |
| *Noturus flavater* | Checkered Madtom | Any area of the State |
| *Noturus flavipinnis* | Yellowfin Madtom | Any area of the State |
| *Noturus flavus* | Stonecat | Any area of the State |
| *Noturus funebris* | Black Madtom | Any area of the State |
| *Noturus furiosus* | Carolina Madtom | Any area of the State |
| *Noturus gilberti* | Orangefin Madtom | Any area of the State |
| *Noturus gladiator* | | Any area of the State |
| *Noturus gyrinus* | Tadpole Madtom | Any area of the State |
| *Noturus hildebrandi hildebrandi* | Least Madtom | Any area of the State |
| *Noturus hildebrandi lautus* | | Any area of the State |
| *Noturus insignis* | Margined Madtom | Any area of the State |
| *Noturus lachneri* | Ouachita Madtom | Any area of the State |
| *Noturus leptacanthus* | Speckled Madtom | Any area of the State |
| *Noturus maydeni* | Black River Madtom | Any area of the State |
| *Noturus miurus* | Brindled Madtom | Any area of the State |
| *Noturus munitus* | Frecklebelly Madtom | Any area of the State |
| *Noturus nocturnus* | Freckled Madtom | Any area of the State |
| *Noturus phaeus* | Brown Madtom | Any area of the State |
| *Noturus placidus* | Neosho Madtom | Any area of the State |
| *Noturus stanauli* | Pygmy Madtom | Any area of the State |
| *Noturus stigmosus* | Northern Madtom | Any area of the State |
| *Noturus taylori* | Caddo Madtom | Any area of the State |
| *Noturus trautmani* | Scioto Madtom | Any area of the State |
| *Orconectes limosus* | Spiny Cheek Crayfish | Any area of the State |
| *Orconectes virilis* | Northern Crayfish, Virile Crayfish | Any area of the State |
| *Oreochromis* spp. (entire genus) | Tilapia (various) | Any area of the State |
| *Oxydoras* spp. (entire genus) | Ripsaw Catfish, Black Doras, Black Shielded Catfish | Any area of the State |
| *Oxyeleotris heterodon* | Sentani Gudgeon | Any area of the State |
| *Oxyeleotris marmorata* | Marble Goby | Any area of the State |
| *Oxyeleotris siamensis* | | Any area of the State |
| *Oxyeleotris urophthalmoides* | | Any area of the State |
| *Oxyeleotris urophthalmus* | | Any area of the State |
| *Pachygrapsus fakaravensis* | Polynesian Grapsid Crab | Any area of the State |
| *Pacifastacus leniusculus* | Signal Crayfish | Any area of the State |
| *Pangasianodon gigas* | Mekong Giant Catfish | Any area of the State |
| *Pangasius bedado* | | Any area of the State |
| *Pangasius bocourti* | Basa Fish | Any area of the State |
| *Pangasius conchophilus* | | Any area of the State |
| *Pangasius djambal* | | Any area of the State |
| *Pangasius elongatus* | | Any area of the State |
| *Pangasius humeralis* | | Any area of the State |
| *Pangasius kinabatanganensis* | | Any area of the State |
| *Pangasius krempfi* | | Any area of the State |
| *Pangasius kunyit* | | Any area of the State |
| *Pangasius larnaudii* | Spot Pangasius | Any area of the State |
| *Pangasius lithostoma* | | Any area of the State |
| *Pangasius macronema* | | Any area of the State |
| *Pangasius mahakamensis* | | Any area of the State |
| *Pangasius mekongensis* | | Any area of the State |
| *Pangasius myanmar* | | Any area of the State |
| *Pangasius nasutus* | | Any area of the State |
| *Pangasius nieuwenhuisii* | | Any area of the State |
| *Pangasius pangasius* | Yellowtailed Catfish | Any area of the State |
| *Pangasius polyuranodon* | | Any area of the State |
| *Pangasius rheophilus* | | Any area of the State |
| *Pangasius sabahensis* | | Any area of the State |
| *Pangasius sanitwongsei* | | Any area of the State |
| *Pangasius tubbi* | | Any area of the State |
| *Paratrygon aiereba* | Discus Ray | Any area of the State |
| *Paravandelia oxyptera* | Parasitic Catfish | Any area of the State |
| *Perna canaliculus* | New Zealand Mussel, New Zealand Green‑lipped Mussel, Greenshell Mussel, Kuku, Kutai | Any area of the State |
| *Perna perna* | Brown Mussel | Any area of the State |
| *Perna viridis* | Asian Green Mussel | Any area of the State |
| *Phoxinus erythrogaster* | Southern Redbelly Dace | Any area of the State |
| *Polyodon spathula* | Mississippi Paddlefish | Any area of the State |
| *Potamocorbula amurensis* (syn. *Corbula amurensis*) | Asian Clam, Amur River Clam, Overbite Clam, Brackish‑water Corbula | Any area of the State |
| *Procambarus clarkii* | Red Swamp Crayfish | Any area of the State |
| *Procambarus fallax f. virginalis* | Marbled Crayfish, Marmorkrebs | Any area of the State |
| *Protopterus aethiopicus* | Marbled Lungfish | Any area of the State |
| *Protopterus amphibius* | Gilled Lungfish | Any area of the State |
| *Protopterus annectens* | African Lungfish | Any area of the State |
| *Protopterus dolloi* | Slender Lungfish | Any area of the State |
| *Psephurus gladius* | Chinese Swordfish | Any area of the State |
| *Pseudodiaptomus marinus* | Calanoid Copepod | Any area of the State |
| *Pseudoplatystoma fasciatum* | Tiger Catfish | Any area of the State |
| *Pungitius pungitius* | Ninespine Stickleback | Any area of the State |
| *Pygocentrus* spp. (entire genus) | Piranha (various) | Any area of the State |
| *Pylodictis olivaris* | Flathead Catfish | Any area of the State |
| *Rapana venosa* (syn. *R. thomasiana*) | Asian Rapa Whelk, Veined Rapa Whelk | Any area of the State |
| *Rhithropanopeus harrisii* | Harris Mud Crab, White‑fingered Mud Crab, Zuiderzee Crab | Any area of the State |
| *Rutilus rutilus* | Roach | Any area of the State |
| *Sabella spallanzanii* | European Fan Worm | Any area of the State except in the West Coast Region and the South Coast Region |
| *Sargassum muticum* | Japweed, Wireweed, Strangle Weed | Any area of the State |
| *Sargochromis* spp. (entire genus) | Pink, Slender, Greenwood’s, Mortimer’s, Cunene and Green Happy | Any area of the State |
| *Sarotherodon* spp. (entire genus) | Tilapia (various) | Any area of the State |
| *Schilbe angolensis* | | Any area of the State |
| *Schilbe banguelensis* | Golden Barbel | Any area of the State |
| *Schilbe bocagii* | | Any area of the State |
| *Schilbe brevianalis* | | Any area of the State |
| *Schilbe congensis* | | Any area of the State |
| *Schilbe djemeri* | | Any area of the State |
| *Schilbe durinii* | | Any area of the State |
| *Schilbe grenfelli* | | Any area of the State |
| *Schilbe intermedius* | Silver Catfish | Any area of the State |
| *Schilbe laticeps* | | Any area of the State |
| *Schilbe mandibularis* | | Any area of the State |
| *Schilbe marmoratus* | Shoulderspot Catfish | Any area of the State |
| *Schilbe micropogon* | | Any area of the State |
| *Schilbe moebiusii* | | Any area of the State |
| *Schilbe multitaeniatus* | | Any area of the State |
| *Schilbe mystus* | African Butter Catfish | Any area of the State |
| *Schilbe nyongensis* | | Any area of the State |
| *Schilbe tumbanus* | | Any area of the State |
| *Schilbe uranoscopus* | | Any area of the State |
| *Schilbe yangambianus* | Yangambi Butterbarbel | Any area of the State |
| *Schilbe zairensis* | | Any area of the State |
| *Serranochromis* spp. (entire genus) | Cichlids | Any area of the State |
| *Serrasalmus* spp. (entire genus) | Piranha (various) | Any area of the State |
| *Siganus luridus* | Dusky Spinefoot | Any area of the State |
| *Siganus rivulatus* | Marbled Spinefoot, Rabbit Fish | Any area of the State |
| *Silurus* spp. (entire genus) | European Catfish, Wels Catfish | Any area of the State |
| *Solidobalanus fallax* | Warm‑water Barnacle | Any area of the State |
| *Tilapia* spp. (all except *T. buttikoferi*) | Tilapia (various) | Any area of the State |
| *Tinca tinca* | Tench | Any area of the State |
| *Tomeurus gracilis* | | Any area of the State |
| *Tor* (entire genus) | River Carp, Deccan, High Backed, Jungha, Putitor, Thai Mahseer | Any area of the State |
| *Tortanus (Eutortanus) dextrilobatus* | | Any area of the State |
| *Tridentiger barbatus* | Shokihaze Goby | Any area of the State |
| *Tridentiger bifasciatus* | Shimofuri Goby | Any area of the State |
| *Tridentiger trigonocephalus* | Chameleon Goby, Striped Goby | Any area of the State except the Port of Bunbury, the Port of Fremantle and the Swan River |
| *Undaria pinnatifida* | Japanese Kelp, Wakame | Any area of the State |
| *Valencia hispanica* | Valencia Toothcarp | Any area of the State |
| *Womersleyella setacea* (syn. *Polysiphonia setacea*) | Red Polysiphonous Macroalga | Any area of the State |
| *Zacco platypus* | Freshwater Minnow | Any area of the State |
[Schedule 5 inserted: Gazette 22 Oct 2014 p. 4088‑115; amended: Gazette 4 Oct 2019 p. 3566‑87; SL 2024/263 r. 23.]