WAIn ForceRegulation
Fish Resources Management Regulations 1995
Part 3Fees for the grant or renewal of authorisations
Start here
Get a plain-English read of Part 3
Turn the raw legal text into a practical explanation grounded in Fish Resources Management Regulations 1995.
Part 3 — Fees for the grant or renewal of authorisations
[reg. 137]
[Heading inserted: Gazette 9 Jun 2009 p. 1915.]
| **Fee** | **$** |
| 1. Fish processor’s licence<br> Types of processing establishments — | |
| (a) processing establishment that is erected on land and that is used for processing either rock lobsters or prawns | 862.00 |
| (b) processing establishment that is erected on land and that is used for processing both rock lobsters and prawns | 1 581.00 |
| (c) processing establishment that is erected on land and that is used for processing any fish including rock lobsters and prawns | 2 125.00 |
| (d) processing establishment that is erected on land and that is used for processing any fish including either rock lobsters or prawns | 1 280.00 |
| (e) processing establishment that is erected on land and that is used for processing any fish other than rock lobsters and prawns | 420.00 |
| (f) seagoing processing establishment that is used solely for processing fish including rock lobsters and prawns taken by it | 420.00 |
| (g) seagoing processing establishment that is used solely for processing fish including rock lobsters and prawns taken by other boats | 420.00 |
| 2. Aquaculture licence | |
| (a) any licence other than a licence referred to in paragraph (b) | 363.00 |
| (b) a licence that authorises the aquaculture of marron only and is subject to the condition that the sale of the marron is prohibited unless —<br> (i) the marron are of a length not less than 76 mm; and | |
| (ii) the majority of the marron are sold to persons who hold an aquaculture licence or a fish processor’s licence; and<br> (iii) no more than 100 kg of marron in total is sold to persons who do not hold an aquaculture licence or a fish processor’s licence during the period for which the licence remains in force | <br>No fee |
| 3. Managed fishery licence fees | |
| (1) Abalone Managed Fishery, the sum obtained by multiplying the total kg of entitlement conferred by the licence (but excluding any entitlement transferred to or from the licence under section 141 of the Act) by the fee for each kg, as follows — | |
| (a) for greenlip abalone, per kg | 9.23 |
| (b) for brownlip abalone, per kg | 9.23 |
| (c) for Roe’s abalone, per kg | 0.79 |
| (2) Abrolhos Islands and Mid West Trawl Managed Fishery, per licence | 37 789.23 |
| (3) Broome Prawn Managed Fishery, per licence | 42.69 |
| (4) Cockburn Sound (Fish Net) Managed Fishery, per licence | 1 500.75 |
| (5) Cockburn Sound (Line and Pot) Managed Fishery — | |
| (a) per licence | 177.88 |
| (b) per unit of entitlement conferred by the licence | 1.00 |
| (6) Cockburn Sound (Mussel) Managed Fishery, per licence | 122.00 |
| (7) Exmouth Gulf Prawn Managed Fishery, per licence | 49 643.76 |
| (8) Gascoyne Demersal Scalefish Managed Fishery — | |
| (a) per class A unit of entitlement | 5.27 |
| (b) per class B unit of entitlement | 9.29 |
| (9) Kimberley Crab Managed Fishery, per unit of entitlement conferred by the licence | 1.63 |
| (10) Kimberley Gillnet and Barramundi Managed Fishery, per licence | 11 829.95 |
| (11) Kimberley Prawn Managed Fishery — | |
| (a) per Class 1 licence | 206.21 |
| (b) per Class 2 licence | 206.21 |
| (12) Mackerel Managed Fishery, the sum obtained by multiplying the number of units of entitlement conferred by the licence by the fee for each unit as follows — | |
| (a) per class 1A unit of entitlement | 27.99 |
| (b) per class 1B unit of entitlement | 0.02 |
| (c) per class 2A unit of entitlement | 14.57 |
| (d) per class 2B unit of entitlement | 4.01 |
| (e) per class 3A unit of entitlement | 6.98 |
| (f) per class 3B unit of entitlement | 1.45 |
| (13) Marine Aquarium Fish Managed Fishery — | |
| (a) per licence | 2 012.00 |
| (b) per class C unit of entitlement | 0.39 |
| (c) per class G unit of entitlement | 0.09 |
| (d) per class L unit of entitlement | 0.04 |
| (e) per class S unit of entitlement | 0.17 |
| (14) Nickol Bay Prawn Managed Fishery, per licence | 2 802.69 |
| (15) Northern Demersal Scalefish Managed Fishery — | |
| (a) per Area 1 licence | No fee |
| (b) for an Area 2 licence, per zone A unit of entitlement | 56.43 |
| (c) for an Area 2 licence, per zone B unit of entitlement | 385.13 |
| (d) for an Area 2 licence, per zone C unit of entitlement | 2.92 |
| (16) Octopus Interim Managed Fishery, the sum obtained by multiplying the number of units of entitlement conferred by the licence by the fee for each unit as follows — | |
| (a) per class 1 unit of entitlement | 6.45 |
| (b) per class 2 unit of entitlement | 9.10 |
| (c) per class 3 unit of entitlement | 1.48 |
| (17) Onslow Prawn Managed Fishery — | |
| (a) per class A licence | 2 557.98 |
| (b) per class B licence | 43.73 |
| (c) per class C licence | 43.73 |
| (d) per class D licence | 43.73 |
| (18) Pilbara Crab Managed Fishery, per unit of entitlement conferred by the licence | 6.00 |
| (19) Pilbara Fish Trawl Interim Managed Fishery, per fish trawl unit of entitlement conferred by the licence | 21.92 |
| (20) Pilbara Trap Managed Fishery, per trap unit of entitlement conferred by the licence | 47.25 |
| (21) Shark Bay Beach Seine and Mesh Net Managed Fishery, per licence | 3 890.45 |
| (22) Shark Bay Crab Managed Fishery, per unit of entitlement conferred by the licence | 5.44 |
| (23) Shark Bay Prawn Managed Fishery, per unit of entitlement conferred by the licence | 540.38 |
| (24) Shark Bay Scallop Managed Fishery — | |
| (a) per class A licence | 21 937.95 |
| (b) per class B licence | 5 745.65 |
| (25) South Coast Crustacean Managed Fishery, the sum obtained by multiplying the number of units of entitlement conferred by the licence by the fee for each unit as follows — | |
| (a) per zone 1 unit of entitlement | 53.44 |
| (b) per zone 2 unit of entitlement | 12.89 |
| (c) per zone 3 unit of entitlement | 26.50 |
| (d) per zone 4 unit of entitlement | 7.76 |
| (26) South Coast Estuarine Managed Fishery, per licence | 2 449.21 |
| (27) South Coast Line and Fish Trap Managed Fishery — | |
| (a) per class A licence | 1 112.16 |
| (b) per class B licence | 318.18 |
| (c) per class C zone 1 licence | 222.92 |
| (d) per class D zone 2 licence | 60.86 |
| (28) South Coast Nearshore Net Managed Fishery, per licence | 163.52 |
| (29) South Coast Purse Seine Managed Fishery, the sum obtained by multiplying the number of units of entitlement conferred by the licence by the fee for each unit as follows — | |
| (a) per zone 1 unit of entitlement | 166.13 |
| (b) per zone 2 unit of entitlement | 4.67 |
| (c) per zone 3 unit of entitlement | 141.56 |
| (d) per zone 4 unit of entitlement | 121.10 |
| (30) South Coast Salmon Managed Fishery, per licence | 146.13 |
| (31) Southern Demersal Gillnet and Demersal Longline Managed Fishery, the sum obtained by multiplying the number of units of entitlement conferred by the licence by the fee for each unit as follows — | |
| (a) per zone 1 unit of entitlement | 7.11 |
| (b) per zone 2 unit of entitlement | 12.98 |
| (c) per zone 3 unit of entitlement | 7.11 |
| (32) South West Coast Salmon Managed Fishery, per licence | 993.04 |
| (33) South West Trawl Managed Fishery — | |
| (a) per zone A licence | 1 526.60 |
| (b) per zone B licence | No fee |
| (34) Specimen Shell Managed Fishery, per licence | 1 030.00 |
| (35) West Coast (Beach Bait Fish Net) Managed Fishery, per licence | 135.89 |
| (36) West Coast Deep Sea Crustacean Managed Fishery, the sum obtained by multiplying the number of units of entitlement conferred by the licence by the fee for each unit as follows — | |
| (a) per class A unit of entitlement | 56.16 |
| (b) per class B unit of entitlement | 5.05 |
| (c) per class C unit of entitlement | 10.79 |
| (37) West Coast Demersal Gillnet and Demersal Longline Interim Managed Fishery, per unit of entitlement conferred by the licence | 1.12 |
| (38) West Coast Demersal Scalefish Interim Managed Fishery, the sum obtained by multiplying the number of units of entitlement conferred by the licence by the fee for each unit as follows — | |
| (a) for the Kalbarri Area, per unit of entitlement | 5.66 |
| (b) for the Mid‑West Area, per unit of entitlement | 3.99 |
| (c) for the South‑West Area, per unit of entitlement | 9.16 |
| (39) West Coast Estuarine Managed Fishery — | |
| (a) per Area 1 licence | 4 261.63 |
| (b) per Area 2 licence | 7 250.04 |
| (c) per Area 3 licence | 3 726.94 |
| (40) West Coast Purse Seine Managed Fishery, per licence | 2 049.79 |
| [4. deleted] | |
| 5. Fishing tour operator’s licence (r. 128J(1)) — | |
| (a) if the nominated maximum number of passengers participating in a fishing tour conducted under the licence is — | |
| (i) 5 passengers or fewer | 1 200.00 |
| (ii) between 6 and 10 passengers | 1 700.00 |
| (iii) between 11 and 15 passengers | 2 200.00 |
| (iv) between 16 and 20 passengers | 2 700.00 |
| (v) between 21 and 25 passengers | 3 200.00 |
| (vi) 26 passengers or more | 3 700.00 |
| (b) in addition to the fee determined under item 5(a), if the licence authorises the conduct of a fishing tour in more than one zone, for each additional zone | 700.00 |
| (c) in addition to the fee determined under item 5(a), if the licence is varied to increase the aggregate maximum surveyed passenger carrying capacity of all of the boats that may be used to conduct a fishing tour under the licence | The amount that is the difference between the fee for the licence before the variation and the fee determined under item 5(a) for the licence as varied |
| 6A. Restricted fishing tour operator’s licence (r. 128J(2)) — | |
| (a) for all restricted fishing tour operator’s licences | 500.00 |
| (b) in addition to the fee specified in item 6A(a), if the licence authorises the conduct of a fishing tour in more than one zone, for each additional zone | 500.00 |
| 6. Fishing boat licence<br> Types of boat — | |
| (1) a boat 6.5 m or longer | 315.00 |
| (2) a boat shorter than 6.5 m | 85.00 |
| [7. deleted] | |
| 8. Recreational fishing licence (r. 124) — | |
| (a) fishing for rock lobster | 50.00 |
| (b) fishing for marron | 50.00 |
| (c) fishing for abalone | 50.00 |
| (d) fishing for all freshwater fish (other than crustaceans) in waters south of 29° south latitude above the tidal influence including all lakes, dams, rivers and their tributaries | 50.00 |
| (e) fishing by means of a fishing net | 50.00 |
| 9. Recreational (boat) fishing licence (r. 124C) | 40.00 |
[Part 3 inserted: Gazette 9 Jun 2009 p. 1915‑20; amended: Gazette 10 Sep 2009 p. 3539; 12 Feb 2010 p. 586‑7; 28 May 2010 p. 2384-5; 27 Aug 2010 p. 4106; 10 Sep 2010 p. 4347; 2 Dec 2010 p. 6031-4; 6 May 2011 p. 1611‑12; 24 Aug 2011 p. 3406-8; 9 Sep 2011 p. 3683; 17 Oct 2012 p. 4979-80; 19 Oct 2012 p. 5017‑20; 2 Nov 2012 p. 5277-8; 18 Dec 2012 p. 6593; 4 Sep 2013 p. 4180‑3; 15 Nov 2013 p. 5238; 19 Nov 2013 p. 5283; 30 May 2014 p. 1731-2 and 1736; 12 Aug 2014 p. 2903‑7; 31 Oct 2014 p. 4199‑200; 4 Nov 2014 p. 4203; 30 Jun 2015 p. 2332; 30 Sep 2015 p. 3919‑23; 8 Jan 2016 p. 22; 4 Oct 2016 p. 4237; 7 Oct 2016 p. 4376‑9; 7 Jul 2017 p. 3697; 1 Sep 2017 p. 4652‑5; 26 Jun 2018 p. 2380‑2; 4 Oct 2019 p. 3541‑7; SL 2021/166 r. 4; SL 2022/134 r. 4; SL 2024/158 r. 4; SL 2024/263 r. 19; SL 2025/160 r. 4.]