NSWIn ForceRegulation
Fair Trading Regulation 2019
Schedule 1Penalty notice offences
Start here
Get a plain-English read of Schedule 1
Turn the raw legal text into a practical explanation grounded in Fair Trading Regulation 2019.
# Schedule 1 Penalty notice offences
Schedule 1 Penalty notice offences
For the purposes of section 67 of the Act—
> (a) each offence specified in this Schedule is an offence for which a penalty notice may be issued, and
> (b) the amount payable under any such penalty notice is the amount specified in this Schedule for the offence.
| Column 1 | Column 2 | Column 3 |
| Provision | Penalty for an individual | Penalty for a corporation |
| Offences under the Australian Consumer Law (NSW) |
| Section 151(1) | $750 | $5,500 |
| Section 152(1) | $750 | $5,500 |
| Section 153(1) | $750 | $5,500 |
| Section 154(2) | $750 | $5,500 |
| Section 155(1) | $750 | $5,500 |
| Section 156(1) | $750 | $5,500 |
| Section 157(1) and (2) | $750 | $5,500 |
| Section 158(7) | $750 | $5,500 |
| Section 159(1) and (2) | $750 | $5,500 |
| Section 161(1), (3) and (4) | $750 | $5,500 |
| Section 162(1)–(3) | $750 | $5,500 |
| Section 163(1) and (2) | $750 | $5,500 |
| Section 164(1) and (2) | $750 | $5,500 |
| Section 165(1) | $150 | $1,100 |
| Section 166(1) | $750 | $5,500 |
| Section 167(1) | $750 | $5,500 |
| Section 169(1) | $550 | $3,300 |
| Section 170(1) | $550 | $3,300 |
| Section 171(1) | $550 | $3,300 |
| Section 172(1) and (2) | $550 | $3,300 |
| Section 173(1) | $550 | $3,300 |
| Section 174(1) and (2) | $550 | $3,300 |
| Section 175(1) | $550 | $3,300 |
| Section 176(1) | $550 | $3,300 |
| Section 177(1) | $550 | $3,300 |
| Section 178(1) | $550 | $3,300 |
| Section 179(1) | $550 | $3,300 |
| Section 180(1) | $550 | $3,300 |
| Section 181(1) and (2) | $550 | $3,300 |
| Section 182(1) and (2) | $550 | $3,300 |
| Section 183(1) | $550 | $3,300 |
| Section 188(1) | $350 | $2,200 |
| Section 189(1) and (3) | $350 | $2,200 |
| Section 191(1) | $350 | $2,200 |
| Section 192(1) | $550 | $3,300 |
| Section 193(1) | $550 | $3,300 |
| Section 194(1)–(3) and (5) | $750 | $5,500 |
| Section 195(1) and (2) | $750 | $5,500 |
| Section 196(1) | $150 | $1,100 |
| Section 197(1)–(3) and (5) | $750 | $5,500 |
| Section 198(1) and (2) | $750 | $5,500 |
| Section 199(1) and (2) | $750 | $5,500 |
| Section 200(1) | $150 | $1,100 |
| Section 201(1) and (2) | $150 | $1,100 |
| Section 202(1) | $150 | $1,100 |
| Section 203(1)–(3) | $750 | $5,500 |
| Section 204(1) and (2) | $750 | $5,500 |
| Section 205(1) | $150 | $1,100 |
| Section 206(1) | $150 | $1,100 |
| Offences under the Fair Trading Act 1987 |
| Section 20(3)(a) | $550 | $1,100 |
| Section 23(1) | $550 | $1,100 |
| Section 45 | $550 | $1,100 |
| Section 47A(1) | $550 | $1,100 |
| Section 47B(1) | $550 | $1,100 |
| Section 47D(1) | $550 | $1,100 |
| Section 49(1) | $550 | $1,100 |
| Section 54C | $550 | $1,100 |
| Section 58(4) | $550 | $1,100 |
| Section 58G(1) | $550 | $1,100 |
| Section 58H(1) | $550 | $1,100 |
| Section 58I(1) | $550 | $1,100 |
| Section 58K(1) | $550 | $1,100 |
| Section 58L(7) | $550 | $1,100 |
| Section 58N(1) and (2) | $550 | $1,100 |
| Section 60B | $1,100 | $5,500 |
| Section 60C(1) | $1,100 | $5,500 |
| Section 60C(2) | $1,100 | $5,500 |
| Section 60C(3) | $550 | $1,100 |
| Section 60G(4) | $1,100 | $5,500 |
| Section 60K(3) | $550 | $1,100 |
| Section 60K(4) | $550 | $1,100 |
| Section 60K(5) | $550 | $1,100 |
| Section 86AB(2) | $550 | $1,100 |
**sch 1:** Am 2020 (255), cl 3; 2020 (634), Sch 1\[2\]; 2022 (65), Sch 1\[3\].