© 2026 Zoe. All rights reserved.
Zoe is a legal information platform. Always consult the Federal Register of Legislation for authoritative text.
Commonwealth legislation
This Act has been repealed and is no longer in force. It is retained for historical reference.
This instrument provides a conversion table so people applying for Australian visas from overseas can pay fees in local currencies instead of AUD. It lists equivalent amounts for a range of currencies (e.g. GBP, EUR, CNY, BRL, BDT) so applicants and overseas posts know the exact amount to collect.
Signed by a delegate on 29 May 2012 and effective 1 July 2012, it replaces the prior 2011 table to prevent under- or overpayment and related application delays.
Want the full deep dive?
Zoe can write the in-depth analysis on top of the summary above: how it works, who it affects and what each part actually does.
Direct links to the current provisions in Migration Regulations 1994 - Specification under paragraph 5.36(1A)(a) - Payment of Visa Application Charges and Fees in Foreign Currencies - May 2012.
Sourced from the Federal Register of Legislation (legislation.gov.au), CC BY 4.0.
Commonwealth of Australia
Migration Regulations 1994
PAYMENT OF VISA APPLICATION CHARGES AND FEES IN FOREIGN CURRENCIES
(Paragraph 5.36(1a)(a))
I, STEPHEN SHEEHAN, Delegate of the Minister for Immigration and Citizenship, acting under paragraph 5.36(1A)(a) of the Migration Regulations 1994 (‘the Regulations’):
REVOKE Instrument number IMMI 11/056 signed on 1 December 2011, specifying amounts in foreign currencies which correspond to the amounts payable for a fee in Australian dollars for the purposes of paragraph 5.36(1A)(a) of the Regulations; AND
SPECIFY in the Schedule to this Instrument the amounts in foreign currencies which correspond to the amounts payable for a fee in Australian dollars, for the purposes of paragraph 5.36(1A)(a) of the Regulations.
This Instrument, IMMI 12/008, commences on 1 July 2012.
Dated 29 May 2012
STEPHEN SHEEHAN
Delegate of the Minister for Immigration and Citizenship
[NOTE 1: Regulation 5.36 of the Regulations deals with the payment of visa application charges and fees in foreign currencies.
NOTE 2: Paragraph 5.36(1A)(a) of the Regulations provides that if the currency in which the amount is to be paid is a currency for which an amount corresponding to the amount of the fee in Australian dollars is specified for the purposes of paragraph 5.36(1A)(a) by Gazette Notice the amount of the payment is to be ascertained in accordance with the amount specified in the Gazette Notice that corresponds to the amount of the fee in Australian dollars.]
| AUD | Argentine Peso | Bangladeshi Taka | Brazilian Real | British Pound | Canadian Dollar | Central Pacific Franc |
|---|---|---|---|---|---|---|
| $10.00 | 50 | 880 | 20 | 5 | 10 | 1000 |
| $20.00 | 95 | 1750 | 40 | 15 | 20 | 2000 |
| $30.00 | 145 | 2630 | 60 |
| 20 |
| 30 |
| 3000 |
| $40.00 | 190 | 3500 | 80 | 25 | 45 | 4000 |
| $45.00 | 215 | 3940 | 90 | 30 | 50 | 4500 |
| $55.00 | 260 | 4820 | 110 | 35 | 60 | 5500 |
| $60.00 | 285 | 5260 | 121 | 40 | 65 | 6000 |
| $65.00 | 310 | 5700 | 131 | 45 | 70 | 6500 |
| $70.00 | 335 | 6130 | 141 | 50 | 75 | 7000 |
| $75.00 | 360 | 6570 | 151 | 50 | 80 | 7500 |
| $80.00 | 380 | 7010 | 161 | 55 | 85 | 8000 |
| $85.00 | 405 | 7450 | 171 | 60 | 90 | 8500 |
| $90.00 | 430 | 7890 | 181 | 60 | 95 | 9000 |
| $95.00 | 455 | 8320 | 191 | 65 | 105 | 9500 |
| $100.00 | 475 | 8760 | 201 | 70 | 110 | 10000 |
| $105.00 | 500 | 9200 | 211 | 70 | 115 | 10500 |
| $110.00 | 525 | 9640 | 221 | 75 | 120 | 10500 |
| $115.00 | 550 | 10080 | 231 | 80 | 125 | 11000 |
| $120.00 | 570 | 10510 | 241 | 80 | 130 | 11500 |
| $125.00 | 595 | 10950 | 251 | 85 | 135 | 12000 |
| $130.00 | 620 | 11390 | 261 | 90 | 140 | 12500 |
| $140.00 | 670 | 12270 | 281 | 95 | 150 | 13500 |
| $145.00 | 690 | 12700 | 291 | 100 | 155 | 14000 |
| $150.00 | 715 | 13140 | 301 | 100 | 160 | 14500 |
| $155.00 | 740 | 13580 | 311 | 105 | 165 | 15000 |
| $160.00 | 765 | 14020 | 321 | 110 | 175 | 15500 |
| $165.00 | 785 | 14460 | 331 | 110 | 180 | 16000 |
| $170.00 | 810 | 14890 | 341 | 115 | 185 | 16500 |
| $175.00 | 835 | 15330 | 352 | 120 | 190 | 17000 |
| $180.00 | 860 | 15770 | 362 | 120 | 195 | 17500 |
| $185.00 | 880 | 16210 | 372 | 125 | 200 | 18000 |
| $190.00 | 905 | 16650 | 382 | 130 | 205 | 18500 |
| $195.00 | 930 | 17090 | 392 | 130 | 210 | 19000 |
| $200.00 | 955 | 17520 | 402 | 135 | 215 | 19500 |
| $205.00 | 980 | 17960 | 412 | 140 | 220 | 20000 |
| $215.00 | 1025 | 18840 | 432 | 145 | 230 | 21000 |
| $220.00 | 1050 | 19280 | 442 | 150 | 240 | 21500 |
| $225.00 | 1075 | 19710 | 452 | 155 | 245 | 22000 |
| $230.00 | 1095 | 20150 | 462 | 155 | 250 | 22500 |
| $235.00 | 1120 | 20590 | 472 | 160 | 255 | 23000 |
| $240.00 | 1145 | 21030 | 482 | 165 | 260 | 23500 |
| $245.00 | 1170 | 21470 | 492 | 165 | 265 | 24000 |
| $250.00 | 1190 | 21900 | 502 | 170 | 270 | 24500 |
| $255.00 | 1215 | 22340 | 512 | 175 | 275 | 25000 |
| $260.00 | 1240 | 22780 | 522 | 175 | 280 | 25500 |
| $265.00 | 1265 | 23220 | 532 | 180 | 285 | 26000 |
| $270.00 | 1290 | 23660 | 542 | 185 | 290 | 26500 |
| $275.00 | 1310 | 24090 | 552 | 185 | 295 | 27000 |
| $280.00 | 1335 | 24530 | 562 | 190 | 300 | 27500 |
| AUD | Argentine Peso | Bangladeshi Taka | Brazilian Real | British Pound | Canadian Dollar | Central Pacific Franc |
| $285.00 | 1360 | 24970 | 572 | 195 | 310 | 28000 |
| $290.00 | 1385 | 25410 | 583 | 195 | 315 | 28500 |
| $295.00 | 1405 | 25850 | 593 | 200 | 320 | 29000 |
| $300.00 | 1430 | 26280 | 603 | 205 | 325 | 29500 |
| $305.00 | 1455 | 26720 | 613 | 205 | 330 | 30000 |
| $315.00 | 1500 | 27600 | 633 | 215 | 340 | 31000 |
| $325.00 | 1550 | 28480 | 653 | 220 | 350 | 31500 |
| $330.00 | 1575 | 28910 | 663 | 225 | 355 | 32000 |
| $335.00 | 1600 | 29350 | 673 | 230 | 360 | 32500 |
| $340.00 | 1620 | 29790 | 683 | 230 | 365 | 33000 |
| $345.00 | 1645 | 30230 | 693 | 235 | 370 | 33500 |
| $350.00 | 1670 | 30670 | 703 | 240 | 380 | 34000 |
| $360.00 | 1715 | 31540 | 723 | 245 | 390 | 35000 |
| $365.00 | 1740 | 31980 | 733 | 250 | 395 | 35500 |
| $370.00 | 1765 | 32420 | 743 | 250 | 400 | 36000 |
| $400.00 | 1910 | 35050 | 803 | 270 | 430 | 39000 |
| $405.00 | 1930 | 35480 | 814 | 275 | 435 | 39500 |
| $410.00 | 1955 | 35920 | 824 | 280 | 445 | 40000 |
| $420.00 | 2005 | 36800 | 844 | 285 | 455 | 41000 |
| $430.00 | 2050 | 37670 | 864 | 290 | 465 | 42000 |
| $445.00 | 2120 | 38990 | 894 | 300 | 480 | 43500 |
| $450.00 | 2145 | 39430 | 904 | 305 | 485 | 44000 |
| $455.00 | 2170 | 39870 | 914 | 310 | 490 | 44500 |
| $500.00 | 2385 | 43810 | 1004 | 340 | 540 | 49000 |
| $520.00 | 2480 | 45560 | 1045 | 355 | 560 | 51000 |
| $535.00 | 2550 | 46870 | 1075 | 365 | 580 | 52000 |
| $540.00 | 2575 | 47310 | 1085 | 365 | 585 | 52500 |
| $550.00 | 2625 | 48190 | 1105 | 375 | 595 | 53500 |
| $555.00 | 2645 | 48630 | 1115 | 375 | 600 | 54000 |
| $565.00 | 2695 | 49500 | 1135 | 385 | 610 | 55000 |
| $580.00 | 2765 | 50820 | 1165 | 395 | 625 | 56500 |
| $650.00 | 3100 | 56950 | 1306 | 440 | 700 | 63500 |
| $670.00 | 3195 | 58700 | 1346 | 455 | 725 | 65500 |
| $682.00 | 3255 | 59750 | 1370 | 465 | 735 | 66500 |
| $685.00 | 3265 | 60020 | 1376 | 465 | 740 | 67000 |
| $700.00 | 3340 | 61330 | 1406 | 475 | 755 | 68500 |
| $760.00 | 3625 | 66590 | 1527 | 515 | 820 | 74000 |
| $800.00 | 3815 | 70090 | 1607 | 545 | 865 | 78000 |
| $820.00 | 3910 | 71840 | 1647 | 555 | 885 | 80000 |
| $825.00 | 3935 | 72280 | 1657 | 560 | 890 | 80500 |
| $840.00 | 4005 | 73600 | 1687 | 570 | 905 | 82000 |
| $850.00 | 4055 | 74470 | 1707 | 575 | 920 | 83000 |
| $870.00 | 4150 | 76230 | 1748 | 590 | 940 | 85000 |
| $960.00 | 4580 | 84110 | 1928 | 650 | 1035 | 93500 |
| $965.00 | 4605 | 84550 | 1938 | 655 | 1040 | 94000 |
| $995.00 | 4745 | 87180 | 1999 | 675 | 1075 | 97000 |
| $1,000.00 | 4770 | 87620 | 2009 | 680 | 1080 | 97500 |
| $1,040.00 | 4960 | 91120 | 2089 | 705 | 1125 | 101500 |
| $1,050.00 | 5010 | 92000 | 2109 | 715 | 1135 | 102500 |
| $1,060.00 | 5055 | 92870 | 2129 | 720 | 1145 | 103500 |
| AUD | Argentine Peso | Bangladeshi Taka | Brazilian Real | British Pound | Canadian Dollar | Central Pacific Franc |
| $1,080.00 | 5150 | 94620 | 2169 | 735 | 1165 | 105500 |
| $1,110.00 | 5295 | 97250 | 2230 | 755 | 1200 | 108500 |
| $1,120.00 | 5340 | 98130 | 2250 | 760 | 1210 | 109500 |
| $1,135.00 | 5415 | 99440 | 2280 | 770 | 1225 | 111000 |
| $1,145.00 | 5460 | 100320 | 2300 | 780 | 1235 | 112000 |
| $1,165.00 | 5555 | 102070 | 2340 | 790 | 1260 | 113500 |
| $1,175.00 | 5605 | 102950 | 2360 | 800 | 1270 | 114500 |
| $1,205.00 | 5745 | 105580 | 2420 | 820 | 1300 | 117500 |
| $1,220.00 | 5820 | 106890 | 2451 | 830 | 1315 | 119000 |
| $1,230.00 | 5865 | 107770 | 2471 | 835 | 1330 | 120000 |
| $1,235.00 | 5890 | 108210 | 2481 |
This is an opening excerpt, not the complete document.