WAIn ForceAct
Environmental Protection Act 1986
Part 3Tier 3 offences and penalties
Start here
Get a plain-English read of Part 3
Turn the raw legal text into a practical explanation grounded in Environmental Protection Act 1986.
Part 3 — Tier 3 offences and penalties
| **Item** | **Section** | **Penalty — individual or body corporate** | **Daily penalty** |
| 1 | 77(1) | $5 000 | Nil |
| 2 | 77(2) | $5 000 | Nil |
| 3 | 77(3) | $5 000 | Nil |
| 4 | 78(1) | $5 000 | Nil |
| 5 | 78(3) | $5 000 | Nil |
| 6 | 79(1) | $5 000 | Nil |
| 7 | 80 | $5 000 | Nil |
| 8 | 84(1) | $5 000 | Nil |
| 9 | 85(1) | $5 000 | Nil |
| 9A | 90(6) | $5 000 | $1 000 |
| 10A | 91A(2) | $5 000 | Nil |
| 10 | 97(2) | $5 000 | $1 000 |
| 11 | 110H(6) | $5 000 | Nil |
[Part 3 inserted: No. 14 of 1998 s. 18; amended: No. 48 of 2010 s. 11(3); No. 40 of 2020 s. 107.]