VICIn ForceAct
Environment Protection Act 2017
314Civil penalty provision
Start here
Get a plain-English read of 314
Turn the raw legal text into a practical explanation grounded in Environment Protection Act 2017.
314 Civil penalty provision
(1) A provision of this Act that is set out in the table to subsection (3) is a civil penalty provision.
(2) Subject to this Part, the Authority may (in addition or as an alternative to, a criminal proceeding or an order under Division 2 of Part 11.6) apply to a Court for a civil penalty order in relation to a contravention of a civil penalty provision set out in column 2 of an item of the table to subsection (3).
(3) The Court may only make a civil penalty order or an order under Division 2 of Part 11.6 in relation to a person's contravention of a civil penalty provision referred to in item 1 or 3 of the table if the person—
(a) contravenes that civil penalty provision in the course of conducting a business or an undertaking; or
(b) is an officer of a body corporate who contravenes that civil penalty provision in the course of conducting a business or an undertaking and the person contravenes the civil penalty provision as a result of Part 11.8.
| *Item* | *Civil penalty provision* | *Maximum penalty for contravention by a natural person* | *Maximum penalty for contravention by a body corporate* |
| --- | --- | --- | --- |
| 1. | Section 25(1) (Breach of general environmental duty) | 2000 penalty units | 10 000 penalty units |
| 2. | Section 28(1) (Breach of duty not to engage in conduct that results in material harm) | 2000 penalty units | 10 000 penalty units |
| 3. | Section 32(2) (Failure to notify Authority of notifiable incident) | 240 penalty units | 1200 penalty units |
| 4. | Section 40(1) (Failure of person in management or control to notify the Authority of notifiable contamination) | 120 penalty units | 600 penalty units |
| 5. | Section 44(1) (Engaging in a specified activity without a development licence) | 2000 penalty units | 10 000 penalty units |
| 6. | Section 45(1) (Engaging in a prescribed operating activity without an operating licence) | 2000 penalty units | 10 000 penalty units |
| 7. | Section 46(1) (Engaging in a prescribed permit activity without a permit) | 1000 penalty units | 5000 penalty units |
| 8. | Section 47(1) (Engaging in a prescribed registration activity without a registration) | 500 penalty units | 2500 penalty units |
| 9. | Section 63(1) (Breach of condition of licence) | 2000 penalty units | 10 000 penalty units |
| 10. | Section 63(2) (Breach of condition of permit) | 1000 penalty units | 5000 penalty units |
| 11. | Section 63(3) (Breach of condition of a registration) | 500 penalty units | 2500 penalty units |
| 12. | Section 88(2) (Prohibited person engaging in an activity prescribed for the purposes of section 88) | 240 penalty units | 1200 penalty units. |
| 13. | Section 133(1) (Unlawful deposit of industrial waste) | 2000 penalty units | 10 000 penalty units |
| 14. | Section 133(2) (Deposit of industrial waste without consent of holder of permission or occupier) | 2000 penalty units | 10 000 penalty units |
| 15. | Section 134(1) (Unlawful receipt of industrial waste) | 2 000 penalty units | 10 000 penalty units |
| 16. | Section 135(2) (Failure by person in management or control of industrial waste to take reasonable steps in relation to transporting industrial waste) | 2 000 penalty units | 10 000 penalty units |
| 17. | Section 137(1) (Provision of false or misleading information in connection with industrial waste) | 500 penalty units | 2500 penalty units |
| 18. | Section 139(1) (Failure to classify priority waste by person in management or control) | 120 penalty units | 600 penalty units |
| 19. | Section 139(2) (Failure by person in management or control to take reasonable steps in relation to priority waste) | 120 penalty units | 600 penalty units |
| 20. | Section 142(1) (Failure to record or provide the prescribed transaction details in connection with reportable priority waste) | 240 penalty units | 1200 penalty units |
| 21. | Section 143(1) (Improper transport of reportable priority waste) | 240 penalty units | 1200 penalty units |
| 22. | Section 155(1) (Failure to comply with order relating to environmentally hazardous substances) | 500 penalty units | 2500 penalty units |
| 23. | Section 168 (Emit or permit noise that is prescribed to be aggravated noise) | 500 penalty units | 2500 penalty units |
| 24. | Section 215(1) (Environmental auditor issuing false or misleading preliminary risk screen assessment statement or environmental audit statement) | 500 penalty units | |
| 25. | Section 216(1) (Failure of environmental auditor to notify the Authority of imminent state of danger) | 500 penalty units | |
| 26. | Section 286(1) (Failure to comply with improvement notice) | 500 penalty units | 2500 penalty units |
| 27. | Section 287(1) (Failure to comply with prohibition notice) | 500 penalty units | 2500 penalty units |
| 28. | Section 289(1) (Failure to comply with notice to investigate) | 120 penalty units | 600 penalty units |
| 29. | Section 290(1) (Failure to comply with environmental action notice) | 500 penalty units | 2500 penalty units |
| 30. | Section 292(1) (Failure to comply with site management order) | 500 penalty units | 2500 penalty units |
| 31. | Section 293(1) (Failure to comply with non-disturbance notice) | 500 penalty units | 2500 penalty units |
| 32. | Section 463(2) (Providing false or misleading information or a document or conceal information or a document) | 500 penalty units | 2500 penalty units |
S. 315 inserted by No. 39/2018 s. 7 (as amended by Nos 27/2019 ss 12−30, 3/2020 ss 42–44, 47/2020 s. 26).