The leased lands set out in this Table are shown generally delineated and hatched pink and designated by SEC lease number on plans numbered LEGL. 95/–74 and LEGL./95–118 lodged in the Central Plan Office of the Department of Treasury and Finance. If there is an inconsistency between the leased land described in a lease set out in this Table and that leased land as shown on the plans, the lease prevails.
| SEC Lease Number | Lessee | Street Address of Leased Land | Affected Titles Volume Folio |
| A499 | J & C Read | Purvis Road & Howlett Road | 9388 286 |
| A500 | Yallourn North Pony Club | Latrobe River Road | 9388 286 |
| A572 | D McCasker | Tyers Road | 7527 087 8712 536 9543 130 |
| A718 | JC & EM Bechaz | John Field Drive | 9150 098 |
| A720 | DJ Handley | John Field Drive & Sullivans Track (cnr) | 9150 098 |
| A724 | G & M Stewart | Moe–Yallourn Railway & Scout Track | 9150 098 |
| A726 | N & M Green | Moe–Yallourn Railway | 9150 098 |
| A728 | G & M Stewart | John Field Drive | 9150 098 |
| A730 | N & M Green | Pettits Track & John Field Drive | 9150 098 |
| A732 | G Robinson | Moe–Yallourn Railway | 9481 163 |
| A734 | T Edwards | Pettits Track & John Field Drive | 9481 164 |
| A742 | HM Rawson | Howlett Road, Hall Road & North Shore Road | 9388 284 |
| A744 | BP Slavin | Latrobe River Road | 9388 286 |
| A748 | HM Rawson | Howlett Road | 9388 286 |
| A748A | L Foot | Howlett Road | 9388 286 |
| A752 | JM Vilcins | Decampo Drive & John Field Drive (cnr) | 9481 164 |
| A756 | M Baskett | Coach Road | 9150 098 |
| A762 | B Chewe | Golf Links Road & John Field Drive (cnr) | 9150 098 |
| A770 | GN & LA Brand | Haunted Hills Road, Bill Schultz Road & Coach Road | 9481 164 |
| A771 | Moe Waterworks Trust | Coach Road | 9481 164 |
| A772 | A & M Rosato | Coach Road | 9481 164 |
| A776A | LG Beecroft | Haunted Hills Road & Decampo Drive | 9481 164 |
| A783C | DC Darrington | Haunted Hills Road (Flat 3) | 8554 323 |
| A784 | C & V Hogg | Haunted Hills Road | 9481 160 7486 166 |
| A787 | C & V Hogg | Hill Street | 9649 468 |
| A836A | Latrobe Valley Astro-nomical Society | Coach Road | 9481 159 |
| A836B | J Rosato | Decampo Drive (Westbrook Gully Dump) | 9481 164 |
| A840 | Latrobe Valley Pistol Club | Latrobe River Road | 9543 130 |
| A842 | Shire of Narracan | Latrobe River Road | 9543 130 |
| A865 | D McDonald | Maxwells and Morrisons Road | 8376 718 |
| A883 | KL Baird | Maxwells and Morrisons Road | 6656 121 9535 065 9531 971 6718 583 6588 424 2744 750 2528 566 8376 718 |
| A899 | M Lochki | Maxwells and Morrisons Road | 9508 218 9549 481 9338 229 |
| A900 | Mrs N Maselli | Maxwells and Morrisons Road | 8150 020 |
| A906 | KL Baird | Latrobe Road | 2528 566 2744 749 6588 424 9535 065 9535 745 9535 746 |
| A906A | KL Baird | Maxwells and Morrisons Road | 2528 566 9535 065 6656 121 9819 591 2744 750 9531 971 8376 718 9541 086 9508 218 7763 002 9549 481 9338 229 10233 592 |
| A915 | Cawcutt Pty Ltd | Latrobe Road and Old Tanjil East Road | 2528 566 6656 121 9535 065 |
| A919 | Gippsland Car Club Inc | Latrobe Road | 8916 374 |
| C049 | TP McMahon | Princes Freeway, Haunted Hills Road & Gippsland Railway | 9648 662 |
| C052 | F Disisto | Princes Freeway and Gippsland Railway | 8242 127 |
| C054 | WL Reid | Princes Freeway and Gippsland Railway | 8242 127 |
| C056 | WL Reid | Princes Freeway and Blacks Track | 8242 127 8821 491 6578 426 |
| C059 | J Di Ciero | McDonalds Track | N/A |
| C060 | Morwell Field & Game Club | Witts Track & Varys Track | 8581 405 8242 127 |
| C062 | A Battista | South Service Road & Vary Road | 8242 127 |
| C064 | APM Forests Pty Ltd | Vary Road | 8242 127 8581 412 |
| C068 | APM Forests Pty Ltd | Blacks Track & South Service Road (cnr) | 8242 127 |
| C070 | R Brammall | Vary Road & Buckleys Track | 8242 127 8581 412 |
| C074 | APM Forests Pty Ltd | Buckleys Track | 8242 127 |
| C076 | APM Forests Pty Ltd | Buckleys Track | 8242 127 |
| C080 | Amess Nominees P/L | Buckleys Track & Blacks Track (cnr) | 8242 127 |
| C082 | A & M Rosato | Blacks Track & South Service Road (cnr) | 8242 127 8761 167 |
| C084 | HK & VM Turner | Blacks Track | 8242 127 |
| C090 | L Villella | Marretts Road & South Service Road (cnr) | 8242 127 8761 167 |
| C096 | A & M Rosato | Blacks Track & Buckleys Track (cnr) | 8242 127 |
| C098 | HK & VM Turner | Buckleys Track and Jensens Lane | 8242 127 8761 167 |
| C133 | A & M Rosato | Varys Track | 8242 127 |
| SEC Lease Number | Lessee | Street Address of Leased Land | Affected Titles Volume Folio |
| C171 | NW & IM Cameron | East Levee Road | 7417 291 7617 148 6947 389 6837 323 6372 266 6359 625 6298 493 6218 577 2018 583 5097 346 5097 345 6827 306 6233 475 7861 194 |
| C172 | H Godridge | Old Melbourne Road | 8016 039 |
| C176 | NW & IM Cameron | Open Cut Perimeter Road & Gippsland Railway | 6042 380 8821 491 4127 362 4127 361 6578 426 8242 127 4117 216 8583 790 9205 110 9205 129 |
| C178 | F Jewkes | Princes Freeway & Jensons Lane | 6578 426 8821 491 |
| C211 | Z Spehar | Latrobe Road & Old Melbourne Road (cnr) | 9271 205 |
| C217 | A Moyes | Maxwells and Morrisons Road & Old Sale Road | 7148 536 |
| C218 | RJ Hyland | Maxwells and Morrisons Road | 8040 322 |
| C219 | Morwell Gun Club | Old Melbourne Road | 9503 244 |
| F2453 | Commonwealth of Australia | Princes Freeway & Jensens Lane | 6578 426 8821 491 |
| LV 1827 | Scout Association and Girl Guides Association | North Road | 8323 962 |
| SEC Lease Number | Lessee | Description of Lease | Affected Titles Volume Folio |
| F6663 & F6680 | Skilled Engineering Ltd A.C.N. 005 585 811 | Central Workshops Yallourn | 5115 853 |
| F6661 | NS Komatsu Pty Ltd A.C.N. 053 514 739 | Transport Workshops Yallourn | 5115 853 |
| F6660 | Gardner Perrott A.C.N. 000 164 938 | Civil Services Depot (part) | 5097 352 |
| F6657 | Deanmac Land Services Pty Ltd A.C.N. 062 799 731 | Civil Services Depot (part) | 9481 164 5115 853 5097 352 |
| F6658 | Deanmac Emergency Services Pty Ltd A.C.N. 006 953 126 | Former Victorian Railways Buildings (Fire Training Centre) | 9481 164 5115 853 5097 352 |
| F6667 | Vodaphone Pty Ltd A.C.N. 056 161 045 | Telecommunications Base Station and Mobile Network | 9481 159 |
Part 3—Land in respect of which reservations are revoked
| Item | Situation and area of land | Instrument and date of reservation | Description of land by reference to Government Gazette | Purpose of Reservation | Extent of revocation |
| 1. | Parish of Maryvale, County of Buln Buln, 4⋅985 hectares | Order in Council dated 6 March 1939 | Government Gazette dated 8 March 1939, page 827 | Site for public recreation | The entire reserve |
| 2. | Parish of Maryvale, County of Buln Buln, 3⋅440 hectares more or less | Order in Council dated 13 December 1960 | Government Gazette dated 21 December 1960, page 4025 | Site for public recreation | The entire reserve |
| Item | Situation and area of land | Instrument and date of reservation | Description of land by reference to Government Gazette | Purpose of Reservation | Extent of revocation |
| 3. | Parish of Maryvale, County of Buln Buln, 4⋅047 hectares | Order in Council dated 7 July 1890 | Government Gazette dated 11 July 1890, page 2789 | Site for supply of gravel | The entire reserve |
| 4. | Parish of Narracan, County of Buln Buln, 3⋅746 hectares being Crown Allotment 63A, Section A | Order in Council dated 18 October 1977 | Government Gazette dated 26 October 1977, page 3301 | Site for public recreation | The entire reserve |
| 5. | Parish of Narracan, County of Buln Buln, 2770 square metres, less an excision authorised by Order in Council dated 24 April 1951, being Crown Allotment 53, Section B | Order in Council dated 4 July 1939 | Government Gazette dated 5 July 1939, page 2511 | Site for a public hall | The remainder of the reserve |
| Item | Situation and area of land | Instrument and date of reservation | Description of land by reference to Government Gazette | Purpose of Reservation | Extent of revocation |
| 6. | Bed and 40⋅23 metres from each bank of the La Trobe river, less authorised excisions | Order in Council dated 23 May 1881 | Government Gazette dated 27 May 1881, page 1389 | Site for public purposes | That part of the reserve delineated and coloured light green on a plan lodged in the Central Plan Office of the Department of Treasury and Finance and numbered LEGL/95–69 |
| 7. | Bed and 20⋅12 metres from each bank of the Morwell river | Order in Council dated 23 May 1881 | Government Gazette dated 27 May 1881, page 1389 | Site for public purposes | That part of the reserve delineated and coloured light green on the plans lodged in the Central Plan Office of the Department of Treasury and Finance and numbered LEGL/95–69 and LEGL/95–71. |
Sch. 3B inserted by No. 79/1995 s. 20, amended by No. 11/2024 s. 79.