NSWIn ForceAct
Drug Misuse and Trafficking Act 1985
Schedule 1
Start here
Get a plain-English read of Schedule 1
Turn the raw legal text into a practical explanation grounded in Drug Misuse and Trafficking Act 1985.
# Schedule 1
Schedule 1
(Sections 3 (1), 33 (4), 44)
| Prohibited plant or prohibited drug | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
| Traffickable quantity | Small quantity | Indictable quantity | Commercial quantity | Large commercial quantity | Discrete dosage unit (DDU) |
| Acetorphine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Acetyl-alpha-methylfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | — |
| N-acetylamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | — |
| Acetyldihydrocodeine | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Acetylmethadol | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| N-acetylmethylamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | — |
| N-(1-adamantyl)-1-pentyl-indazole-3-carboxamide (APINACA or AKB48) | 30g | 10g | 50g | 1kg | 4kg | — |
| Alfentanil | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | — |
| Allylprodine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Alpha-acetylmethadol | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Alphameprodine | 0.3g | 0.1g | 0.5g | 0.05kg | 0.2kg | — |
| Alphamethylfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | — |
| Alpha-methylthiofentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | — |
| Alphaprodine | 37.5g | 12.5g | 62.5g | 6.25kg | 25.0kg | — |
| Alpha-pyrrolidinovalerophenone (alpha-PVP) | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| Alprazolam | 15g | 5g | 25g | 1.25kg | 5kg | — |
| N-(1-amino-3-methyl-1-oxobutan-2-yl)-1-(cyclohexylmethyl)-1H-indazole-3-carboxamide (AB-CHMINACA) | 30g | 10g | 50g | 1kg | 4kg | — |
| N-(1-amino-3-methyl-1-oxobutan-2-yl)-1-pentyl-1H-indazole-3-carboxamide (AB-PINACA) | 30g | 10g | 50g | 1kg | 4kg | — |
| N-(1-amino-3-methyl-1-oxobutan-2-yl)-1-(4-fluorobenzyl)-1H-indazole-3-carboxamide (AB-FUBINACA) | 30g | 10g | 50g | 1kg | 4kg | — |
| 2-aminoindane | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| 6-(2-aminopropyl)benzofuran (6-APB) | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| 5-(2-aminopropyl)indan | 3g | 1g | 5g | 0.25kg | 1kg | — |
| Amphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | — |
| Amylobarbitone | 30.g | 10.0g | 50.0g | 5.0kg | 20.0kg | — |
| Anabolic and androgenic steroidal agents | 500g | 50g | 750g | 5kg | — | — |
| Anileridine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Atamestane | 500g | 50g | 750g | 5kg | — | — |
| Benzethidine | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Benzylmorphine (3-benzylmorphine) | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| 1-Benzylpiperazine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Beta-hydroxyfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | — |
| Beta-hydroxy-3-methylfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | — |
| Betameprodine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| Betaprodine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| Bezitramide | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| Bolandiol | 500g | 50g | 750g | 5kg | — | — |
| Bolasterone | 500g | 50g | 750g | 5kg | — | — |
| Bolazine | 500g | 50g | 750g | 5kg | — | — |
| Boldenone | 500g | 50g | 750g | 5kg | — | — |
| Bolenol | 500g | 50g | 750g | 5kg | — | — |
| 4-Bromo-2,5-dimethoxyamphetamine | 15 DDU or 0.075g | 4 DDU or 0.02g | 25 DDU or 0.125g | 0.0125kg | 0.05kg | 0.005g |
| 4-Bromo-3,5-dimethoxyamphetamine | 15 DDU or 0.075g | 4 DDU or 0.02g | 25 DDU or 0.125g | 0.0125kg | 0.05kg | 0.005g |
| 4-Bromo-2,5-dimethoxyphenethylamine | 15 DDU or 0.3g | 4 DDU or 0.08g | 25 DDU or 0.5g | 0.025kg | 0.1kg | 0.02g |
| 3-Bromo-4-methoxyamphetamine | 15 DDU or 0.075g | 4 DDU or 0.02g | 25 DDU or 0.125g | 0.0125kg | 0.05kg | 0.005g |
| 4-Bromo-3-methoxyamphetamine | 15 DDU or 0.075g | 4 DDU or 0.02g | 25 DDU or 0.125g | 0.0125kg | 0.05kg | 0.005g |
| Bufotenine and its derivatives being those derivatives having hallucinogenic properties | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 500.0g | 2.0kg | 0.2g |
| Buprenorphine | 12g | 4g | 20g | 2kg | 8kg | 400mg |
| 1,4-Butanediol | 30.0g | 10.0g | 50.0g | 1.0kg | 4.0kg | — |
| Butobarbitone | 30.0g | 10.0g | 50.0g | 5.0kg | 20.0kg | — |
| Butorphanol | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| 1-Butyl-3-(1-naphthoyl)indole (JWH-073) | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Calusterone | 500g | 50g | 750g | 5kg | — | — |
| Cannabis leaf (excluding any exception listed under the matter relating to Tetrahydrocannabinol and its alkyl homologues) | 300.0g | 30.0g | 1 000.0g | 25.0kg | 100.0kg | — |
| Cannabis oil (excluding any exception listed under the matter relating to Tetrahydrocannabinol and its alkyl homologues) | 5.0g | 2.0g | 10.0g | 500.0g | 2.0kg | — |
| Cannabis plant cultivated by enhanced indoor means | — | 5 | 50 | 50 | 200 | — |
| Cannabis plant—other | — | 5 | 50 | 250 | 1 000 | — |
| Cannabis resin | 30.0g | 5.0g | 90.0g | 2.5kg | 10.0kg | — |
| [3-(3-carbamoylphenyl)phenyl] N-cyclohexylcarbamate (URB-597) | 30g | 10g | 50g | 1kg | 4kg | — |
| Carfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | — |
| Cathinone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Chlorandrostenolone | 500g | 50g | 750g | 5kg | — | — |
| 1-Chloro-1-phenyl-2-aminopropane | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| 1-Chloro-1-phenyl-2-methylamino-propane | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| 1-(3-Chlorophenyl)-piperazine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Clonitazene | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| Clostebol | 500g | 50g | 750g | 5kg | — | — |
| Coca leaf | 30.0g | 5.0g | 90.0g | 2.5kg | 10.0kg | — |
| Cocaine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | — |
| Codeine | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Codeine-N-oxide | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Codoxime | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Concentrate of poppy straw | 30.0g | 10.0g | 50.0g | 2.5kg | 10.0kg | — |
| 4-Cyano-2-dimethyl-amino-4,4-diphenyl-butane (methadone intermediate) | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| 4-Cyano-1-methyl-4-phenylpiperidine (pethidine intermediate A) | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Cyclobarbitone | 30.0g | 10.0g | 50.0g | 5.0kg | 20.0kg | — |
| Cyclohexyl-[1,1-biphenyl]-3-ylcarbamate (URB-602) | 30g | 10g | 50g | 1kg | 4kg | — |
| 1-cyclohexylethyl-3-(2-methoxyphenylacetyl)indole (RCS-8) | 30g | 10g | 50g | 1kg | 4kg | — |
| Danazol | 500g | 50g | 750g | 5kg | — | — |
| Desomorphine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Desoxypipradrol (2-DPMP) | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| Dexamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | — |
| Dextromoramide | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Dextropropoxyphene | 30.0g | 10.0g | 50.0g | 2.5kg | 10.0kg | — |
| Diamorphine—see heroin | | | | | | |
| Diampromide | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| Diethylthiambutene | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| N,N-Diethyltryptamine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Difenoxin | 0.6g | 0.2g | 1.0g | 0.1kg | 0.4kg | — |
| Dihydrocodeine | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Dihydrolone | 500g | 50g | 750g | 5kg | — | — |
| Dihydromorphine | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Dimenoxadol | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Dimepheptanol | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Dimethandrostanolone | 500g | 50g | 750g | 5kg | — | — |
| 2,4-Dimethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2,5-Dimethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 3,4-Dimethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2,5-Dimethoxy-4-bromoamphetamine (DOB) | 15 DDU or 0.075g | 4 DDU or 0.02g | 25 DDU or 0.125g | 0.0125kg | 0.05kg | 0.005g |
| 3,4-Dimethoxy-5-ethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2,5-Dimethoxy-4-ethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 4,5-Dimethoxy-2-ethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2,5-Dimethoxy-4-ethylamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2,5-Dimethoxy-4-methylamphetamine and other substances structurally derived from methoxyphenylethylamine being those substances having hallucinogenic properties | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| Dimethylthiambutene | 30.0g | 10.0g | 50.0g | 5.0kg | 20.0kg | — |
| 2,3-Dimethoxy-4,5-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2,5-Dimethoxy-3,4-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2-(2,5-dimethoxy-4-methylphenyl)-N-[(2-methoxyphenyl)methyl]ethanamine (25D-NBOMe) | 15 DDU or 0.003g | 4DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
| 3,4-Dimethoxyphenylethylamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| N, N-Dimethylamphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| 1,3-dimethylamylamine (DMAA or methylhexanamine) | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| 3-(1,2-Dimethylheptyl)-1-hydroxy-7,8,9,10- tetrahydro-6,6, 9-trimethyl-6H-dibenzo (b,d)pyran | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
| 5-(1,1-Dimethylheptyl)-2-[(1R,3S)-3-hydroxycyclohexyl]-phenol (CP 47, 497) | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| 5-(1,1-Dimethyloctyl)-2-[(1R,3S)-3-hydroxycyclohexyl]-phenol (Cannabicyclohexanol or CP 47, 497 C8 Homologue) | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| N,N-Dimethyltryptamine and its derivatives being those derivatives having hallucinogenic properties | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
| Dioxaphetyl butyrate | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Diphenoxylate | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Dipipanone | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Dronabinol (Delta-9-tetrahydrocannabinol) | 0.6g | 0.2g | 1.0g | 0.1kg | 0.5kg | — |
| Drostanolone | 500g | 50g | 750g | 5kg | — | — |
| Drotebanol | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Ecgonine and its esters and derivatives which are convertible to ecgonine and cocaine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | — |
| Enestebol | 500g | 50g | 750g | 5kg | — | — |
| Ephedrine | 15.0g | 5.0g | 25.0g | 1.25kg | 5.0kg | — |
| Epitiostanol | 500g | 50g | 750g | 5kg | — | — |
| Ergotamine | 0.3g | 0.1g | 0.5g | 0.025kg | 0.1kg | — |
| Erythroxylon species | 30.0g | 5.0g | 90.0g | 2.5kg | 10.0kg | — |
| Ethylamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | — |
| Ethyldienolone | 500g | 50g | 750g | 5kg | — | — |
| 4,5-Ethylenedioxy-3-methoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
| N-Ethyl-3,4-methylenedioxyamphetamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | — |
| Ethylmethylthiambutene | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | — |
| Ethylmorphine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Ethyloestrenol | 500g | 50g | 750g | 5kg | — | — |
| N-Ethyl-1-phenylcyclohexylamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Etonitazene | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| Etorphine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| Etoxeridine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| Fenethylline | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Fentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | — |
| Flunitrazepam | 0.6g | 0.2g | 1g | 0.1kg | 0.5kg | — |
| Fluoromethylamphetamine | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| 1-(5-fluoropentyl)-3-(1-adamantylamido)indole (STS-135) | 30g | 10g | 50g | 1kg | 4kg | — |
| [1-(5-fluoropentyl)-1H-indol-3-yl](2,2,3,3-tetramethylcyclopropyl)methanone (XLR-11) | 30g | 10g | 50g | 1kg | 4kg | — |
| 1-(5-fluoropentyl)-3-(2-iodobenzoyl)indole (AM-694) | 30g | 10g | 50g | 1kg | 4kg | — |
| 1-(5-fluoropentyl)-3-(4-methyl-1-naphthoyl)indole (MAM-2201) | 30g | 10g | 50g | 1kg | 4kg | — |
| 1-(5-fluoropentyl)-3-(1-naphthoyl)indole (AM-2201) | 30g | 10g | 50g | 1kg | 4kg | — |
| Fluoxymesterone | 500g | 50g | 750g | 5kg | — | — |
| Formebolone | 500g | 50g | 750g | 5kg | — | — |
| N-formylamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | — |
| N-formylmethylamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | — |
| Furazabol | 500g | 50g | 750g | 5kg | — | — |
| Furethidine | 1.5g | 0.5g | 2.5g | 0.25kg | 1.0kg | — |
| Gamma butyrolactone | 30.0g | 10.0g | 50.0g | 1.0kg | 4.0kg | — |
| Harmaline | 15 DDU or 0.003g | 4 DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
| Harmine | 15 DDU or 0.003g | 4 DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
| Heroin | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | — |
| 3-Hexyl-1-hydroxy-7,8,9,10-tetrahydro-6,6,9- trimethyl-6H-dibenzo (b,d)pyran | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
| 1-hexyl-3-(1-naphthoyl)indole (JWH-019) | 30g | 10g | 50g | 1kg | 4kg | — |
| Hydrocodone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Hydromorphinol | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Hydromorphone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| 4-Hydroxybutanoic acid | 30.0g | 10.0g | 50.0g | 1.0kg | 4.0kg | — |
| 9-(hydroxymethyl)-6,6-dimethyl-3-(2-methyloctan-2-yl)-6a,7,10,10a-tetrahydrobenzo[c]chromen-1-ol (HU-210) | 30g | 10g | 50g | 1kg | 4kg | — |
| N-Hydroxy-3,4-methylenedioxyamphetamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | — |
| Hydroxypethidine | 7.5g | 5.0g | 12.5g | 1.25kg | 5.0kg | — |
| Hydroxystenozol | 500g | 50g | 750g | 5kg | — | — |
| P-Iodo-N-isopropyl-amphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Isomethadone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Ketamine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| Ketobemidone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Levamphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Levomethamphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Levomethorphan | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Levomoramide | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Levophenacylmorphan | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Levorphanol | 1.5g | 0.5g | 2.5g | 0.25kg | 1.0kg | — |
| Lisdexamfetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Lysergic acid and its derivatives being those derivatives having hallucinogenic properties | 15 DDU or 0.003g | 4 DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
| Lysergide and its derivatives being those derivatives having hallucinogenic properties | 15 DDU or 0.003g | 4 DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
| Mebolazine | 500g | 50g | 750g | 5kg | — | — |
| Mecloqualone | 75.0g | 25.0g | 125.0g | 12.5kg | 50.0kg | — |
| Mepitiostane | 500g | 50g | 750g | 5kg | — | — |
| Mesabolone | 500g | 50g | 750g | 5kg | — | — |
| Mescaline | 15 DDU or 11.25g | 4 DDU or 3.0g | 50 DDU or 18.75g | 1.875kg | 7.5kg | 0.75g |
| Mestanolone | 500g | 50g | 750g | 5kg | — | — |
| Mesterolone | 500g | 50g | 750g | 5kg | — | — |
| Metazocine | 10.5g | 3.5g | 17.5g | 1.75kg | 7.0kg | — |
| Methadone except in oral liquid form | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Methadone in oral liquid form | 600ml | 200ml | 1L | 100L | 400L | — |
| Methandienone | 500g | 50g | 750g | 5kg | — | — |
| Methandriol | 500g | 50g | 750g | 5kg | — | — |
| Methaqualone | 75.0g | 25.0g | 125.0g | 12.5kg | 50.0kg | — |
| Methcathinone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Methenolone | 500g | 50g | 750g | 5kg | — | — |
| Methiopropamine | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| Methorphan | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Methoxetamine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | — |
| 4-Methoxyamphetamine (also known as Paramethoxyamphetamine) | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| N-(2-methoxybenzyl)-2,5-dimethoxy-4-bromophenethylamine (25B-NBOMe) | 15 DDU or 0.003g | 4DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
| N-(2-methoxybenzyl)-2,5-dimethoxy-4-chlorophenethylamine (25C-NBOMe) | 15 DDU or 0.003g | 4DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
| N-(2-methoxybenzyl)-2,5-dimethoxy-4-iodophenethylamine (25I-NBOMe) | 15 DDU or 0.003g | 4DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
| 4-Methoxymethylamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2-Methoxy-3,4-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2-Methoxy-4,5-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 3-Methoxy-4,5-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 4-Methoxy-2,3-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 5-Methoxy-3,4-methylenedioxyamphetamine (MMDA) | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
| 2-Methoxy-3,4-methylenedioxyphenylethylamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 3-Methoxy-4,5-methylenedioxyphenylethylamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 1-(3-methoxy-4,5-methylenedioxyphenyl)-2-propanamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | — |
| 4-methoxyphenyl(1butyl-1H-indol-3-yl)-methanone (RCS-4 (C4)) | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| 4-Methoxyphenylethylamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2-(4-methoxyphenyl)-1-(1-pentyl-1h-indol-3-yl)-ethanone (JWH 201) | 30g | 10g | 50g | 1kg | 4kg | — |
| 2-(2-Methoxyphenyl)-1-(1-pentylindol-3-yl)ethanone (JWH-250) | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| 2-(3-methoxyphenyl)-1-(1-pentylindol-3-yl)ethanone (JWH302) | 30g | 10g | 50g | 1kg | 4kg | — |
| 1-(4-Methoxyphenyl)-piperazine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Methylamphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 0.5kg | — |
| Methylclostebol | 500g | 50g | 750g | 5kg | — | — |
| Methyldesorphine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| Methyldihydromorphine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| 5,6-methylenedioxy-2-aminoindane (MDAI) | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| 3,4-Methylenedioxyamphetamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | — |
| 3,4-methylenedioxymethcathinone (methylone) | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| 3,4-Methylenedioxymethylamphetamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | — |
| 3,4-Methylenedioxy-phenyl-2-propanone | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | — |
| 3,4-methylenedioxypyrovalerone (MDPV) | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| 4-methylethylcathinone (4-MEC) | 3g | 1g | 5g | 0.5kg | 2.0kg | — |
| 3-Methylfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | — |
| N-Methyl-1-(3,4-methylenedioxyphenyl)-butanamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | — |
| N-Methyl-1-(3,4-methylenedioxyphenyl)-2-butanamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | — |
| 2-Methyl-3-morpholino-1,1-diphenylpropane carboxylic acid (Moramide intermediate) | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| Methylphenidate | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | — |
| 1-Methyl-4-phenylpiperidine-4-carboxylic acid (Pethidine intermediate C) | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| 1-Methyl-4-phenyl-4-propionoxypiperidine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | — |
| 1-[(N-methylpiperidin-2-yl)methyl]3-(1-adamantoyl)indole (AM-1248) | 30g | 10g | 50g | 1kg | 4kg | — |
| 1-[(N-methylpiperidin-2-yl)methyl]3-(2-iodobenzoyl) indole (AM-2233) | 30g | 10g | 50g | 1kg | 4kg | — |
| 1-[(N-methylpiperidin-2-yl)methyl]3-(4-methyl-1-naphthoyl)indole (MAM-1220) | 30g | 10g | 50g | 1kg | 4kg | — |
| 1-[(N-methylpiperidin-2-yl)methyl]3-(1-naphthoyl)indole (AM-1220) | 30g | 10g | 50g | 1kg | 4kg | — |
| Methyltestosterone | 500g | 50g | 750g | 5kg | — | — |
