© 2026 Zoe. All rights reserved.
Zoe is a legal information platform. Always consult the Federal Register of Legislation for authoritative text.
Commonwealth legislation
This Act has been repealed and is no longer in force. It is retained for historical reference.
This Determination designates which geographic areas count as “general digital data service areas.” Mechanically, locations within 4 km of exchanges listed in Table A or 6 km of exchanges listed in Table B are classed as general areas, except where subscriber‑line conditioning, pair‑gain equipment is used or the ACA certifies otherwise (secs 4–5); areas not classed as general are ‘special’ (s6). It affects telecommunications carriers who must apply different regulatory standards by area; the ACA decides exceptions and carriers bear the compliance burden.
Want the full deep dive?
Zoe can write the in-depth analysis on top of the summary above: how it works, who it affects and what each part actually does.
Direct links to the current provisions in Digital Data Service Areas Determination 1999 (No. 1).
Sourced from the Federal Register of Legislation (legislation.gov.au), CC BY 4.0.
Commonwealth of Australia
Telecommunications (Consumer Protection and Service Standards) Act 1999
Digital Data Service Areas Determination 1999 (No. 1)
I, Richard Kenneth Robert Alston, Minister for Communications, Information Technology and the Arts, make the following Determination under subsections 19B(1) and 19C(1) of the Telecommunications (Consumer Protection and Service Standards) Act 1999.
Dated 14 October 1999.
RICHARD ALSTON
Minister for Communications, Information Technology and the Arts
____________
Citation
Commencement
Interpretation
ACA has the same meaning as in the Telecommunications Act 1997.
Act means the Telecommunications (Consumer Protection and Service Standards) Act 1999.
General digital data service areas
(a) it comprises an area within a radial distance of 4 kilometres from a telephone exchange specified in Column 1 of Table A in the Schedule, being an exchange of a class specified in Column 2 of Table A in the Schedule and located in a State or Territory specified in Column 3 of Table A in the Schedule; or
(b) it comprises an area within a radial distance of 6 kilometres from a telephone exchange specified in Column 1 of Table B in the Schedule, being an exchange of a class specified in Column 2 of Table B in the Schedule and located in a State or Territory specified in Column 3 of Table B in the Schedule.
General digital data service areas––exceptions
(a) the connection used to supply a general digital data service to a location in the area incorporates:
(i) subscriber line conditioning equipment; or
(ii) a pair gain system; or
(b) the ACA has certified, by written instrument, that the area is not a general digital data service area for the purposes of the Act.
Special digital data service areas
SCHEDULE Section 4
TABLE A
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| ACACIA RIDGE | Metro | QLD |
| ALBANY CREEK | Metro | QLD |
| ALBION | Metro | QLD |
| ALEXANDRA HILLS | Metro | QLD |
| ALTONA | Metro | VIC |
| ANGLE VALE | Metro | SA |
| APPLECROSS | Metro | WA |
| ARMADALE | Metro | WA |
| ARNDELL PARK | Metro | NSW |
| ARTHURS CREEK | Metro | VIC |
| ARUNDEL | Metro | QLD |
| ASCOT | Metro | QLD |
| ASCOT | Metro | VIC |
| ASCOT | Metro | WA |
| ASCOT INTERNAT AIRPORT | Metro | WA |
| ASHFIELD | Metro | NSW |
| ASHGROVE | Metro | QLD |
| ASHMORE | Metro | QLD |
| ASPLEY | Metro | QLD |
| ATTADALE | Metro | WA |
| AUSTRAL | Metro | NSW |
| AVALON | Metro | NSW |
| BALACLAVA | Metro | VIC |
| BALCATTA | Metro | WA |
| BALD HILLS | Metro | QLD |
| BALDIVIS | Metro | WA |
| BALGOWLAH | Metro | NSW |
| BALHANNAH | Metro | SA |
| BALLAJURA | Metro | WA |
| BALLAJURA EAST | Metro | WA |
| BALMAIN | Metro | NSW |
| BALNARRING | Metro | VIC |
| BANKSIA BEACH | Metro | QLD |
| BANKSTOWN | Metro | NSW |
| BASSENDEAN | Metro | WA |
| BATEMAN | Metro | WA |
| BATMAN | CBD | VIC |
| BAULKHAM HILLS | Metro | NSW |
| BAXTER | Metro | VIC |
| BAYSWATER | Metro | VIC |
| BAYSWATER NORTH | Metro | VIC |
| BEAUMARIS | Metro | VIC |
| BECHER | Metro | WA |
| BEECHBORO | Metro | WA |
| BEENLEIGH | Metro | QLD |
| BELGRAVE | Metro | VIC |
| BELHUS | Metro | WA |
| BENTLEIGH | Metro | VIC |
| BERKSHIRE PARK | Metro | NSW |
| BEROWRA | Metro | NSW |
| BERRILEE | Metro | NSW |
| BERWICK | Metro | VIC |
| BERWICK SOUTH | Metro | VIC |
| BLACKBURN | Metro | VIC |
| BLACKHEATH | Metro | NSW |
| BLACKTOWN | Metro | NSW |
| BLACKWOOD | Metro | SA |
| BLAIRGOWRIE | Metro | VIC |
| BLAKEHURST | Metro | NSW |
| BLI BLI | Metro | QLD |
| BONDI | Metro | NSW |
| BORONIA | Metro | VIC |
| BOTANY | Metro | NSW |
| BOX HILL | Metro | VIC |
| BRASSALL | Metro | QLD |
| BRIBIE ISLAND | Metro | QLD |
| BRIGHTON | Metro | SA |
| BRIGHTON | Metro | VIC |
| BRINGELLY | Metro | NSW |
| BRISBANE AIRPORT | Metro | QLD |
| BROADMEADOWS | Metro | VIC |
| BROOKFIELD | Metro | QLD |
| BROOKLYN | Metro | NSW |
| BROOKLYN | Metro | VIC |
| BROOKLYN PARK | Metro | SA |
| BROWNS PLAINS | Metro | QLD |
| BRUNSWICK | Metro | VIC |
| BUDERIM | Metro | QLD |
| BULIMBA | Metro | QLD |
| BULLEEN | Metro | VIC |
| BULLSBROOK EAST | Metro | WA |
| BULWER | CBD | WA |
| BUNDALL | Metro | QLD |
| BUNDAMBA | Metro | QLD |
| BUNDOORA | Metro | VIC |
| BURLEIGH HEADS | Metro | QLD |
| BURNS BEACH | Metro | WA |
| BURWOOD | Metro | NSW |
| BURWOOD | Metro | VIC |
| BYFORD | Metro | WA |
| CABOOLTURE | Metro | QLD |
| CALIFORNIA CREEK | Metro | QLD |
| CALOUNDRA | Metro | QLD |
| CAMBERWELL | Metro | VIC |
| CAMP HILL | Metro | QLD |
| CAMPBELLFIELD | Metro | VIC |
| CAMPSIE | Metro | NSW |
| CANNING VALE | Metro | WA |
| CANNINGTON | Metro | WA |
| CANTERBURY | Metro | VIC |
| CAPALABA | Metro | QLD |
| CARABOODA | Metro | WA |
| CARDINIA | Metro | VIC |
| CARLINGFORD | Metro | NSW |
| CARLTON | Metro | VIC |
| CARMEL | Metro | WA |
| CARRAMAR | Metro | NSW |
| CARRARA | Metro | QLD |
| CARRUM DOWNS | Metro | VIC |
| CASHMERE | Metro | QLD |
| CASTLE HILL | Metro | NSW |
| CASTLEREAGH | Metro | NSW |
| CAULFIELD | Metro | VIC |
| CECIL PARK | Metro | NSW |
| CHAPEL HILL | Metro | QLD |
| CHARLOTTE | CBD | QLD |
| CHATSWOOD | Metro | NSW |
| CHELSEA | Metro | VIC |
| CHELTENHAM | Metro | VIC |
| CHERMSIDE | Metro | QLD |
| CHIDLOW | Metro | WA |
| CHIPPING NORTON | Metro | NSW |
| CITY BEACH | Metro | WA |
| CITY SOUTH | CBD | NSW |
| CLARENDON | Metro | SA |
| CLAYTON | Metro | VIC |
| CLAYTON NORTH | Metro | VIC |
| CLEVELAND | Metro | QLD |
| CLYDE | Metro | VIC |
| COBURG | Metro | VIC |
| COCKATOO | Metro | VIC |
| COLDSTREAM | Metro | VIC |
| COLLINGWOOD | Metro | VIC |
| COMO | Metro | NSW |
| CONCORD | Metro | NSW |
| COOGEE | Metro | NSW |
| COOLUM BEACH | Metro | QLD |
| COOMBABAH | Metro | QLD |
| COORPAROO | Metro | QLD |
| COROMANDEL VALLEY | Metro | SA |
| COTTESLOE | Metro | WA |
| CRAIGIEBURN | Metro | VIC |
| CRANBOURNE | Metro | VIC |
| CRANBOURNE NTH | Metro | VIC |
| CRANEBROOK | Metro | NSW |
| CREMORNE | Metro | NSW |
| CRIB POINT | Metro | VIC |
| CRONULLA | Metro | NSW |
| CROYDON | Metro | SA |
| CROYDON HEWISH | Metro | VIC |
| CURRAMBINE | Metro | WA |
| CURRUMBIN | Metro | QLD |
| CURRUMBIN WATERS | Metro | QLD |
| DALLEY | CBD | NSW |
| DANDENONG | Metro | VIC |
| DANDENONG NORTH | Metro | VIC |
| DANDENONG SOUTH | Metro | VIC |
| DARLINGTON | Metro | WA |
| DARRA | Metro | QLD |
| DEE WHY | Metro | NSW |
| DEEPDENE | Metro | VIC |
| DEER PARK | Metro | VIC |
| DEVON MEADOWS | Metro | VIC |
| DIAMOND CREEK | Metro | VIC |
| DIGGERS REST | Metro | VIC |
| DIXONS CREEK | Metro | VIC |
| DONCASTER | Metro | VIC |
| DONCASTER EAST | Metro | VIC |
| DOONAN | Metro | QLD |
| DOUBLEVIEW | Metro | WA |
| DROMANA | Metro | VIC |
| DRUMMOYNE | Metro | NSW |
| DURAL | Metro | NSW |
| EAGLE VALE | Metro | NSW |
| EAST | Metro | NSW |
| EAST KEW | Metro | VIC |
| EASTWOOD | Metro | NSW |
| ECHUNGA | Metro | SA |
| EDEN PARK | Metro | VIC |
| EDENSOR PARK | Metro | NSW |
| EDGECLIFF | Metro | NSW |
| EDISON | CBD | QLD |
| EDWARDSTOWN | Metro | SA |
| EIGHT MILE PLAINS | Metro | QLD |
| ELIZABETH | Metro | SA |
| ELLENBROOK | Metro | WA |
| ELSTERNWICK | Metro | VIC |
| ELTHAM | Metro | VIC |
| ELWOOD | Metro | VIC |
| EMERALD | Metro | VIC |
| EMU PLAINS | Metro | NSW |
| ENDEAVOUR HILLS | Metro | VIC |
| ENGADINE | Metro | NSW |
| EPPING | Metro | NSW |
| EPPING | Metro | VIC |
| ERSKINE PARK | Metro | NSW |
| EVERTON PARK | Metro | QLD |
| EXHIBITION | CBD | VIC |
| FAWKNER | Metro | VIC |
| FERNTREE GULLY | Metro | VIC |
| FERNY CREEK | Metro | VIC |
| FERNY HILLS | Metro | QLD |
| FIDDLETOWN | Metro | NSW |
| FINGAL | Metro | VIC |
| FIVE DOCK | Metro | NSW |
| FLEMINGTON | Metro | VIC |
| FLINDERS | CBD | SA |
| FLINDERS | Metro | VIC |
| FOOTSCRAY | Metro | VIC |
| FORRESTDALE | Metro | WA |
| FORRESTFIELD | Metro | WA |
| FRANKSTON | Metro | VIC |
| FREMANTLE | Metro | WA |
| FRENCHS FOREST | Metro | NSW |
| GALSTON | Metro | NSW |
| GARDENVALE | Metro | VIC |
| GEMBROOK | Metro | VIC |
| GEPPS CROSS | Metro | SA |
| GIDGEGANNUP | Metro | WA |
| GIRRAWHEEN | Metro | WA |
| GLADYSDALE | Metro | VIC |
| GLEBE | Metro | NSW |
| GLEN FORREST | Metro | WA |
| GLEN IRIS | Metro | VIC |
| GLENBROOK | Metro | NSW |
| GLENELG | Metro | SA |
| GLENORIE | Metro | NSW |
| GLENROY | Metro | VIC |
| GLENUNGA | Metro | SA |
| GLOUCESTER STREET | CBD | QLD |
| GOLDEN BEACH | Metro | QLD |
| GOLDEN GROVE | Metro | SA |
| GOODNA | Metro | QLD |
| GOSNELLS | Metro | WA |
| GRANVILLE | Metro | NSW |
| GREENBANK | Metro | QLD |
| GREENMOUNT | Metro | WA |
| GREENSBOROUGH | Metro | VIC |
| GREENVALE | Metro | VIC |
| GREENWITH | Metro | SA |
| GRUYERE | Metro | VIC |
| GUILDFORD | Metro | NSW |
| GUMERACHA | Metro | SA |
| HAHNDORF | Metro | SA |
| HALLAM | Metro | VIC |
| HAMERSLEY | Metro | WA |
| HAMPSTEAD | Metro | SA |
| HARBORD | Metro | NSW |
| HARTWELL | Metro | VIC |
| HASTINGS | Metro | VIC |
| HAWTHORN | Metro | VIC |
| HAYMARKET | CBD | NSW |
| HAZELBROOK | Metro | NSW |
| HEALESVILLE | Metro | VIC |
| HEATHERTON | Metro | VIC |
| HEIDELBERG | Metro | VIC |
| HENLEY BEACH | Metro | SA |
| HERDSMAN | Metro | WA |
| HERNE HILL | Metro | WA |
| HIGHETT | Metro | VIC |
| HIGHLAND PARK | Metro | QLD |
| HILTON | Metro | WA |
| HOLSWORTHY | Metro | NSW |
| HOMEBUSH | Metro | NSW |
| HOPE ISLAND | Metro | QLD |
| HORNSBY | Metro | NSW |
| HORSLEY PARK | Metro | NSW |
| HOXTON PARK | Metro | NSW |
| HUNTER | Metro | NSW |
| HUNTINGDALE | Metro | WA |
| HURSTBRIDGE | Metro | VIC |
| HURSTVILLE | Metro | NSW |
| INALA | Metro | QLD |
| INGLEBURN | Metro | NSW |
| INGLEWOOD | Metro | SA |
This is an opening excerpt, not the complete document.