CTHRepealedLegislation
Dental Benefits Rules 2014
17Limitation on number of certain services
Start here
Get a plain-English read of 17
Turn the raw legal text into a practical explanation grounded in Dental Benefits Rules 2014.
17 Limitation on number of certain services
(a) an item of the Dental Benefits Schedule mentioned in column 2 of the following table is applicable to a service not more than the number of times mentioned in column 3 of the table in the period mentioned in column 4 of the table;
| Item | Item of service | Number of times | Period |
| ---- | --------------------------------- | --------------- | --------- |
| 1 | 88311, 88314, 88322, 88323, 88324 | 1 | 1 day |
| 2 | 88111, 88114, 88121 | 1 | 5 months |
| 3 | 88942 | 1 | 12 months |
| 4 | 88221, 88721, 88722 | 1 | 24 months |
| 5 | 88115, 88213 | 2 | 12 months |
| 6 | 88013, 88572 | 3 | 3 months |
| 7 | 88458 | 3 | 12 months |
| 8 | 88022, 88161, 88575 | 4 | 1 day |
| 9 | 88768 | 8 | 24 months |
(b) items 88111, 88114 and 88121 must not be provided more than two times per calendar year.