CTHRepealedAct
Customs Tariff Act 1987
Part 85
Start here
Get a plain-English read of Part 85
Turn the raw legal text into a practical explanation grounded in Customs Tariff Act 1987.
Chapter 85
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
(a) Electrically warmed blankets, bed pads, foot-muffs or the like; electrically warmed clothing, footwear or ear pads or other electrically warmed articles worn on or about the person;
(b) Articles of glass of 7011; or
(c) Electrically heated furniture of Chapter 94.
2.-8501 to 8504 do not apply to goods described in 8511, 8512, 8540, 8541 or 8542.
However, metal tank mercury arc rectifiers remain classified in 8504.
3.- 8509 covers only the following electro-mechanical machines of the kind commonly used for domestic purposes:
(a) Vacuum cleaners, floor polishers, food grinders and mixers, and fruit or vegetable juice extractors, of any weight;
(b) Other machines provided the weight of such machines does not exceed 20 kg.
The heading does not, however, apply to fans or ventilating or recycling hoods incorporating a fan, whether or not fitted with filters (8414), centrifugal clothes-dryers (8421), dish washing machines (8422), household washing machines (8450), roller or other ironing machines (8420 or 8451), sewing machines (8452), electric scissors (8508) or to electro-thermic appliances (8516).
4.- For the purposes of 8534.00.00 “printed circuits” are circuits obtained by forming on an insulating base, by any printing process (for example, embossing, plating-up, etching) or by the “film circuit” technique, conductor elements, contacts or other printed components (for example, inductances, resistors, capacitors) alone or interconnected according to a pre-established pattern, other than elements which can produce, rectify, modulate or amplify an electrical signal (for example, semiconductor elements).
“Printed circuits” does not cover circuits combined with elements other than those obtained during the printing process. Printed circuits may, however, be fitted with non-printed connecting elements.
Thin- or thick-film circuits comprising passive and active elements obtained during the same technological process are to be classified in 8542.
5.- For the purposes of 8541 and 8542:
(A) “Diodes, transistors and similar semiconductor devices” are semiconductor devices the operation of which depends on variations in resistivity on the application of an electric field;
(B) “Electronic integrated circuits and microassemblies” are:
(a) Monolithic integrated circuits in which the circuit elements (diodes, transistors, resistors, capacitors, interconnections, etc.) are created in the mass (essentially) and on the surface of a semiconductor material (doped silicon, for example) and are inseparably associated;
(b) Hybrid integrated circuits in which passive elements (resistors, capacitors, interconnections, etc.), obtained by thin- or thick-film technology, and active elements (diodes, transistors, monolithic integrated circuits, etc.), obtained by
semiconductor technology, are combined to all intents and purposes indivisibly, on a single insulating substrate (glass, ceramic, etc.). These circuits may also include discrete components;
(c) Microassemblies of the moulded module, micromodule or similar types, consisting of discrete, active or both active and passive components which are combined and interconnected.
For the classification of the articles defined in this Note, 8541 and 8542 shall take precedence over any other heading in this Schedule which might cover them by reference to, in particular, their function.
6.- Records, tapes and other media of 8523 or 8524 remain classified in those headings, whether or not they are presented with the apparatus for which they are intended.
<table cellspacing="0" cellpadding="0" style="width:100%; margin-bottom:0pt; border-collapse:collapse"><tbody><tr style="height:1pt"><td colspan="2" style="padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif; font-weight:bold">Additional Note.</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif"></span></p></td></tr><tr style="height:1pt"><td colspan="2" style="padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-bottom:6pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">1.- In this Chapter </span><span style="font-family:'Times New Roman', serif">“</span><span style="font-family:'Times New Roman', serif">kVA</span><span style="font-family:'Times New Roman', serif">”</span><span style="font-family:'Times New Roman', serif"> means kilovoltampere</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif"></span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">ELECTRIC MOTORS AND GENERATORS (EXCLUDING GENERATING SETS):</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif"></span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.10.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- Motors of an output not exceeding 37.5 W</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">25%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:20%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.20.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- Universal AC/DC motors of an output exceeding 37.5 W</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">25%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:20%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.3</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- Other DC motors; DC generators:</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif"></span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.31.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- - Of an output not exceeding 750 W</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">25%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:20%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.32.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">--Of an output exceeding 750 W but not exceeding 75 kW</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">25%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:20%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.33.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">--Of an output exceeding 75 kW but not exceeding 375 kW</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">25%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:20%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.34.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- - Of an output exceeding 375 kW</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">25%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:20%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.40.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- Other AC motors, single-phase</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">25%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:20%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.5</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- Other AC motors, multi-phase:</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif"></span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.51.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- - Of an output not exceeding 750 W</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">25%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:20%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.52.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">--Of an output exceeding 750 W but not exceeding 75 kW</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">25%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:20%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.53.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- - Of an output exceeding 75 kW</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">25%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:20%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.6</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">-AC generators (alternators):</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif"></span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.61.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- - Of an output not exceeding 75 kVA</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">15%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:</span><span style="font-family:'Times New Roman', serif">10%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.62.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- - Of an output exceeding 75 kVA but not exceeding 375 kVA</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">15%</span></p><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">DC:</span><span style="font-family:'Times New Roman', serif">10%</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.63.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">--Of an output exceeding 375 kVA but not exceeding 750 kVA</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">Free</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8501.64.00</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- - Of an output exceeding 750 kVA</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">Free</span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8502</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">ELECTRIC GENERATING SETS AND ROTARY CONVERTERS:</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif"></span></p></td></tr><tr style="height:1pt"><td style="width:14.88%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">8502.1</span></p></td><td style="width:70.82%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-left:10.8pt; margin-bottom:0pt; text-indent:-10.8pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif">- Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines):</span></p></td><td style="width:14.3%; padding-right:5.65pt; padding-left:5.65pt; vertical-align:top"><p style="margin-top:2pt; margin-bottom:0pt; text-align:justify; line-height:normal; font-size:10pt"><span style="font-family:'Times New Roman', serif"></span></p></td></tr></tbody></table>
```
| | SCHEDULE 3—continued | |
| ---------- | ----------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| 8502.11 | - - Of an output not exceeding 75 kVA: | |
| 8502.11.10 | ---AC generating sets of an output not exceeding 5 kVAFrom 18 April 1988 | 20%DC:15%15%DC:10% |
| 8502.11.90 | ---Other | 15%DC:10% |
| 8502.12.00 | --Of an output exceeding 75 kVA but not exceeding 375 kVA | 15%DC:10% |
| 8502.13 | - - Of an output exceeding 375 kVA: | |
| 8502.13.10 | ---AC generating sets of an output exceeding 500 kVA | Free |
| 8502.13.90 | ---Other | 15%DC:10% |
| 8502.20 | -Generating sets with spark-ignition internal combustion piston engines: | |
| 8502.20.10 | ---AC generating sets of an output not exceeding 5 kVAFrom 18 April 1988 | 20%DC:15%15%DC:10% |
| 8502.20.90 | ---Other | 15%DC:10% |
| 8502.30 | - Other generating sets: | |
| 8502.30.10 | ---AC generating sets of an output exceeding 500 kVA | Free |
| 8502.30.90 | ---Other | 15%DC:10% |
| 8502.40.00 | - Electric rotary converters | 20%DC:15% |
| 8503.00.00 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINES OF 8501 OR 8502 | 20%DC:15% |
| 8504 | ELECTRICAL TRANSFORMERS, STATIC CONVERTERS (FOR EXAMPLE, RECTIFIERS) AND INDUCTORS: | |
| 8504.10.00 | - Ballasts for discharge lamps or tubes | 25%DC:20% |
| 8504.2 | - Liquid dielectric transformers: | |
| 8504.21.00 | --Having a power handling capacity not exceeding 650 kVA | 25%DC:20% |
| 8504.22.00 | - - Having a power handling capacity exceeding 650 kVA but not exceeding 10 000 kVA | 25%DC:20% |
| 8504.23.00 | - - Having a power handling capacity exceeding 10 000 kVAFrom 1 July 1988 | 25%DC(except RKOR and TAIW):20% RKOR and TAIW:25%25%DC:20% |
| 8504.3 | - Other transformers: | |
| | SCHEDULE 3—continued | |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| 8504.31.00 | - - Having a power handling capacity not exceeding 1 kVA | 25%DC:20% |
| 8504.32.00 | - - Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA | 25%DC:20% |
| 8504.33.00 | - - Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | 25%DC:20% |
| 8504.34.00 | - - Having a power handling capacity exceeding 500 kVAFrom 1 July 1988 | 25%DC(except RKOR and TAIW):20% RKOR and TAIW:25%25%DC:20% |
| 8504.40.00 | - Static convertersFrom 10 March 1988 | 25%DC:20%20%DC:15% |
| 8504.50.00 | - Other inductors | 25%DC:20% |
| 8504.90 | - Parts: | |
| 8504.90.10 | ---For static convertersFrom 10 March 1988 | 25%DC:20%20%DC:15% |
| 8504.90.90 | ---Other | 25%DC:20% |
| 8505 | ELECTRO-MAGNETS; PERMANENT MAGNETS AND ARTICLES INTENDED TO BECOME PERMANENT MAGNETS AFTER MAGNETISATION; ELECTRO-MAGNETIC OR PERMANENT MAGNET CHUCKS, CLAMPS AND SIMILAR HOLDING DEVICES; ELECTRO-MAGNETIC COUPLINGS, CLUTCHES AND BRAKES; ELECTROMAGNETIC LIFTING HEADS: | |
| 8505.1 | - Permanent magnets and articles intended to become permanent magnets after magnetisation: | |
| 8505.11.00 | - - Of metal | 25%DC:20% |
| 8505.19.00 | - - Other | 25%DC:20% |
| 8505.20.00 | - Electro-magnetic couplings, clutches and brakes | 2% |
| 8505.30.00 | - Electro-magnetic lifting heads | 25%DC:20% |
| 8505.90.00 | - Other, including parts | 2% |
| 8506 | PRIMARY CELLS AND PRIMARY BATTERIES: | |
| 8506.1 | - Of an external volume not exceeding 300 cm3: | |
| 8506.11.00 | - - Manganese dioxide | 25%DC:20% |
| | SCHEDULE 3—continued | |
| ---------- | ---------------------------------------------------------------------------------------------------- | ---------------------- |
| 8506.12.00 | - - Mercuric oxide | 25%DC:20% |
| 8506.13.00 | - - Silver oxide | 25%DC:20% |
| 8506.19.00 | - - Other | 25%DC:20% |
| 8506.20.00 | - Of an external volume exceeding 300 cm3 | 25%DC:20% |
| 8506.90.00 | -Parts | 25%DC:20% |
| 8507 | ELECTRIC ACCUMULATORS, INCLUDING SEPARATORS THEREFOR, WHETHER OR NOT RECTANGULAR (INCLUDING SQUARE): | |
| 8507.10.00 | - Lead-acid, of a kind used for starting piston engines | 35%NZ:10%DC:30%CAN:15% |
| 8507.20.00 | - Other lead-acid accumulators | 35%DC:30%CAN:15% |
| 8507.30.00 | - Nickel-cadmium | 35%DC:30%CAN:15% |
| 8507.40.00 | - Nickel-iron | 35%DC:30%CAN:15% |
| 8507.80.00 | - Other accumulators | 35%DC:30%CAN:15% |
| 8507.90.00 | -Parts | 35%DC:30%CAN:15% |
| 8508 | ELECTRO-MECHANICAL TOOLS FOR WORKING IN THE HAND, WITH SELF-CONTAINED ELECTRIC MOTOR: | |
| 8508.10.00 | - Drills of all kinds | 25%DC:20% |
| 8508.20.00 | - Saws | 25%DC:20% |
| 8508.80.00 | - Other tools | 25%DC:20% |
| 8508.90.00 | -Parts | 25%DC:20% |
| 8509 | ELECTRO-MECHANICAL DOMESTIC APPLIANCES, WITH SELF-CONTAINED ELECTRIC MOTOR: | |
| 8509.10.00 | - Vacuum cleaners | 25%DC:20% |
| 8509.20.00 | - Floor polishers | 25%DC:20% |
| | SCHEDULE 3—continued | |
