CTHRepealedAct
Customs Tariff Act 1987
Part 70
Start here
Get a plain-English read of Part 70
Turn the raw legal text into a practical explanation grounded in Customs Tariff Act 1987.
Chapter 70
Glass and glassware
(a) Goods of 3207 (for example, vitrifiable enamels and glazes, glass frit, other glass in the form of powder, granules or flakes);
(b) Articles of Chapter 71 (for example, imitation jewellery);
(c) Optical fibre cables of 8544, electrical insulators (8546) or fittings of insulating material (8547);
(d) Optical fibres, optically worked optical elements, hypodermic syringes, artificial eyes, thermometers, barometers, hydrometers or other articles of Chapter 90;
(e) Lamps or lighting fittings, illuminated signs, illuminated name-plates or the like, having a permanently fixed light source, or parts thereof of 9405;
(f) Toys, games, sports requisites, Christmas tree ornaments or other articles of Chapter 95 (excluding glass eyes without mechanisms for dolls or for other articles of Chapter 95); or
(g) Buttons, fitted vacuum flasks, scent or similar sprays or other articles of Chapter 96.
2 - For the purposes of 7003, 7004 and 7005:
(a) glass is not regarded as “worked” by reason of any process it has undergone before annealing;
(b) cutting to shape does not affect the classification of glass in sheets;
(c) “absorbent or reflecting layer” means a microscopically thin coating of metal or of a chemical compound (for example, metal oxide) which absorbs, for example, infra-red light or improves the reflecting qualities of the glass while still allowing it to retain a degree of transparency or translucency.
3.- The products referred to in 7006.00.00 remain classified in that heading whether or not they have the character of articles.
4.- For the purposes of 7019, “glass wool” means:
(a) Mineral wools with a silica (SiO2) content not less than 60% by weight;
(b) Mineral wools with a silica (SiO2) content less than 60% but with an alkaline oxide (K2O or Na2O) content exceeding 5% by weight or a boric oxide (B2O3) content exceeding 2% by weight.
Mineral wools which do not comply with the above specifications fall in 6806.
5.- Throughout this Schedule, “glass” includes fused quartz and other fused silica.
1.- For the purposes of 7013.21.00, 7013.31.00 and 7013.91.00, “lead crystal” means only glass having a minimum lead monoxide (PbO) content by weight of 24%.
| 7001.00.00 | CULLET AND OTHER WASTE AND SCRAP OF GLASS; GLASS IN THE MASS | 2% |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 7002 | GLASS IN BALLS (OTHER THAN MICROSPHERES OF 7018), RODS OR TUBES, UNWORKED: | |
| 7002.10.00 | - Balls | 2% |
| 7002.20.00 | - Rods | 2% |
| 7002.3 | - Tubes: | |
| 7002.31.00 | - - Of fused quartz or other fused silica | 2% |
| 7002.32.00 | - - Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0°C to 300°C | 15%DC:10% |
| 7002.39.00 | - - Other | 15% |
| | | DC:10% |
| 7003 | CAST GLASS AND ROLLED GLASS, IN SHEETS OR PROFILES, WHETHER OR NOT HAVING AN ABSORBENT OR REFLECTING LAYER, BUT NOT OTHERWISE WORKED: | |
| 7003.1 | - Non-wired sheets: | |
| 7003.11.00 | - - Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent or reflecting layer | 15%DC:10% |
| 7003.19.00 | - - Other | 15% |
| | | DC:10% |
| 7003.20.00 | - Wired sheets | 15% |
| | | DC:10% |
| 7003.30.00 | - Profiles | 15% |
| | | DC:10% |
| 7004 | DRAWN GLASS AND BLOWN GLASS, IN SHEETS, WHETHER OR NOT HAVING AN ABSORBENT OR REFLECTING LAYER, BUT NOT OTHERWISE WORKED: | |
| 7004.10.00 | - Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent or reflecting layer | 15%DC:10% |
| 7004.90.00 | - Other glass | 15% |
| | | DC:10% |
| 7005 | FLOAT GLASS AND SURFACE GROUND OR POLISHED GLASS, IN SHEETS, WHETHER OR NOT HAVING AN ABSORBENT OR REFLECTING LAYER, BUT NOT OTHERWISE WORKED: | |
| 7005.10.00 | - Non-wired glass, having an absorbent or reflecting layer | 15% |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------- |
| | | DC:10% |
| 7005.2 | - Other non-wired glass: | |
| 7005.21.00 | - - Coloured throughout the mass (body tinted), opacified, flashed or merely surface ground | 15%DC:10% |
| 7005.29.00 | - - Other | 15% |
| | | DC:10% |
| 7005.30.00 | - Wired glass | Free |
| 7006.00.00 | GLASS OF 7003, 7004 OR 7005, BENT, EDGE-WORKED, ENGRAVED, DRILLED, ENAMELLED OR OTHERWISE WORKED, BUT NOT FRAMED OR FITTED WITH OTHER MATERIALS | 15%DC:10% |
| 7007 | SAFETY GLASS, CONSISTING OF TOUGHENED (TEMPERED) OR LAMINATED GLASS: | |
| 7007.1 | - Toughened (tempered) safety glass: | |
| 7007.11 | - - Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: | |
| 7007.11.10 | - - - For motor vehicles | 25% |
| | | NZ:10%FI:20%DC:20%CAN:17.5% |
| 7007.11.90 | - - - Other | 15% |
| | | DC:10% |
| 7007.19.00 | - - Other | 15% |
| | | DC:10% |
| 7007.2 | - Laminated safety glass: | |
| 7007.21 | - - Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: | |
| 7007.21.10 | - - - For motor vehicles | 25% |
| | | NZ:10%FI:20%DC:20%CAN:17.5% |
| 7007.21.90 | - - - Other | 15% |
| | | DC:10% |
| 7007.29.00 | - - Other | 15% |
| | | DC:10% |
| 7008.00.00 | MULTIPLE-WALLED INSULATING UNITS OF GLASS | 15%DC:10% |
| 7009 | GLASS MIRRORS, WHETHER OR NOT FRAMED, INCLUDING REAR-VIEW MIRRORS: | |
| 7009.10 | - Rear-view mirrors for vehicles: | |
| 7009.10.10 | - - - Of a kind used on vehicles of 8702, 8703 or 8704 | 25% |
| | | NZ:10%FI:20%DC:20%CAN:17.5% |
| 7009.10.90 | - - - Other | 10% |
| | | DC:5% |
| 7009.9 | - Other: | |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 7009.91.00 | - - Unframed | 10% |
| | | DC:5% |
| 7009.92.00 | - - Framed | 10% |
| | | DC:5% |
| 7010 | CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEYANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOPPERS, LIDS AND OTHER CLOSURES, OF GLASS: | |
| 7010.10.00 | - Ampoules | 25% |
| | | DC:20% |
| 7010.90.00 | - Other | 15% |
| | | DC:10% |
| 7011 | GLASS ENVELOPES (INCLUDING BULBS AND TUBES), OPEN, AND GLASS PARTS THEREOF, WITHOUT FITTINGS, FOR ELECTRIC LAMPS, CATHODE-RAY TUBES OR THE LIKE: | |
| 7011.10.00 | - For electric lighting | 15% |
| | | DC:10% |
| 7011.20.00 | - For cathode-ray tubes | 15% |
| | | DC:10% |
| 7011.90.00 | - Other | 15% |
| | | DC:10% |
| 7012.00.00 | GLASS INNERS FOR VACUUM FLASKS OR FOR OTHER VACUUM VESSELS | 2% |
| 7013 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF 7010 OR 7018): | |
| 7013.10.00 | - Of glass-ceramics | 15% |
| | | DC:10% |
| 7013.2 | - Drinking glasses other than of glass-ceramics: | |
| 7013.21.00 | - - Of lead crystal | 2% |
| 7013.29.00 | - - Other | 15% |
| | | DC:10% |
| 7013.3 | - Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramics: | |
| 7013.31.00 | - - Of lead crystal | 2% |
| 7013.32.00 | - - Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0°C to 300°C | 30%DC:25% |
| 7013.39.00 | - - Other | 15% |
| | | DC:10% |
| 7013.9 | - Other glassware: | |
| 7013.91.00 | - - Of lead crystal | 2% |
| 7013.99.00 | - - Other | 10% |
| | | DC:5% |
| 7014 | SIGNALLING GLASSWARE AND OPTICAL ELEMENTS OF GLASS (OTHER THAN THOSE OF 7015), NOT OPTICALLY WORKED: | |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 7014.00.10 | - - - Silvered glass reflectors of a kind used in traffic control signal lights | 35%DC:30% |
| 7014.00.20 | - - - Reflectors and refractors for lighting purposes of a kind used with: | 25%FI:20% |
| | (a) vehicles of 8701.20.00, 8702, 8703, 8704 or 8705;(b) trailers for articulated vehicles of 8716 | DC:20% |
| 7014.00.90 | - - - Other | 2% |
| 7015 | CLOCK OR WATCH GLASSES AND SIMILAR GLASSES, GLASSES FOR NON-CORRECTIVE OR CORRECTIVE SPECTACLES, CURVED, BENT, HOLLOWED OR THE LIKE, NOT OPTICALLY WORKED; HOLLOW GLASS SPHERES AND THEIR SEGMENTS, FOR THE MANUFACTURE OF SUCH GLASSES: | |
| 7015.10.00 | - Glasses for corrective spectacles | 2% |
| 7015.90.00 | - Other | 25% |
| | | DC:20% |
| 7016 | PAVING BLOCKS, SLABS, BRICKS, SQUARES, TILES AND OTHER ARTICLES OF PRESSED OR MOULDED GLASS, WHETHER OR NOT WIRED, OF A KIND USED FOR BUILDING OR CONSTRUCTION PURPOSES; GLASS CUBES AND OTHER GLASS SMALLWARES, WHETHER OR NOT ON A BACKING, FOR MOSAICS OR SIMILAR DECORATIVE PURPOSES; LEADED LIGHTS AND THE LIKE; MULTICELLULAR OR FOAM GLASS IN BLOCKS, PANELS, PLATES, SHELLS OR SIMILAR FORMS: | |
| 7016.10.00 | - Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes | 2% |
| 7016.90.00 | - Other | 2% |
| 7017 | LABORATORY, HYGIENIC OR PHARMACEUTICAL GLASSWARE, WHETHER OR NOT GRADUATED OR CALIBRATED: | |
| 7017.10.00 | - Of fused quartz or other fused silica | 25% |
| | | DC:20% |
| 7017.20.00 | - Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0°C to 300°C | 25%DC:20% |
| 7017.90.00 | - Other | 25% |
| | | DC:20% |
| 7018 | GLASS BEADS, IMITATION PEARLS, IMITATION PRECIOUS OR SEMI-PRECIOUS STONES AND SIMILAR GLASS SMALLWARES, AND ARTICLES THEREOF OTHER THAN IMITATION JEWELLERY; GLASS EYES OTHER THAN PROSTHETIC ARTICLES; STATUETTES AND OTHER ORNAMENTS OF LAMP-WORKED GLASS, OTHER THAN IMITATION JEWELLERY; GLASS MICROSPHERES NOT EXCEEDING 1 mm IN DIAMETER: | |
| 7018.10.00 | - Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares | Free |
| ---------- | -------------------------------------------------------------------------------------------------------- | --------- |
| 7018.20.00 | - Glass microspheres not exceeding 1 mm in diameter | 15% |
| | | DC:10% |
| 7018.90.00 | - Other | 2% |
| 7019 | GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS): | |
| 7019.10.00 | - Slivers, rovings, yarn and chopped strands | 30% |
| | | DC:25% |
| 7019.20.00 | - Woven fabrics, including narrow fabrics | 25% |
| | | DC:20% |
| 7019.3 | - Thin sheets (voiles), webs, mats, mattresses, boards and similar nonwoven products: | |
| 7019.31.00 | - - Mats | 30% |
| | | DC:25% |
| 7019.32.00 | - - Thin sheets (voiles) | 30% |
| | | DC:25% |
| 7019.39.00 | - - Other | 20% |
| | | DC:15% |
| 7019.90.00 | - Other | 20% |
| | | DC:15% |
| 7020 | OTHER ARTICLES OF GLASS: | |
| 7020.00.10 | - - - Optical fibre preforms, being goods of a kind used in the manufacture of optical fibres | 20%DC:15% |
| 7020.00.90 | - - - Other | 2% |
Section XIV
Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin