CTHRepealedAct
Customs Tariff Act 1987
Part 63
Start here
Get a plain-English read of Part 63
Turn the raw legal text into a practical explanation grounded in Customs Tariff Act 1987.
Chapter 63
Other made up textile articles; sets;
worn clothing and worn textile articles; rags
1.- Sub-Chapter I applies only to made up articles, of any textile fabric.
2\-Sub-Chapter I does not cover:
(a) Goods of Chapters 56 to 62; or
(b) Worn clothing or other worn articles of 6309.00.00.
3.- 6309.00.00 applies only to the following goods:
(a) Articles of textile materials:
(i) Clothing and clothing accessories, and parts thereof;
(ii) Blankets and travelling rugs;
(iii) Bed linen, table linen, toilet linen and kitchen linen;
(iv) Furnishing articles, other than carpets of 5701 to 5705 and tapestries of 5805.00.00;
(b) Footwear and headgear of any material other than asbestos. In order to be classified in this heading, the articles mentioned above must comply with both of the following requirements:
(i) they must show signs of appreciable wear, and
(ii) they must be presented in bulk or in bales, sacks or similar packings.
| | SUB-CHAPTER I | |
| ---------- | --------------------------------------------------------------------------------------------- | --------- |
| | OTHER MADE UP TEXTILE ARTICLES | |
| 6301 | BLANKETS AND TRAVELLING RUGS: | |
| 6301.10.00 | - Electric blankets | 40%DC:35% |
| 6301.20.00 | - Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair | 40%DC:35% |
| 6301.30 | - Blankets (other than electric blankets) and travelling rugs, of cotton: | |
| 6301.30.10 | ---Goods, wholly of cotton weighing 339 g/m2 or more | 2% |
| 6301.30.90 | ---Other | 40%DC:35% |
| 6301.40.00 | - Blankets (other than electric blankets) and travelling rugs, of synthetic fibres | 40%DC:35% |
| 6301.90 | - Other blankets and travelling rugs: | |
| 6301.90.10 | ---Goods, weighing 339 g/m2 or more, wholly of viscose fibre | 2% |
| 6301.90.90 | ---Other | 40%DC:35% |
| 6302 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN: | |
| 6302.10.00 | - Bed linen, knitted or crocheted | 60% |
| ---------- | ----------------------------------------------------------------------------------------- | ------------------- |
| | | PNG:15%FI:15%DC:55% |
| 6302.2 | - Other bed linen, printed: | |
| 6302.21.00 | - - Of cotton | Sch.5 |
| 6302.22.00 | - - Of man-made fibres | Sch.5 |
| 6302.29.00 | - - Of other textile materials | Sch.5 |
| 6302.3 | - Other bed linen: | |
| 6302.31.00 | - - Of cotton | Sch.5 |
| 6302.32.00 | - - Of man-made fibres | Sch.5 |
| 6302.39.00 | - - Of other textile materials | Sch.5 |
| 6302.40.00 | - Table linen, knitted or crocheted | 25% |
| | | PNG:15%FI:15%DC:20% |
| 6302.5 | - Other table linen: | |
| 6302.51.00 | - - Of cotton | 25% |
| | | DC:20% |
| 6302.52.00 | - - Of flax | 25% |
| | | DC:20% |
| 6302.53.00 | - - Of man-made fibres | 25% |
| | | DC:20% |
| 6302.59.00 | - - Of other textile materials | 25% |
| | | DC:20% |
| 6302.60 | - Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton: | |
| 6302.60.10 | - - - Towels, not knitted or crocheted | Sch.5 |
| 6302.60.90 | - - - Other | 60% |
| | | PNG:15%FI:15%DC:55% |
| 6302.9 | - Other: | |
| 6302.91 | - - Of cotton: | |
| 6302.91.10 | - - - Tea towels | 2% |
| 6302.91.20 | - - - Towels, NSA, having an area of less than 1 550 cm2 | Sch.5 |
| 6302.91.30 | - - - Goods, NSA, as follows: | 60% |
| | (a) facewashers;(b) towels | PNG:15%FI:15%DC:55% |
| 6302.91.90 | - - - Other | 25% |
| | | DC:20% |
| 6302.92 | - - Of flax: | |
| 6302.92.10 | - - - Tea towels | 2% |
| 6302.92.90 | - - - Other | 25% |
| | | DC:20% |
| 6302.93.00 | - - Of man-made fibres | 25% |
| | | DC:20% |
| 6302.99.00 | - - Of other textile materials | 25% |
| ---------- | ------------------------------------------------------------------------- | ------------------- |
| 6303 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES: | |
| 6303.1 | - Knitted or crocheted: | |
| 6303.11 | - - Of cotton: | |
| 6303.11.10 | - - - Curtains | Sch.5 |
| 6303.11.90 | - - - Other | 25% |
| 6303.12 | - - Of synthetic fibres: | |
| 6303.12.10 | - - - Curtains | Sch.5 |
| 6303.12.90 | - - - Other | 25% |
| 6303.19 | - - Of other textile materials: | |
| 6303.19.10 | - - - Curtains | Sch.5 |
| 6303.19.90 | - - - Other | 25% |
| 6303.9 | - Other: | |
| 6303.91 | - - Of cotton: | |
| 6303.91.10 | - - - Goods, as follows: | Sch.5 |
| 6303.91.90 | - - - Other | 25% |
| 6303.92 | - - Of synthetic fibres: | |
| 6303.92.10 | - - - Goods, as follows: | Sch.5 |
| 6303.92.90 | - - - Other | 25% |
| 6303.99 | - - Of other textile materials: | |
| 6303.99.10 | - - - Goods, as follows: | Sch.5 |
| 6303.99.90 | - - - Other | 25% |
| 6304 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF 9404: | |
| 6304.1 | - Bedspreads: | |
| 6304.11.00 | - - Knitted or crocheted | 25% |
| 6304.19 | - - Other: | |
| ---------- | -------------------------------------------------------------------------------------------------- | ------------------- |
| 6304.19.10 | - - - Bedspreads, as follows: | 15% |
| | (a) alhambra;(b) dimity;(c) grecian;(d) honeycomb;(e) marcella | DC:10% |
| 6304.19.90 | - - - Other | 25% |
| | | DC:20% |
| 6304.9 | - Other: | |
| 6304.91.00 | - - Knitted or crocheted | 25% |
| | | PNG:15%FI:15%DC:20% |
| 6304.92.00 | - - Not knitted or crocheted, of cotton | 25% |
| | | DC:20% |
| 6304.93.00 | - - Not knitted or crocheted, of synthetic fibres | 25% |
| | | DC:20% |
| 6304.99.00 | - - Not knitted or crocheted, of other textile materials | 25% |
| | | DC:20% |
| 6305 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS: | |
| 6305.10.00 | - Of jute or of other textile bast fibres of 5303 | Free |
| 6305.20.00 | - Of cotton | Free |
| 6305.3 | - Of man-made textile materials: | |
| 6305.31 | - - Of polyethylene or polypropylene strip or the like: | |
| 6305.31.10 | - - - Woolpacks | Free |
| 6305.31.90 | - - - Other | 40% |
| | | PNG:35%FI:35%DC:35% |
| 6305.39 | - - Other: | |
| 6305.39.10 | - - - Woolpacks | Free |
| 6305.39.90 | - - - Other | 40% |
| | | PNG:35%FI:35%DC:35% |
| 6305.90.00 | - Of other textile materials | Free |
| 6306 | TARPAULINS, SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT, AWNINGS, SUNBLINDS, TENTS AND CAMPING GOODS: | |
| 6306.1 | - Tarpaulins, awnings and sunblinds: | |
| 6306.11.00 | - - Of cotton | 25% |
| | | DC:Sch.5 |
| 6306.12.00 | - - Of synthetic fibres | 25% |
| | | DC:Sch.5 |
| 6306.19.00 | - - Of other textile materials | 25% |
| | | DC:Sch.5 |
| 6306.2 | - Tents: | |
| 6306.21.00 | - - Of cotton | 25% |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------- | -------------------------- |
| | | DC:Sch.5CAN:17.5% |
| 6306.22.00 | - - Of synthetic fibres | 25% |
| | | DC:Sch.5CAN:17.5% |
| 6306.29.00 | - - Of other textile materials | 25% |
| | | DC:Sch.5CAN:17.5% |
| 6306.3 | - Sails: | |
| 6306.31.00 | - - Of synthetic fibres | 15% |
| 6306.39.00 | - - Of other textile materials | 15% |
| 6306.4 | - Pneumatic mattresses: | |
| 6306.41.00 | - - Of cotton | 25% |
| | | DC:Sch.5 |
| 6306.49.00 | - - Of other textile materials | 25% |
| | | DC:Sch.5 |
| 6306.9 | - Other: | |
| 6306.91.00 | - - Of cotton | 25% |
| | | DC:Sch.5 |
| 6306.99.00 | - - Of other textile materials | 25% |
| | | DC:Sch.5 |
| 6307 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS: | |
| 6307.10 | - Floor-cloths, dish-cloths, dusters and similar cleaning cloths: | |
| 6307.10.10 | - - - Knitted or crocheted | 25% |
| | | PNG:15%FI:15%DC:20%CAN:15% |
| 6307.10.20 | - - - Articles of felt | 15% |
| | | FI:15%DC:15%CAN:Free |
| 6307.10.30 | - - - Nonwovens | 15% |
| | | DC:5% |
| 6307.10.90 | - - - Other | 25% |
| | | DC:Sch.5 |
| 6307.20.00 | - Life-jackets and life-belts | 25% |
| | | DC:Sch.5 |
| 6307.90 | - Other: | |
| 6307.90.10 | - - - Knitted or crocheted articles, as follows: | 25% |
| | (a) consisting of textile materials combined with rubber threads; | FI:20%DC:20% |
| | (b) impregnated, coated, covered or laminated with rubber or made with textile thread impregnated, coated or covered with rubber | |
| 6307.90.2 | - - - Knitted or crocheted articles, NSA: | |
| 6307.90.21 | - - - Ornamental trimmings in the piece | 15% |
| 6307.90.29 | - - - - Other | 25% |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------- |
| | | PNG:15%FI:15%DC:20% |
| 6307.90.30 | - - - Articles of felt | 15% |
| | | FI:15%DC:10%CAN:5% |
| 6307.90.4 | - - - Nonwovens: | |
| 6307.90.41 | - - - - Goods, as follows: | 25% |
| | (a) correspondence cards; | DC:20% |
| | (b) envelopes; | |
| | (c) lettercards; | |
| | (d) writing blocks | |
| 6307.90.49 | - - - - Other | 15% |
| | | DC:5% |
| 6307.90.90 | - - - Other | 25%DC:Sch.5 |
| | | |
| | SUB-CHAPTER IISETS | |
| 6308 | SETS CONSISTING OF WOVEN FABRIC AND YARN, WHETHER OR NOT WITH ACCESSORIES, FOR MAKING UP INTO RUGS, TAPESTRIES, EMBROIDERED TABLE CLOTHS OR SERVIETTES, OR SIMILAR TEXTILE ARTICLES, PUT UP IN PACKINGS FOR RETAIL SALE: | |
| 6308.00.10 | - - - For making up into rugs or tapestries | Free |
| 6308.00.90 | - - - Other | 25%DC:20% |
| | SUB-CHAPTER III | |
| | WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS | |
| 6309.00.00 | WORN CLOTHING AND OTHER WORN ARTICLES | 2% |
| 6310 | USED OR NEW RAGS, SCRAP TWINE, CORDAGE, ROPE AND CABLES AND WORN OUT ARTICLES OF TWINE, CORDAGE, ROPE OR CABLES, OF TEXTILE MATERIALS: | |
| 6310.10.00 | - Sorted | 2% |
| 6310.90.00 | - Other | 2% |
Section XII
Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair