CTHRepealedAct
Customs Tariff Act 1987
Part 52
Start here
Get a plain-English read of Part 52
Turn the raw legal text into a practical explanation grounded in Customs Tariff Act 1987.
Chapter 52
Cotton
l.-For the purposes of 5209.42.00 and 5211.42, “denim” means fabrics of 3-thread or 4-thread twill, including broken twill, warp faced, the warp yarns of which are dyed blue and the weft yarns of which are unbleached, bleached, dyed grey or coloured a lighter shade of blue than that of the warp yarns.
| 5201.00.00 | COTTON, NOT CARDED OR COMBED | Free |
| ---------- | --------------------------------------------------------------------------------------------------------------- | --------- |
| 5202 | COTTON WASTE (INCLUDING YARN WASTE AND GARNETTED STOCK): | |
| 5202.10.00 | - Yarn waste (including thread waste) | 2% |
| 5202.9 | - Other: | |
| 5202.91.00 | - - Garnetted stock | 2% |
| 5202.99.00 | - - Other | 2% |
| 5203.00.00 | COTTON, CARDED OR COMBED | Free |
| 5204 | COTTON SEWING THREAD, WHETHER OR NOT PUT UP FOR RETAIL SALE: | |
| 5204.1 | - Not put up for retail sale: | |
| 5204.11.00 | - - Containing 85% or more by weight of cotton | 15%DC:10% |
| 5204.19.00 | - - Other | 15%DC:10% |
| 5204.20.00 | - Put up for retail sale | 15%DC:10% |
| 5205 | COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE: | |
| 5205.1 | - Single yarn, of uncombed fibres: | |
| | SCHEDULE 3—continued | |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --- |
| 5205.11.00 | --Measuring 714.29 decitex or more (not exceeding 14 metric number) | 2% |
| 5205.12.00 | --Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 2% |
| 5205.13.00 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | 2% |
| 5205.14.00 | --Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 2% |
| 5205.15.00 | --Measuring less than 125 decitex (exceeding 80 metric number) | 2% |
| 5205.2 | - Single yarn, of combed fibres: | |
| 5205.21.00 | --Measuring 714.29 decitex or more (not exceeding 14 metric number) | 2% |
| 5205.22.00 | --Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 2% |
| 5205.23.00 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | 2% |
| 5205.24.00 | --Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 2% |
| 5205.25.00 | --Measuring less than 125 decitex (exceeding 80 metric number) | 2% |
| 5205.3 | - Multiple (folded) or cabled yarn, of uncombed fibres: | |
| 5205.31.00 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 2% |
| 5205.32.00 | - - Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | 2% |
| 5205.33.00 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | 2% |
| 5205.34.00 | -- Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | 2% |
| 5205.35.00 | --Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | 2% |
| 5205.4 | - Multiple (folded) or cabled yarn, of combed fibres: | |
| 5205.41.00 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 2% |
| 5205.42.00 | --Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | 2% |
| | SCHEDULE 3—continued | |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --- |
| 5205.43.00 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | 2% |
| 5205.44.00 | --Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | 2% |
| 5205.45.00 | --Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | 2% |
| 5206 | COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING LESS THAN 85% BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE: | |
| 5206.1 | - Single yarn, of uncombed fibres: | |
| 5206.11.00 | --Measuring 714.29 decitex or more (not exceeding 14 metric number) | 2% |
| 5206.12.00 | --Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 2% |
| 5206.13.00 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | 2% |
| 5206.14.00 | --Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 2% |
| 5206.15.00 | --Measuring less than 125 decitex (exceeding 80 metric number) | 2% |
| 5206.2 | - Single yarn, of combed fibres: | |
| 5206.21.00 | --Measuring 714.29 decitex or more (not exceeding 14 metric number) | 2% |
| 5206.22.00 | --Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 2% |
| 5206.23.00 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | 2% |
| 5206.24.00 | --Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 2% |
| 5206.25.00 | --Measuring less than 125 decitex (exceeding 80 metric number) | 2% |
| 5206.3 | - Multiple (folded) or cabled yarn, of uncombed fibres: | |
| 5206.31.00 | --Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 2% |
| 5206.32.00 | --Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | 2% |
| 5206.33.00 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | 2% |
| | SCHEDULE 3—continued | |
| -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 5206.34.00 | --Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | 2% |
| 5206.35.00 | --Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | 2% |
| 5206.4 | - Multiple (folded) or cabled yarn, of combed fibres: | |
| 5206.41.00 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 2% |
| 5206.42.00 | - - Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | 2% |
| 5206.43.00 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | 2% |
| 5206.44.00 | --Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | 2% |
| 5206.45.00 | --Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | 2% |
| 5207 | COTTON YARN (OTHER THAN SEWING THREAD) PUT UP FOR RETAIL SALE: | |
| 5207.10.00 | - Containing 85% or more by weight of cotton | 15%DC:15% |
| 5207.90.00 | - Other | 15%DC:15% |
| 5208 | WOVEN FABRICS OF COTTON, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, WEIGHING NOT MORE THAN 200 g/m2: | |
| 5208.1 5208.11 | - Unbleached:- - Plain weave, weighing not more than 100 g/m2: | |
| 5208.11.10 | ---Fabrics of a kind suitable for use as bed sheeting,pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.11.90 | ---Other | 40%DC:35% |
| 5208.12 | - - Plain weave, weighing more than 100 g/m2: | |
| 5208.12.10 | ---Fabrics of a kind suitable for use as bed sheeting,pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.12.90 | ---Other | 40%DC:35% |
| 5208.13 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5208.13.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.13.90 | ---Other | 40%DC:35% |
| 5208.19 | - - Other fabrics: | |
| | SCHEDULE 3—continued | |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| 5208.19.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.19.90 | ---Other | 40%DC:35% |
| 5208.2 | - Bleached: | |
| 5208.21 | - - Plain weave, weighing not more than 100 g/m2: | |
| 5208.21.10 | ---Fabrics of a kind suitable for use as bed sheeting,pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.21.90 | ---Other | 40%DC:35% |
| 5208.22 | - - Plain weave, weighing more than 100 g/m2: | |
| 5208.22.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.22.90 | ---Other | 40%DC:35% |
| 5208.23 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5208.23.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.23.90 | ---Other | 40%DC:35% |
| 5208.29 | - - Other fabrics: | |
| 5208.29.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.29.90 | ---Other | 40%DC:35% |
| 5208.3 | - Dyed: | |
| 5208.31 | - - Plain weave, weighing not more than 100 g/m2: | |
| 5208.31.10 | ---Fabrics of a kind suitable for use as bed sheeting,pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.31.90 | ---Other | 40%DC:35% |
| 5208.32 | - - Plain weave, weighing more than 100 g/m2: | |
| 5208.32.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.32.90 | ---Other | 40% DC:35% |
| 5208.33 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5208.33.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.33.90 | ---Other | 40%DC:35% |
| | SCHEDULE 3—continued | |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 5208.39 | - - Other fabrics: | |
| 5208.39.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.39.90 | ---Other | 40%DC:35% |
| 5208.4 | - Of yarns of different colours: | |
| 5208.41 | - - Plain weave, weighing not more than 100 g/m2: | |
| 5208.41.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.41.90 | ---Other | 40%DC:35% |
| 5208.42 | - - Plain weave, weighing more than 100 g/m2: | |
| 5208.42.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.42.90 | ---Other | 40%DC:35% |
| 5208.43 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5208.43.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.43.90 | ---Other | 40%DC:35% |
| 5208.49 | - - Other fabrics: | |
| 5208.49.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5208.49.90 | ---Other | 40%DC:35% |
| 5208.5 | - Printed: | |
| 5208.51 | - - Plain weave, weighing not more than 100 g/m2: | |
| 5208.51.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen, not being goods that are less than 132 cm in width | Sch.5 |
| 5208.51.90 | ---Other | 40%DC:35% |
| 5208.52 | - - Plain weave, weighing more than 100 g/m2: | |
| 5208.52.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen, not being goods that are less than 132 cm in width | Sch.5 |
| 5208.52.90 | ---Other | 40%DC:35% |
| 5208.53 | - - 3-thread or 4-thread twill, including cross twill: | |
| | SCHEDULE 3—continued | |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- |
| 5208.53.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen, not being goods that are less than 132 cm in width | Sch.5 |
| 5208.53.90 | ---Other | 40%DC:35% |
| 5208.59 | - - Other fabrics: | |
| 5208.59.10 | ---Fabrics of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen, not being goods that are less than 132 cm in width | Sch.5 |
| 5208.59.90 | ---Other | 40%DC:35% |
| 5209 | WOVEN FABRICS OF COTTON, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, WEIGHING MORE THAN 200 g/m2: | |
| 5209.1 | - Unbleached: | |
| 5209.11.00 | - - Plain weave | 40%PNG:30%FI:30%DC:35% |
| 5209.12.00 | - - 3-thread or 4-thread twill, including cross twill | 40%PNG:30%FI:30%DC:35% |
| 5209.19.00 | - - Other fabrics | 40%PNG:30%FI:30%DC:35% |
| 5209.2 | - Bleached: | |
| 5209.21.00 | - - Plain weave | 40%PNG:30%FI:30%DC:35% |
| 5209.22.00 | - - 3-thread or 4-thread twill, including cross twill | 40%PNG:30%FI:30%DC:35% |
| 5209.29.00 | - - Other fabrics | 40%PNG:30%FI:30%DC:35% |
| 5209.3 | - Dyed: | |
| 5209.31.00 | - - Plain weave | 40%PNG:30%FI:30%DC:35% |
| 5209.32.00 | - - 3-thread or 4-thread twill, including cross twill | 40%PNG:30%FI:30%DC:35% |
| | SCHEDULE 3—continued | |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- |
| 5209.39.00 | - - Other fabrics | 40%PNG:30%FI:30%DC:35% |
| 5209.4 | - Of yarns of different colours: | |
| 5209.41.00 | - - Plain weave | 40%PNG:30%FI:30%DC:35% |
| 5209.42.00 | - - Denim | 40%PNG:30%FI:30%DC:35% |
| 5209.43.00 | --Other fabrics of 3-thread or 4-thread twill, including cross twill | 40%PNG:30%FI:30%DC:35% |
| 5209.49.00 | - - Other fabrics | 40%PNG:30%FI:30%DC:35% |
| 5209.5 | - Printed: | |
| 5209.51.00 | - - Plain weave | 40%PNG:30%FI:30%DC:35% |
| 5209.52.00 | - - 3-thread or 4-thread twill, including cross twill | 40%PNG:30%FI:30%DC:35% |
| 5209.59.00 | - - Other fabrics | 40%PNG:30%FI:30%DC:35% |
| 5210 | WOVEN FABRICS OF COTTON, CONTAINING LESS THAN 85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBRES, WEIGHING NOT MORE THAN 200 g/m2: | |
| 5210.1 | - Unbleached: | |
| 5210.11 | - - Plain weave: | |
| 5210.11.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5210.11.90 | ---Other | 40%DC:35% |
| 5210.12 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5210.12.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres; | Sch.5 |
| | SCHEDULE 3—continued | |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 5210.12.90 | (b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen---Other | 40%DC:35% |
| 5210.19 | - - Other fabrics: | |
| 5210.19.10 | ---Fabrics as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5210.19.90 | ---Other | 40%DC:35% |
| 5210.2 | - Bleached: | |
| 5210.21 | - - Plain weave: | |
| 5210.21.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5210.21.90 | ---Other | 40%DC:35% |
| 5210.22 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5210.22.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5210.22.90 | ---Other | 40%DC:35% |
| 5210.29 | - - Other fabrics: | |
| 5210.29.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5210.29.90 | ---Other | 40%DC:35% |
| 5210.3 | -Dyed: | |
| 5210.31 | - - Plain weave: | |
| 5210.31.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| | SCHEDULE 3—continued | |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 5210.31.90 | ---Other | 40%DC:35% |
| 5210.32 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5210.32.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5210.32.90 | ---Other | 40%DC:35% |
| 5210.39 | - - Other fabrics: | |
| 5210.39.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5210.39.90 | ---Other | 40%DC:35% |
| 5210.4 | - Of yarns of different colours: | |
| 5210.41 | - - Plain weave: | |
| 5210.41.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5210.41.90 | ---Other | 40%DC:35% |
| 5210.42 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5210.42.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5210.42.90 | ---Other | 40%DC:35% |
| 5210.49 | - - Other fabrics: | |
| 5210.49.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5210.49.90 5210.5 | ---Other- Printed: | 40%DC:35% |
| 5210.51 | - - Plain weave: | |
| | SCHEDULE 3—continued | |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- |
| 5210.51.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen, not being goods that are less than 132 cm in width | Sch.5 |
| 5210.51.90 | ---Other | 40%DC:35% |
| 5210.52 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5210.52.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen, not being goods that are less than 132 cm in width | Sch.5 |
| 5210.52.90 | ---Other | 40%DC:35% |
| 5210.59 | - - Other fabrics: | |
| 5210.59.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen, not being goods that are less than 132 cm in width | Sch.5 |
| 5210.59.90 | ---Other | 40%DC:35% |
| 5211 | WOVEN FABRICS OF COTTON, CONTAINING LESS THAN 85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBRES, WEIGHING MORE THAN 200 g/m2: | |
| 5211.1 | - Unbleached: | |
| 5211.11 | - - Plain weave: | |
| 5211.11.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.11.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.12 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5211.12.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.12.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.19 | - - Other fabrics: | |
| 5211.19.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| | SCHEDULE 3—continued | |
| ---------- | -------------------------------------------------------------- | ---------------------- |
| 5211.19.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.2 | - Bleached: | |
| 5211.21 | - - Plain weave: | |
| 5211.21.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.21.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.22 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5211.22.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.22.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.29 | - - Other fabrics: | |
| 5211.29.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.29.90 | ---Other | 40%PNG:30%Fl:30%DC:35% |
| 5211.3 | -Dyed: | |
| 5211.31 | - - Plain weave: | |
| 5211.31.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.31.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.32 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5211.32.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.32.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.39 | - - Other fabrics: | |
| 5211.39.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.39.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.4 | - Of yarns of different colours: | |
| 5211.41 | - - Plain weave: | |
| | SCHEDULE 3—continued | |
| ---------- | --------------------------------------------------------------------- | ---------------------- |
| 5211.41.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.41.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.42 | - - Denim: | |
| 5211.42.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.42.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.43 | --Other fabrics of 3-thread or 4-thread twill, including cross twill: | |
| 5211.43.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.43.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.49 | - - Other fabrics: | |
| 5211.49.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.49.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.5 | - Printed: | |
| 5211.51 | - - Plain weave: | |
| 5211.51.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.51.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.52 | - - 3-thread or 4-thread twill, including cross twill: | |
| 5211.52.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.52.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| 5211.59 | - - Other fabrics: | |
| 5211.59.10 | ---Fabrics containing 20% or more by weight of man-made fibres | Sch.5 |
| 5211.59.90 | ---Other | 40%PNG:30%FI:30%DC:35% |
| | SCHEDULE 3—continued | |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 5212 | OTHER WOVEN FABRICS OF COTTON: | |
| 5212.1 | - Weighing not more than 200 g/m2: | |
| 5212.11 | - - Unbleached: | |
| 5212.11.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5212.11.90 | ---Other | 40%DC:35% |
| 5212.12 | - - Bleached: | |
| 5212.12.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5212.12.90 | ---Other | 40%DC:35% |
| 5212.13 | - - Dyed: | |
| 5212.13.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5212.13.90 | ---Other | 40%DC:35% |
| 5212.14 | - - Of yarns of different colours: | |
| 5212.14.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen | Sch.5 |
| 5212.14.90 | ---Other | 40%DC:35% |
| 5212.15 | - - Printed: | |
| 5212.15.10 | ---Fabrics, as follows:(a) containing 20% or more by weight of man-made fibres;(b) of a kind suitable for use as bed sheeting, pillow casing or bolster casing or for use in the making up of bed linen, not being goods that are less than 132 cm in width | Sch.5 |
| 5212.15.90 | ---Other | 40%DC:35% |
| 5212.2 | - Weighing more than 200 g/m2: | |
| 5212.21 | - - Unbleached: | |
