CTHRepealedAct
Customs Tariff Act 1987
Part 38
Start here
Get a plain-English read of Part 38
Turn the raw legal text into a practical explanation grounded in Customs Tariff Act 1987.
Chapter 38
Miscellaneous chemical products
1\- This Chapter does not cover:
(a) Separate chemically defined elements or compounds with the exception of the following: (1) Artificial graphite (3801);
(2) Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up as described in 3808;
(3) Products put up as charges for fire-extinguishers or put up in fire-extinguishing grenades (3813.00.00);
(4) Products specified in Note 2(a) or 2(c) below.
(b) Mixtures of chemicals with foodstuffs or other substances with nutritive value, of a kind used in the preparation of human foodstuffs (generally 2106).
(c) Medicaments (3003 or 3004).
2.- 3823 includes the following goods which are not to be classified in any other heading of this Schedule:
(a) Cultured crystals (other than optical elements) weighing not less than 2.5 g each, of magnesium oxide or of the halides of the alkali or alkaline-earth metals;
(b) Fusel oil; Dippel’s oil;
(c) Ink removers put up in packings for retail sale;
(d) Stencil correctors and other correcting fluids put up in packings for retail sale; and
(e) Ceramic firing testers, fusible (for example Seger cones).
| 3801 | ARTIFICIAL GRAPHITE; COLLOIDAL OR SEMI-COLLOIDAL GRAPHITE; PREPARATIONS BASED ON GRAPHITE OR OTHER CARBON IN THE FORM OF PASTES, BLOCKS, PLATES OR OTHER SEMIMANUFACTURES: | |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---- |
| 3801.10.00 | - Artificial graphite | 2% |
| 3801.20.00 | - Colloidal or semi-colloidal graphite | 2% |
| 3801.30.00 | - Carbonaceous pastes for electrodes and similar pastes for furnace linings | 2% |
| 3801.90.00 | - Other | 2% |
| 3802 | ACTIVATED CARBON; ACTIVATED NATURAL MINERAL PRODUCTS; ANIMAL BLACK, INCLUDING SPENT ANIMAL BLACK: | |
| 3802.10.00 | - Activated carbon | 2% |
| 3802.90.00 | - Other | 2% |
| 3803.00.00 | TALL OIL, WHETHER OR NOT REFINED | 2% |
| 3804.00.00 | RESIDUAL LYES FROM THE MANUFACTURE OF WOOD PULP, WHETHER OR NOT CONCENTRATED, DESUGARED OR CHEMICALLY TREATED, INCLUDING LIGNIN SULPHONATES, BUT EXCLUDING TALL OIL OF 3803.00.00 | 2% |
| 3805 | GUM, WOOD OR SULPHATE TURPENTINE AND OTHER TERPENIC OILS PRODUCED BY THE DISTILLATION OR OTHER TREATMENT OF CONIFEROUS WOODS; CRUDE DIPENTENE; SULPHITE TURPENTINE AND OTHER CRUDE PARA-CYMENE; PINE OIL CONTAINING ALPHA-TERPINEOL AS THE MAIN CONSTITUENT: | |
| 3805.10.00 | - Gum, wood or sulphate turpentine oils | Free |
| 3805.20.00 | - Pine oil | Free |
| 3805.90.00 | - Other | Free |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
| 3806 | ROSIN AND RESIN ACIDS, AND DERIVATIVES THEREOF; ROSIN SPIRIT AND ROSIN OILS; RUN GUMS: | |
| 3806.10.00 | - Rosin | 15%DC:10% |
| | From 1 January 1989 | 10%DC:5% |
| | From 1 January 1990 | 7.5%DC:2.5% |
| | From 1 January 1991 | 5% |
| | From 1 January 1992 | 2% |
| 3806.20.00 | - Salts of rosin or of resin acids | 15%DC:10% |
| | From 1 January 1989 | 10%DC:5% |
| | From 1 January 1990 | 7.5%DC:2.5% |
| | From 1 January 1991 | 5% |
| | From 1 January 1992 | 2% |
| 3806.30.00 | - Ester gums | 20%DC:15% |
| | From 1 January 1989 | 17.5%DC: 12.5% |
| | From 1 January 1990 | 15%DC:10% |
| 3806.90 | - Other: | |
| 3806.90.10 | - - - Goods, as follows:(a) modified resin ester gums;(b) polycondensates being esters of resin derivatives | 20%DC:15% |
| | From 1 January 1989 | 17.5%DC:12.5% |
| | From 1 January 1990 | 15%DC:10% |
| 3806.90.90 | - - - Other | 10%DC:5% |
| | From 1 January 1990From 1 January 1991 | 7.5%DC:2.5%5% |
| | From 1 January 1992 | 2% |
| 3807.00.00 | WOOD TAR; WOOD TAR OILS; WOOD CREOSOTE; WOOD NAPHTHA; VEGETABLE PITCH; BREWERS’ PITCH AND SIMILAR PREPARATIONS BASED ON ROSIN, RESIN ACIDS OR ON VEGETABLE PITCH | Free |
| 3808 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR | |
PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHUR-TREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS):
| 3808.10 | - Insecticides: | |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- |
| 3808.10.10 | - - - Goods, as follows:(a) camphor;(b) fly-papers;(c) mosquito spirals and coils | Free |
| 3808.10.90 | - - - Other | 20%DC:15% |
| | From 1 January 1989From 1 January 1990 | 17.5%DC:12.5%15%DC:10% |
| 3808.20.00 | - Fungicides | 15%DC:10% |
| 3808.30.00 | - Herbicides, anti-sprouting products and plant-growth regulators | 20%DC:15% |
| | From 1 January 1989 | 17.5%DC:12.5% |
| | From 1 January 1990 | 15%DC:10% |
| 3808.40.00 | - Disinfectants | 20%DC:15% |
| | From 1 January 1989 | 17.5%DC:12.5% |
| | From 1 January 1990 | 15%DC:10% |
| 3808.90.00 | - Other | 15%DC:10% |
| 3809 | FINISHING AGENTS, DYE CARRIERS TO ACCELERATE THE DYEING OR FIXING OF DYESTUFFS AND OTHER PRODUCTS AND PREPARATIONS (FOR EXAMPLE, DRESSINGS AND MORDANTS), OF A KIND USED IN THE TEXTILE, PAPER, LEATHER OR LIKE INDUSTRIES, NOT ELSEWHERE SPECIFIED OR INCLUDED: | |
| 3809.10.00 | - With a basis of amylaceous substances | 2% |
| 3809.9 | - Other: | |
| 3809.91.00 | - - Of a kind used in the textile industry | 2% |
| 3809.92.00 | - - Of a kind used in the paper industry | 2% |
| 3809.99.00 | - - Other | 2% |
| 3810 | PICKLING PREPARATIONS FOR METAL SURFACES; FLUXES AND OTHER AUXILIARY PREPARATIONS FOR SOLDERING, BRAZING OR WELDING; SOLDERING, BRAZING OR WELDING POWDERS AND PASTES CONSISTING OF METAL AND OTHER MATERIALS; PREPARATIONS OF A KIND USED AS CORES OR COATINGS FOR WELDING ELECTRODES OR RODS: | |
| 3810.10.00 | - Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials | 2% |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| 3810.90.00 | - Other | 2% |
| 3811 | ANTI-KNOCK PREPARATIONS, OXIDATION INHIBITORS, GUM INHIBITORS, VISCOSITY IMPROVERS, ANTI-CORROSIVE PREPARATIONS AND OTHER PREPARED ADDITIVES, FOR MINERAL OILS (INCLUDING GASOLINE) OR FOR OTHER LIQUIDS USED FOR THE SAME PURPOSES AS MINERAL OILS: | |
| 3811.1 | - Anti-knock preparations: | |
| 3811.11.00 | - - Based on lead compounds | 2% |
| 3811.19.00 | - - Other | 2% |
| 3811.2 | - Additives for lubricating oils: | |
| 3811.21.00 | - - Containing petroleum oils or oils obtained from bituminous minerals | 10%DC:5% |
| | From 1 January 1990 | 7.5%DC:2.5% |
| | From 1 January 1991 | 5% |
| | From 1 January 1992 | 2% |
| 3811.29.00 | - - Other | 10%DC:5% |
| | From 1 January 1990 | 7.5%DC:2.5% |
| | From 1 January 1991 | 5% |
| | From 1 January 1992 | 2% |
| 3811.90.00 | - Other | 2% |
| 3812 | PREPARED RUBBER ACCELERATORS; COMPOUND PLASTICISERS FOR RUBBER OR PLASTICS, NOT ELSEWHERE SPECIFIED OR INCLUDED; ANTI-OXIDISING PREPARATIONS AND OTHER COMPOUND STABILISERS FOR RUBBER OR PLASTICS: | |
| 3812.10.00 | - Prepared rubber accelerators | 2% |
| 3812.20.00 | - Compound plasticisers for rubber or plastics | 10%DC:5% |
| 3812.30.00 | - Anti-oxidising preparations and other compound stabilisers for rubber or plastics | 10%DC:5% |
| | From 1 January 1990 | 7.5%DC:2.5% |
| | From 1 January 1991 | 5% |
| | From 1 January 1992 | 2% |
| 3813.00.00 | PREPARATIONS AND CHARGES FOR FIRE-EXTINGUISHERS; CHARGED FIRE-EXTINGUISHING GRENADES | 10%DC:5% |
| 3814.00.00 | ORGANIC COMPOSITE SOLVENTS AND THINNERS, NOT ELSEWHERE SPECIFIED OR INCLUDED; PREPARED PAINT OR VARNISH REMOVERS | 15%DC:10% |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| | From 1 January 1991 | 12.5%DC:7.5% |
| | From 1 January 1992 | 10%DC:5% |
| 3815 | REACTION INITIATORS, REACTION ACCELERATORS AND CATALYTIC PREPARATIONS, NOT ELSEWHERE SPECIFIED OR INCLUDED: | |
| 3815.1 | - Supported catalysts: | |
| 3815.11.00 | - - With nickel or nickel compounds as the active substance | 10%DC:5% |
| 3815.12.00 | - - With precious metal or precious metal compounds as the active substance | 10%DC:5% |
| 3815.19.00 | - - Other | 10%DC:5% |
| 3815.90.00 | - Other | 10%DC:5% |
| 3816.00.00 | REFRACTORY CEMENTS, MORTARS, CONCRETES AND SIMILAR COMPOSITIONS, OTHER THAN PRODUCTS OF 3801 | 15%DC:10% |
| | From 1 January 1991 | 12.5%DC:7.5% |
| | From 1 January 1992 | 10%DC:5% |
| 3817 | MIXED ALKYLBENZENES AND MIXED ALKYLNAPHTHALENES, OTHER THAN THOSE OF 2707 OR 2902: | |
| 3817.10.00 | - Mixed alkylbenzenes | 10%DC:5% |
| 3817.20.00 | - Mixed alkylnaphthalenes | 10%DC:5% |
| 3818.00.00 | CHEMICAL ELEMENTS DOPED FOR USE IN ELECTRONICS, IN THE FORM OF DISCS, WAFERS OR SIMILAR FORMS; CHEMICAL COMPOUNDS DOPED FOR USE IN ELECTRONICS | 10%DC:5% |
| 3819.00.00 | HYDRAULIC BRAKE FLUIDS AND OTHER PREPARED LIQUIDS FOR HYDRAULIC TRANSMISSION, NOT CONTAINING OR CONTAINING LESS THAN 70% BY WEIGHT OF PETROLEUM OILS OR OILS OBTAINED FROM BITUMINOUS MINERALS | 10%DC:5% |
| 3820.00.00 | ANTI-FREEZING PREPARATIONS AND PREPARED DE-ICING FLUIDS | 10%DC:5% |
| 3821.00.00 | PREPARED CULTURE MEDIA FOR DEVELOPMENT OF MICRO-ORGANISMS | 2% |
| 3822.00.00 | COMPOSITE DIAGNOSTIC OR LABORATORY REAGENTS. OTHER THAN THOSE OF 3002 OR 3006 | 15%DC:10% |
| ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| | From 1 January 1991 | 12.5%DC:7.5% |
| | From 1 January 1992 | 10%DC:5% |
| 3823 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES; CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL OR ALLIED INDUSTRIES (INCLUDING THOSE CONSISTING OF MIXTURES OF NATURAL PRODUCTS), NOT ELSEWHERE SPECIFIED OR INCLUDED; RESIDUAL PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES, NOT ELSEWHERE SPECIFIED OR INCLUDED: | |
| 3823.10.00 | - Prepared binders for foundry moulds or cores | 10%DC:5% |
| 3823.20.00 | - Naphthenic acids, their water-insoluble salts and their esters | 10%DC:5% |
| 3823.30.00 | - Non-agglomerated metal carbides mixed together or with metallic binders | 10%DC:5% |
| 3823.40.00 | - Prepared additives for cements, mortars or concretes | 10%DC:5% |
| 3823.50.00 | - Non-refractory mortars and concretes | 10%DC:5% |
| 3823.60.00 | - Sorbitol other than that of 2905.44.00 | 10%DC:5% |
| 3823.90 | - Other: | |
| 3823.90.10 | - - - Goods, as follows:(a) case hardening preparations;(b) food preservatives;(c) organic derivatives of clay minerals;(d) seger cones and other fusible ceramic firing testers | 2% |
| 3823.90.90 | - - - Other | 15%DC:10% |
| | From 1 January 1991 | 12.5%DC:7.5% |
| | From 1 January 1992 | 10%DC:5% |
Section VII
Plastics and articles thereof;
rubber and articles thereof
1.\-Goods put up in sets consisting of two or more separate constituents, some or all of which fall in this Section and are intended to be mixed together to obtain a product of Section VI or VII, are to be classified in the heading appropriate to that product, provided that the constituents are:
(a) having regard to the manner in which they are put up, clearly identifiable as being intended to be used together without first being repacked;
(b) presented together; and
(c) identifiable, whether by their nature or by the relative proportions in which they are present, as being complementary one to another.
2.-Except for the goods of 3918 or 3919, plastics, rubber, and articles thereof, printed with motifs, characters or pictorial representations, which are not merely incidental to the primary use of the goods, fall in Chapter 49.
1.-In this Section, “ethylene oxide derivative” means a substance that contains in its chemical structure an oxyethylene group, that is to say, a group having the configuration as follows ‘X-CH2\-CH2\-0-’ (where X is an atom other than carbon), that results from or may be produced by the introduction of ethylene oxide into the synthesis or production of that substance.