WAIn ForceRegulation
Conservation and Land Management Regulations 2002
Sch 2Offences to which modified penalties apply
Start here
Get a plain-English read of Sch 2
Turn the raw legal text into a practical explanation grounded in Conservation and Land Management Regulations 2002.
Schedule 2 — Offences to which modified penalties apply
[r. 112]
Division 1 — Offences under the Act
| **Item No.** | **Section creating offence** | **Nature of offence** | **Penalty**<br>**$** |
| 1. | 101C | Unlawfully taking flora or fauna in marine nature reserve, marine park or marine management area | 200 |
| 2. | 103(1) | Unlawful taking of forest produce | 200 |
| 3. | 106 | Unlawful occupation of land | 200 |
| 4. | 107(b) | Unlawfully altering signs etc. | 200 |
| 5. | 107(c) | Damaging buildings etc. | 200 |
| 6. | 107(d) | Destroying dams etc. | 200 |
| 7. | 107(i) | Removing forest produce without paying | 200 |
[Division 1 amended: Gazette 29 Sep 2006 p. 4330‑1.]
Division 2 — Offences under these regulations
| **Item No.** | **Regulation creating offence** | **Nature of offence** | **Penalty**<br>**$** |
| 1. | 8(1) | Taking flora or fauna | 200 |
| 2. | 9(1) | Fishing in restricted area | 100 |
| 3. | 10 | Feeding fauna | 100 |
| 4. | 12(1) | Failing to stow firearm, major firearm part or ammunition | 200 |
| 5. | 12(2) | Possession in restricted or classified area of unstowed spear, speargun or gidgie | 200 |
| 6. | 12(3) | Possession of restricted device | 200 |
| 6a. | 12(3a) | Unauthorised use of firearm, spear gun etc. | 200 |
| 6B. | 13(1) | Cultivating plants | 200 |
| 6C. | 14(2) | Failing to comply with direction to remove plants, equipment | 200 |
| 7. | 15 | Bringing animal on to, or allowing animal to enter or remain, on CALM land | 200 |
| 8. | 16(2) | Failing to control or manage dog in designated area | 200 |
| 9. | 17(2) | Failing to control or manage horse in designated area | 200 |
| 10. | 18 | Hunting etc. non‑indigenous animal | 200 |
| 11. | 19 | Failing to remove animal | 200 |
| 12. | 21(1) | Causing or allowing waste to be discharged or placed on CALM land | 200 |
| 13. | 21(4) | Failing to comply with conditions for discharging sewage in designated area | 200 |
| 14. | 22 | Painting or treating vessels | 200 |
| 15. | 23(1) | Polluting water supply | 200 |
| 16. | 23(2) | Swimming etc. in reservoir or tank | 200 |
| 17. | 24(1) | Littering | 200 |
| 18. | 26 | Taking glass into restricted area | 100 |
| 19. | 27(2) | Failing to comply with direction to remove litter | 200 |
| 20. | 28 | Cleaning etc. fish in restricted area | 100 |
| 21. | 29(1) | Smoking in cave | 50 |
| 22. | 29(2) | Lighting a fire in a cave | 200 |
| 23. | 31(1) | Damaging, disturbing or removing naturally occurring feature | 200 |
| 24. | 32 | Sandboarding | 100 |
| 25. | 33 | Abseiling | 100 |
| 25a. | 34(1) | Unauthorised structure | 200 |
| 25b. | 34(4) | Failing to comply with direction to pull down etc. unauthorised structure | 200 |
| 25c. | 35A(1) | Quarrying, removing or disturbing soil etc. | 200 |
| 26. | 36 | Dumping of vehicles etc. | 200 |
| 27. | 37(1) | Billsticking etc. | 50 |
| 28. | 37(2) | Damaging or interfering with thing or structure | 200 |
| 29. | 38(1) | Erecting unauthorised sign or notice | 100 |
| 30. | 39(1) or (2) | Unlawful lighting of fires etc. | 200 |
| 31. | 40(3) | Failing to comply with direction under regulation 40(1) or (2) | 200 |
| 32. | 41 | Entering certain classified areas | 200 |
| 33. | 42 | Entering limited access area other than on foot or by vessel | 200 |
| 34. | 43 | Entering wilderness area by vehicle, vessel or animal | 200 |
| 35. | 46(1) | Entering closed area | 200 |
| 36A. | 46(2) | Failing to leave a closed area | 200 |
| 36. | 47(1) | Failing to enter through gate or barrier | 50 |
| 37. | 47(2) | Unlawfully unlocking etc. gate or barrier | 50 |
| 37a. | 47(3) | Unlawfully removing etc. gate or barrier | 50 |
| 38. | 48 | Entering or remaining on area set aside for Departmental purposes | 50 |
| 39A. | 49A | Accessing restricted area on foot | 200 |
| 39. | 49(4) | Entering or remaining in cave | 100 |
| 40. | 49(5) | Failing to comply with condition or restriction of permit to enter cave | 100 |
| 40a. | 50 | Unlawfully organising cross country events etc. | 100 |
| 40B. | 50A(2) | Entering or remaining in high-risk ocean rock location without personal flotation device | 200 |
| 41. | 51(1) | Unlawfully driving or using vehicle | 200 |
| 41a. | 51(3) | Unlawfully driving or using vehicle in restricted area | 200 |
| 41b. | 51A(1) | Unlawfully riding a bicycle on CALM land | 50 |
| 41c. | 51A(3) | Unlawfully riding a bicycle in restricted area | 100 |
| 42. | 52 | Unlawfully using off‑road vehicle | 200 |
| 42a. | 53 | Unlawfully organising car rallies etc. | 200 |
| 43. | 54(1) | Breaching traffic law | 100 |
| 44A. | 54(2) | Driving a vehicle in a dangerous or careless manner | 100 |
| 44. | 55 | Failing to obey direction in relation to the parking or movement of vehicle | 100 |
| 45. | 56(1) | Parking contrary to direction on sign | 50 |
| 46. | 56(4) | Failing to pay parking charge or display ticket | 50 |
| 47. | 57 | Obstructing vehicle etc. | 50 |
| 47a. | 59(1) | Unlawfully having a mooring | 200 |
| 48. | 59(2) | Using an unlawful mooring | 100 |
| 48A. | 59(3A) | Unlawfully securing vessel to mooring | 100 |
| 49. | 59(3) | Securing a vessel in an unlawful manner | 100 |
| 50. | 60(1) | Anchoring a vessel in a restricted area | 100 |
| 50A. | 60A(4) | Failure to comply with conditions of use of public mooring | 200 |
| 50B. | 60(2A) | Anchoring vessel within 50 metres of mooring | 100 |
| 51. | 61 | Operating certain vessels in a restricted area | 100 |
| 51a. | 61A | Unlawful operation of vessels in nature reserves | 100 |
| 51AA. | 61B(4) | Operating vessel in excess of speed limit | 200 |
| 51b. | 62(1) | Unsafe navigation of vessels | 100 |
| 51C. | 62(2) | Navigating a vessel in a manner that causes nuisance etc. | 100 |
| 52. | 63 | Failing to obey direction as to vessel | 100 |
| 53. | 64(1) | Launching etc. vessel in restricted area | 100 |
| 53a. | 64(2) | Launching etc. vessel in restricted area — contravention of restriction | 100 |
| 54. | 64(4) | Failing to comply with direction to remove vessel | 100 |
| 54aa. | 65A(2) | Unlawful use of vessel storage facility | 200 |
| 54a. | 65(1) | Unlawful landing of aircraft etc. | 100 |
| 55. | 66(1) | Camping other than in camping area | 100 |
| 56. | 66(2) | Failing to comply with condition of camping area | 100 |
| 57. | 67(2) | Failing to comply with direction to vacate camp or not camp | 100 |
| 58. | 68 | Entering camping unit without authority | 50 |
| 59. | 69(1) | Unlawful construction of camping unit | 100 |
| 60. | 69(2) | Unlawful positioning of camping unit | 50 |
| 61. | 69(3) | Failing to maintain camping site in clean and sanitary condition | 50 |
| 62. | 69(4) | Failing to confine camp to allotted or defined site | 50 |
| 63. | 69(6) | Failing to comply with direction to move site | 100 |
| 64. | 70(2) | Failing to comply with direction as to power generator | 100 |
| 64a. | 71(2a) | Unlawfully collecting firewood for campfire | 100 |
| 64BA. | 72(2) | Failing to comply with direction to cease behaviour | 100 |
| 64BB. | 73(1) | Behaving in a way that causes nuisance or offence etc. | 100 |
| 64b. | 73(2) | Failing to comply with signs | 100 |
| 64C. | 75(1) | Entering or remaining on CALM land when seriously affected by alcohol or drugs etc. | 100 |
| 65. | 75(2) | Taking intoxicating substance into cave | 100 |
| 65A. | 75(4) | Failing to comply with a direction not to bring alcohol or intoxicating substance onto CALM land | 100 |
| 66. | 76(1) | Removing CALM property | 200 |
| 66AA. | 76(3) | Failing to comply with a direction to leave object | 200 |
| 66a. | 78(1a) | Failing to comply with order to remove unauthorised property | 200 |
| 67. | 88(2) | Failing to comply with requirement to return licence | 50 |
| 68AA. | 93(5) | Contravention of condition or restriction of scientific purposes licence | 100 |
| 68. | 98(3) | Contravention of condition of commercial operations licence | 200 |
| 68A. | 98AF(3) | Contravention of condition of rental mooring licence | 100 |
| 68B. | 98AL(4) | Failing to have written consent of licence holder in possession | 100 |
| 68C. | 98AR(3) | Contravention of condition of private mooring licence | 100 |
| 68D. | 98AT(3) | Failing to provide inspection report for mooring | 100 |
| 68E. | 98AU(3) | Failing to comply with a requirement to repair, relocate or remove a private mooring | 200 |
| 68F. | 98AW | Failing to notify change of particulars for private mooring licence | 100 |
| 69. | 99(5) | Failing to pay entrance fee | 35 |
| 69a. | 99A(4) | Failing to pay landing fee for aircraft | 100 |
| 69b. | 99C(4) | Failing to pay entrance fee for Monkey Mia Conservation Park | 35 |
| 70. | 100(4) | Failing to pay fee for Tree Top Walk | 35 |
| 70a. | 100A(4) | Failing to pay entrance fee | 35 |
| 71. | 102 | Failing to pay entrance fee when entering on horseback | 35 |
| 71a. | 102A(3) | Failing to pay abseiling fee | 35 |
| 72. | 103(4) | Failing to pay camping fee | 35 |
| 73. | 105(1) | Organising etc. meeting etc. | 200 |
| 74. | 106(1) | Selling goods or services, or carrying on business | 200 |
| 74a. | 106(2) | Advertising goods or services or a business | 200 |
| 75. | 107 | Distributing etc. printed matter etc. | 50 |
| 76. | 108 | Unlawfully taking still or motion pictures | 50 |
| 77. | 109 | Failing to produce licence etc. | 200 |
| 78. | 110 | Giving false or misleading information | 200 |
[Division 2 amended: Gazette 29 Sep 2006 p. 4331‑3; 27 Feb 2007 p. 625‑6; 3 Dec 2010 p. 6052; 19 Sep 2014 p. 3333‑4 and 3336‑7; 24 Mar 2015 p. 1043‑4; 10 Nov 2015 p. 4606; 11 Dec 2018 p. 4702; SL 2022/193 r. 6.]
Division 3 — Offences under *Forest Management Regulations 1993*
[Heading inserted: Gazette 7 Dec 2012 p. 5972.]
| **Item No.** | **Regulation creating offence** | **Nature of offence** | **Penalty**<br>**$** |
| 1. | 108 | Entry, use, movement of potential carrier without authorisation or contrary to condition | 200 |
| 2. | 109 | Entry, use, movement of potential carrier contrary to instruction or direction | 200 |
| 3. | 111 | Failure to carry or produce written authorisation in respect of potential carrier | 150 |
| 4. | 113 | Failure to produce information relating to forest disease on request | 150 |
| 5. | 119 | Failure to cleanse or disinfect infected carrier or potential carrier | 200 |
| 6. | 123 | Failure to give name and address on request | 150 |
| 7. | 124 | Failure to comply with request to stop or with signpost, or avoiding or breaking through barrier | 150 |
| 8. | 125 | Hindering, obstructing or failing to comply with direction of authorised person | 150 |
[Division 3 inserted: Gazette 7 Dec 2012 p. 5972-3.]