WAIn ForceRegulation
Conservation and Land Management Regulations 2002
Sch 1Fees
Start here
Get a plain-English read of Sch 1
Turn the raw legal text into a practical explanation grounded in Conservation and Land Management Regulations 2002.
Schedule 1 — Fees
[r. 49, 83, 92, 97, 98C, 98K, 99, 99A, 99C, 100, 100A, 101, 102, 102A and 103]
[Heading amended: Gazette 29 Sep 2006 p. 4326; 3 Sep 2010 p. 4283; 3 Dec 2010 p. 6051; 1 Sep 2017 p. 4650.]
Division 1 — Daily entrance fees where an entrance fee is charged
[Heading inserted: SL 2023/141 r. 7.]
| 1. | *Daily entrance fee for non‑tour motor vehicle that is a motorcycle | 10.00 |
| 2. | *Daily entrance fee for non‑tour motor vehicle that is not a motorcycle (unless item 5 applies) | 17.00 |
| 3. | *Daily entrance for each occupant (6 years of age or older) of tour vehicle (unless entry is to Yanchep National Park or Nambung National Park, or item 6 applies) | 8.00 |
| 4. | Daily entrance for each occupant (6 years of age or older) of tour vehicle — Yanchep National Park, Nambung National Park | 8.00 |
| 5. | *Daily entrance concession fee for non‑tour motor vehicle if the driver holds a concession card | 10.00 |
| 6. | *Daily entrance concession fee for occupant of tour vehicle if the occupant holds a concession card (except where tour vehicle is operating for profit) | 3.50 |
[* Payment of a daily entrance fee under this item entitles the visitor on that day to enter any other area of CALM land for which an entrance fee is charged under the same item.]
[Division 1 inserted: SL 2023/141 r. 7.]
Division 2 — Fees for passes providing extended entrance to CALM land
[Heading inserted: SL 2023/141 r. 7.]
| 1. | For an annual pass for a non‑tour motor vehicle with up to 12 occupants to all CALM land where an entrance fee is charged except the Monkey Mia Conservation Park | 130.00 |
| 2. | For an annual concession pass for a non‑tour motor vehicle with up to 12 occupants to all CALM land where an entrance fee is charged except the Monkey Mia Conservation Park | 80.00 |
| | Conditions on entry: the driver holds a concession card | |
| 3. | For a 4‑week pass for a non‑tour motor vehicle with up to 12 occupants to all CALM land where an entrance fee is charged except the Monkey Mia Conservation Park | 70.00 |
| 4. | For a 14‑day pass for a non‑tour motor vehicle with up to 12 occupants to all CALM land where an entrance fee is charged except the Monkey Mia Conservation Park | 50.00 |
| 5. | For a 5‑day pass for a non‑tour motor vehicle with up to 12 occupants to all CALM land where an entrance fee is charged except the Monkey Mia Conservation Park | 30.00 |
| 6. | For an annual local pass for a non‑tour vehicle with up to 12 occupants for any 1 national park or reserve or for any 1 of the following groups of national parks, conservation parks and reserves —<br> (a) Walyunga, Avon Valley and John Forrest<br> (b) Gloucester, Warren, Greater Beedelup, Shannon and D’Entrecasteaux<br> (c) Torndirrup, West Cape Howe, Two Peoples Bay, Stirling Range, Porongurup and Fitzgerald River<br> (d) Stokes, Cape Le Grand, Cape Arid and Fitzgerald River | |
| | (e) Karijini and Millstream Chichester<br> (f) Wolfe Creek Meteorite Crater, Mirima, Purnululu and Mitchell River<br> (g) Bandilngan (Windjana Gorge), Unnamed Conservation Park (Reserve No. 46235) and Dimalurru (Tunnel Creek)<br> (h) Nambung and Lesueur | |
| | (i) Lane Poole and Serpentine | 30.00 |
| 7. | For an annual pass for a non‑tour motor vehicle with up to 12 occupants to all CALM land where an entrance fee is charged, except the Monkey Mia Conservation Park, and an annual subscription to the magazine “Landscope” | 160.00 |
| 8. | For a pass for 1 group entering the Yanchep National Park in 1 or more non‑tour motor vehicles for the purposes of a wedding or other function | 115.00 |
[Division 2 inserted: SL 2023/141 r. 7.]
Division 3 — Daily entrance fees for Tree Top Walk
[Heading inserted: Gazette 5 Jul 2016 p. 2815.]
| 1. | For person 16 years of age or over | 21.00 |
| 2. | For person of more than 5 and less than 16 years of age | 10.50 |
| 3. | For family (2 adults and 2 children of more than 5 and less than 16 years of age) | 52.50 |
| 4. | For holder of a concession card | 15.50 |
[Division 3 inserted: Gazette 5 Jul 2016 p. 2815.]
Division 4 — Fees for Danggu (Geikie Gorge) National Park Boat Trip
[Heading inserted: SL 2023/141 r. 8.]
| 1. | For person 16 years of age and over | 50.00 |
| 2. | For person of more than 5 and less than 16 years of age | 14.00 |
| 3. | For family (2 adults and 2 children of more than 5 and less than 16 years of age) | 110.00 |
| 4. | For holder of a concession card | 35.00 |
[Division 4 inserted: Gazette 28 Aug 2018 p. 2989.]
Division 5 — Horse riding
[Heading inserted: Gazette 5 Jul 2016 p. 2816.]
| 1. | Daily fee for one person | 9.00 |
| 2. | Annual pass for family | 60.00 |
[Division 5 inserted: Gazette 5 Jul 2016 p. 2816.]