CASA OAR 182/09 - Determination of airspace and controlled aerodromes etc
Sch 9Class G airspace
Start here
Get a plain-English read of Sch 9
Turn the raw legal text into a practical explanation grounded in CASA OAR 182/09 - Determination of airspace and controlled aerodromes etc.
Schedule 9 Class G airspace
The following airspace, contained within the flight information regions described in Schedule 1, which is not otherwise determined as class A, class C, class D or class E airspace, or as a GAAP control zone, or as a prohibited or restricted area:
YBBB--YMMM/BRISBANE FIR
LATERAL LIMITS: 12 00 00S 114 30 00E, 12 00 00S 123 20 00E
09 20 00S 126 50 00E, 07 00 00S 135 00 00E
09 50 00S 139 40 00E, 09 50 00S 141 00 00E
09 37 00S 141 01 06E, 09 15 42S 142 03 30E
12 00 00S 155 00 00E, 14 00 00S 155 00 00E
14 00 00S 161 15 00E, 17 40 00S 163 00 00E
45 00 00S 163 00 00E, 45 00 00S 150 00 00E
44 33 57S 150 00 00E, 43 51 03S 150 39 53E
43 00 00S 151 00 00E, 38 11 19S 150 19 14E
36 56 43S 150 45 03E,
32 05 40S 148 49 51E, 29 00 00S 146 32 00E
29 00 00S 143 30 00E, 26 13 31S 138 23 24E
21 29 59S 136 19 44E, 21 12 09S 131 50 24E
23 13 13S 128 27 49E, 23 23 20S 126 10 50E
21 38 43S 124 48 00E, 20 03 18S 121 40 22E
19 00 00S 120 15 00E, 14 08 13S 115 08 32E
12 00 00S 114 30 00E
VERTICAL LIMITS: SFC -- FL600
YBBB--YMMM/MELBOURNE FIR
LATERAL LIMITS: 06 00 00S 075 00 00E, 02 00 00S 078 00
00E
02 00 00S 092 00 00E, 12 00 00S 107 00 00E
12 00 00S 114 30 00E, 14 08 13S 115 08 32E
19 00 00S 120 15 00E, 20 03 18S 121 40 22E
21 38 43S 124 48 00E, 23 23 20S 126 10 50E
23 13 13S 128 27 49E, 21 12 09S 131 50 24E
21 29 59S 136 19 44E, 21 51 32S 136 22 25E
22 17 51S 136 38 07E, 26 13 31S 138 23 24E
29 00 00S 143 30 00E, 29 00 00S 146 32 00E
32 05 40S 148 49 51E, 33 25 34S 150 31 41E
43 51 03S 150 39 53E, 44 33 57S 150 00 00E
45 00 00S 150 00 00E, 45 00 00S 163 00 00E
90 00 00S 135 00 00E, 06 00 00S 075 00 00E
VERTICAL LIMITS: SFC -- FL600