CASA OAR 140/12 - Determination of airspace and controlled aerodromes etc
Sch 1FLIGHT INFORMATION REGIONS
Start here
Get a plain-English read of Sch 1
Turn the raw legal text into a practical explanation grounded in CASA OAR 140/12 - Determination of airspace and controlled aerodromes etc.
SCHEDULE 1 - FLIGHT INFORMATION REGIONS
YBBB-YMMM/BRISBANE FIR
09 20 00S 126 50 00E, 07 00 00S 135 00 00E
09 50 00S 139 40 00E, 09 50 00S 141 00 00E
12 00 00S 155 00 00E, 14 00 00S 155 00 00E
14 00 00S 161 15 00E, 17 40 00S 163 00 00E
43 00 00S 151 00 00E, 38 11 19S 150 19 14E
32 05 40S 148 49 51E, 29 00 00S 146 32 00E
29 00 00S 143 30 00E, 26 13 31S 138 23 24E
21 29 59S 136 19 44E, 21 12 09S 131 50 24E
23 13 13S 128 27 49E, 23 23 49S 126 03 32E
YBBB-YMMM/MELBOURNE FIR
LATERAL LIMITS: 06 00 00s 075 00 00E, 02 00 00s 078 00 00E
23 13 13S 128 27 49E, 21 12 09S 131 50 24E
22 17 51S 136 38 07E, 26 13 31S 138 23 24E
90 00 00S 135 00 00E, 06 00 00S 075 00 00E
Image unavailable in extracted text