Z Zoe Where to start with an Australian legal problem: plain-English guides, with the legislation and case law behind them.
Home / Legislation / CASA OAR 031/17 - Determination of airspace and controlled aerodromes etc / Sch 6 CTH Repealed Legislation
CASA OAR 031/17 - Determination of airspace and controlled aerodromes etc
Sch 6– CLASS D AIRSPACE Start here
Get a plain-English read of Sch 6 Turn the raw legal text into a practical explanation grounded in CASA OAR 031/17 - Determination of airspace and controlled aerodromes etc.
Explain section SCHEDULE 6 – CLASS D AIRSPACE
YMMM/ALBURY CTA D1
LATERAL LIMITS: A Circle of 11.00NM radius centred on 36 04 05S 146 57 58E (AY/DME)
YMMM/ALBURY CTA D2
LATERAL LIMITS: A Circle of 16.00NM radius centred on 36 04 05S 146 57 58E (AY/DME)
YMMM/ALBURY CTA D3
LATERAL LIMITS: 36 12 13S 146 35 24E, 36 09 40S 146 39 28E
then along the clockwise arc of a circle of 16.00NM radius centred on 36 04 05S 146 57 58E (AY/DME) to 35 48 11S 147 00 28E
35 44 20S 147 02 05E
then along the clockwise arc of a circle of 20.00NM radius centred on 36 04 05S 146 57 58E (AY/DME) to 35 59 17S 147 21 55E
then along the clockwise arc of a circle of 16.00NM radius centred on 36 04 05S 146 57 58E (AY/DME) to 36 20 06S 146 58 50E
36 24 06S 146 57 21E
then along the clockwise arc of a circle of 20.00NM radius centred on 36 04 05S 146 57 58E (AY/DME) to 36 12 13S 146 35 24E
YMMM/ALICE SPRINGS CTA D1
LATERAL LIMITS: A Circle of 15.00NM radius centred on 23 47 34S 133 52 41E (AS/DME)
YBBB/BROOME CTA D1
LATERAL LIMITS: A Circle of 13.00NM radius centred on 17 56 49S 122 14 05E (BRM/DME)
YBBB/BROOME CTA D2
LATERAL LIMITS: A Circle of 18.00NM radius centred on 17 56 49S 122 14 05E (BRM/DME)
YBBB/BROOME CTA D3
LATERAL LIMITS: A Circle of 25.00NM radius centred on 17 56 49S 122 14 05E (BRM/DME)
YBBB/COFFS HARBOUR CTA D1
LATERAL LIMITS: 30 07 50S 153 02 39E
then along the clockwise arc of a circle of 12.00NM radius centred on 30 19 10S 153 07 16E (CFS/DME) to 30 26 12S 152 55 59E
30 07 50S 153 02 39E
YBBB/COFFS HARBOUR CTA D2
LATERAL LIMITS: 30 03 03S 153 00 54E
then along the clockwise arc of a circle of 17.00NM radius centred on 30 19 10S 153 07 16E (CFS/DME) to 30 03 38S 153 15 19E
then along the clockwise arc of a circle of 12.00NM radius centred on 30 19 10S 153 07 16E (CFS/DME) to 30 31 11S 153 06 38E
30 36 12S 153 06 31E
then along the clockwise arc of a circle of 17.00NM radius centred on 30 19 10S 153 07 16E (CFS/DME) to 30 29 17S 152 51 26E
30 03 03S 153 00 54E
YBBB/COFFS HARBOUR CTA D3
LATERAL LIMITS: 29 58 17S 152 59 08E
then along the clockwise arc of a circle of 22.00NM radius centred on 30 19 10S 153 07 16E (CFS/DME) to 29 59 06S 153 17 45E
then along the clockwise arc of a circle of 12.00NM radius centred on 30 19 10S 153 07 16E (CFS/DME) to 30 31 11S 153 06 38E
Previous section Sch 5 – CLASS C CONTROL ZONES
Next section Sch 7 – CLASS D CONTROL ZONES
Schedule Sch 6 - CASA OAR 031/17 - Determination of airspace and controlled aerodromes etc - – CLASS D AIRSPACE | Zoe then along the clockwise arc of a circle of 22.00NM radius centred on 30 19 10S 153 07 16E (CFS/DME) to 30 32 17S 152 46 48E
LATERAL LIMITS: 20 19 34S 148 51 10E, 20 18 45S 148 48 06E
then along the clockwise arc of a circle of 9.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 12 02S 148 57 26E
then along the clockwise arc of a circle of 6.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 24 08S 149 02 51E
then along the clockwise arc of a circle of 9.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 30 04S 148 56 25E
then along the clockwise arc of a circle of 6.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 19 34S 148 51 10E
LATERAL LIMITS: 20 19 34S 148 51 10E, 20 17 56S 148 45 01E
then along the clockwise arc of a circle of 12.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 09 02S 148 57 28E
then along the clockwise arc of a circle of 6.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 24 08S 149 02 51E
then along the clockwise arc of a circle of 13.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 34 03S 148 56 00E
then along the clockwise arc of a circle of 6.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 19 34S 148 51 10E
LATERAL LIMITS: 20 19 34S 148 51 10E, 20 17 08S 148 41 57E
then along the clockwise arc of a circle of 15.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 06 01S 148 57 30E
then along the clockwise arc of a circle of 9.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 25 37S 149 05 38E
then along the clockwise arc of a circle of 16.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 37 03S 148 55 41E
then along the clockwise arc of a circle of 6.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 19 34S 148 51 10E
LATERAL LIMITS: 20 19 34S 148 51 10E, 20 15 14S 148 34 47E
then along the clockwise arc of a circle of 22.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 19 58 59S 148 57 34E
then along the clockwise arc of a circle of 9.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 25 37S 149 05 38E
then along the clockwise arc of a circle of 22.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 43 03S 148 55 04E
then along the clockwise arc of a circle of 6.00NM radius centred on 20 21 04S 148 57 21E (HM/DME) to 20 19 34S 148 51 10E
LATERAL LIMITS: 42 48 40S 147 18 48E, 42 48 26S 147 17 01E
then along the clockwise arc of a circle of 11.00NM radius centred on 42 50 50S 147 31 36E (HB/DME) to 42 55 16S 147 45 18E
then along the clockwise arc of a circle of 16.00NM radius centred on 42 50 50S 147 31 36E (HB/DME) to 43 04 46S 147 42 19E
LATERAL LIMITS: 42 48 40S 147 18 48E, 42 47 34S 147 10 20E
then along the clockwise arc of a circle of 16.00NM radius centred on 42 50 50S 147 31 36E (HB/DME) to 43 04 46S 147 42 19E
LATERAL LIMITS: 42 46 40S 147 03 30E, 42 43 41S 146 59 04E
then along the clockwise arc of a circle of 25.00NM radius centred on 42 50 50S 147 31 36E (HB/DME) to 42 27 25S 147 19 44E
then along the clockwise arc of a circle of 20.00NM radius centred on 42 50 50S 147 31 36E (HB/DME) to 42 33 05S 147 44 08E
then along the clockwise arc of a circle of 16.00NM radius centred on 42 50 50S 147 31 36E (HB/DME) to 42 47 26S 147 52 51E
then along the clockwise arc of a circle of 20.00NM radius centred on 42 50 50S 147 31 36E (HB/DME) to 43 07 38S 147 46 25E
LATERAL LIMITS: 20 35 43S 116 31 11E, 20 36 37S 116 33 05E
then along the clockwise arc of a circle of 14.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 30 56S 116 54 14E
then along the clockwise arc of a circle of 16.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 48 00S 117 02 38E
then along the clockwise arc of a circle of 14.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 52 23S 116 35 24E
then along the clockwise arc of a circle of 16.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 35 43S 116 31 11E
VERTICAL LIMITS: 1000 - 2000
LATERAL LIMITS: 20 31 40S 116 22 36E, 20 34 49S 116 29 16E
then along the clockwise arc of a circle of 18.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 27 30S 116 56 27E
then along the clockwise arc of a circle of 25.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 50 51S 117 11 44E
then along the clockwise arc of a circle of 18.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 55 06S 116 32 15E
then along the clockwise arc of a circle of 25.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 31 40S 116 22 36E
LATERAL LIMITS: 20 28 58S 116 16 53E, 20 31 40S 116 22 36E
then along the clockwise arc of a circle of 25.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 21 31S 117 00 21E
then along the clockwise arc of a circle of 31.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 52 45S 117 17 49E
then along the clockwise arc of a circle of 25.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 59 50S 116 26 44E
then along the clockwise arc of a circle of 31.00NM radius centred on 20 42 54S 116 46 26E (KA/DME) to 20 28 58S 116 16 53E
LATERAL LIMITS: A Circle of 31.00NM radius centred on 20 42 54S 116 46 26E (KA/DME)
LATERAL LIMITS: 41 31 39S 147 00 31E, 41 30 37S 146 58 23E
then along the clockwise arc of a circle of 11.00NM radius centred on 41 32 38S 147 12 47E (LT/DME) to 41 25 04S 147 23 24E
then along the clockwise arc of a circle of 11.00NM radius centred on 41 32 38S 147 12 47E (LT/DME) to 41 41 54S 147 04 52E
LATERAL LIMITS: 41 31 39S 147 00 31E, 41 27 46S 146 52 30E
then along the clockwise arc of a circle of 16.00NM radius centred on 41 32 38S 147 12 47E (LT/DME) to 41 17 05S 147 17 47E
then along the clockwise arc of a circle of 16.00NM radius centred on 41 32 38S 147 12 47E (LT/DME) to 41 47 09S 147 03 46E
LATERAL LIMITS: 41 31 39S 147 00 31E, 41 25 31S 146 47 55E
then along the clockwise arc of a circle of 20.00NM radius centred on 41 32 38S 147 12 47E (LT/DME) to 41 12 49S 147 16 22E
41 17 05S 147 17 47E, 41 42 38S 147 35 52E
then along the clockwise arc of a circle of 20.00NM radius centred on 41 32 38S 147 12 47E (LT/DME) to 41 51 13S 147 02 54E
LATERAL LIMITS: 21 09 04S 149 04 58E, 21 07 52S 148 59 46E
then along the clockwise arc of a circle of 11.00NM radius centred on 21 10 23S 149 11 15E (MK/DME) to 21 21 24S 149 10 50E
then along the clockwise arc of a circle of 6.00NM radius centred on 21 10 23S 149 11 15E (MK/DME) to 21 09 04S 149 04 58E
LATERAL LIMITS: 21 09 04S 149 04 58E, 21 06 40S 148 54 35E
then along the clockwise arc of a circle of 16.00NM radius centred on 21 10 23S 149 11 15E (MK/DME) to 20 54 19S 149 12 02E
then along the clockwise arc of a circle of 11.00NM radius centred on 21 10 23S 149 11 15E (MK/DME) to 21 15 48S 149 21 29E
then along the clockwise arc of a circle of 16.00NM radius centred on 21 10 23S 149 11 15E (MK/DME) to 21 26 25S 149 10 40E
then along the clockwise arc of a circle of 6.00NM radius centred on 21 10 23S 149 11 15E (MK/DME) to 21 09 04S 149 04 58E
LATERAL LIMITS: 21 09 04S 149 04 58E, 21 05 13S 148 48 21E
then along the clockwise arc of a circle of 22.00NM radius centred on 21 10 23S 149 11 15E (MK/DME) to 20 48 18S 149 12 21E
then along the clockwise arc of a circle of 11.00NM radius centred on 21 10 23S 149 11 15E (MK/DME) to 21 15 48S 149 21 29E
then along the clockwise arc of a circle of 22.00NM radius centred on 21 10 23S 149 11 15E (MK/DME) to 21 32 26S 149 10 28E
then along the clockwise arc of a circle of 6.00NM radius centred on 21 10 23S 149 11 15E (MK/DME) to 21 09 04S 149 04 58E
LATERAL LIMITS: 23 19 22S 150 17 00E, 23 17 41S 150 11 53E
then along the clockwise arc of a circle of 16.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 07 08S 150 31 09E
then along the clockwise arc of a circle of 11.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 27 49S 150 39 02E
then along the clockwise arc of a circle of 16.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 38 57S 150 26 34E
then along the clockwise arc of a circle of 11.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 19 22S 150 17 00E
LATERAL LIMITS: 23 17 41S 150 11 53E, 23 16 40S 150 08 49E
then along the clockwise arc of a circle of 19.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 04 10S 150 31 41E
then along the clockwise arc of a circle of 16.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 29 59S 150 43 57E
then along the clockwise arc of a circle of 19.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 41 56S 150 26 15E
then along the clockwise arc of a circle of 16.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 17 41S 150 11 53E
LATERAL LIMITS: 23 15 39S 150 05 45E
then along the clockwise arc of a circle of 22.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 01 12S 150 32 13E
then along the clockwise arc of a circle of 16.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 29 59S 150 43 58E
then along the clockwise arc of a circle of 22.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 44 56S 150 25 56E
then along the clockwise arc of a circle of 16.00NM radius centred on 23 22 58S 150 28 18E (RK/DME) to 23 17 41S 150 11 53E
YBBB/SUNSHINE COAST CTA D1
LATERAL LIMITS: 26 43 33S 153 02 51E 26 41 58S 153 02 20E
then along 1NM EAST OF BRUCE HWY to 26 31 47S 152 57 44E
Image unavailable in extracted text then along the clockwise arc of a circle of 8.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 27 52S 153 06 07E
then along COAST 70 to 26 22 54S 153 07 00E
then along the clockwise arc of a circle of 13.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 46 57S 153 13 03E
then along the clockwise arc of a circle of 8.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 43 33S 153 02 51E
YBBB/SUNSHINE COAST CTA D2
LATERAL LIMITS: 26 41 58S 153 02 20E, 26 43 33S 153 02 51E
then along the counter clockwise arc of a circle of 8.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 42 41S 153 10 07E
then along the counter clockwise arc of a circle of 16.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 33 35S 153 23 05E
then along the counter clockwise arc of a circle of 50.00NM radius centred on 27 21 57S 153 08 21E (BN/DME) to 26 32 49S 153 19 31E
Image unavailable in extracted text then along the counter clockwise arc of a circle of 13.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 22 54S 153 07 00E
then along the counter clockwise arc of a circle of 8.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 31 47S 152 57 44E
then along 1NM EAST OF BRUCE HWY to 26 41 58S 153 02 20E
YBBB/SUNSHINE COAST CTA D3
LATERAL LIMITS: 26 41 58S 153 02 20E, 26 43 33S 153 02 51E
then along the counter clockwise arc of a circle of 8.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 42 41S 153 10 07E
then along the counter clockwise arc of a circle of 20.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 34 54S 153 27 42E
then along the counter clockwise arc of a circle of 50.00NM radius centred on 27 21 57S 153 08 21E (BN/DME) to 26 32 49S 153 19 31E
Image unavailable in extracted text then along the counter clockwise arc of a circle of 13.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 22 54S 153 07 00E
then along the counter clockwise arc of a circle of 8.00NM radius centred on 26 35 52S 153 05 25E (SU/DME) to 26 31 47S 152 57 44E
then along 1NM EAST OF BRUCE HWY to 26 41 58S 153 02 20E
LATERAL LIMITS: 31 24 29S 151 02 04E, 31 17 22S 150 57 46E
then along the clockwise arc of a circle of 15.00NM radius centred on 31 03 58S 150 49 48E (TW/DME) to 31 07 51S 151 06 41E
then along the clockwise arc of a circle of 23.00NM radius centred on 31 03 58S 150 49 48E (TW/DME) to 31 24 29S 151 02 04E