© 2026 Zoe. All rights reserved.
Zoe is a legal information platform. Always consult the Federal Register of Legislation for authoritative text.
Commonwealth legislation
This Act has been repealed and is no longer in force. It is retained for historical reference.
This 1972 regulation under the Post and Telegraph Act sets the national geographic framework for telephone call charges by assigning every exchange to named "charging zones" and grouping those into larger "charging districts." It determines pricing tiers—local, adjoining-zone, or long‑distance—so it directly affects households and businesses on the Postmaster‑General’s Department network. Practically, it is the pricing map that underpins how much Australians paid to connect calls across the country.
Want the full deep dive?
Zoe can write the in-depth analysis on top of the summary above: how it works, who it affects and what each part actually does.
Direct links to the current provisions in Telephone (Charging Zones and Charging Districts) Regulations.
Sourced from the Federal Register of Legislation (legislation.gov.au), CC BY 4.0.
STATUTORY RULES
1972 No.
REGULATIONS UNDER THE POST AND TELEGRAPH ACT 1901-1971.*
I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby make the following Regulations under the Post and Telegraph Act 1901-1971.
Dated this twenty-third day of March, 1972.
Paul Hasluck
Governor-General.
By His Excellency’s Command,
Sgd. Alan Hulme
Postmaster-General.
TELEPHONE (CHARGING ZONES AND CHARGING DISTRICTS) REGULATIONS
Citation.
Commncement.
Repeal.
Charging zones and charging districts.
(a) exchanges and offices are grouped in charging zones, the names of which are specified in column 2 of the Second Schedule to these Regulations;
(b) the exchanges and offices specified in column 3 of that Schedule opposite to the name of a charging zone specified in column 2 of that Schedule are the exchanges and offices in that zone;
(c) the charging zones, if any, specified in column 4 of that Schedule opposite to the name of a charging zone specified in column 2 of that Schedule shall be deemed to be the charging zones adjoining that charging zone ;
(d) charging zones are grouped in charging districts, the names of which are specified in column 2 of the Third Schedule to these Regulations;
(e) the charging zones specified in column 3 of that Schedule opposite to the name of a charging district specified in column 2 of that Schedule are the charging zones in that district; and
(f) the charging districts, if any, specified in column 4 of that Schedule opposite to the name of a charging district specified in column 2 of that Schedule shall be deemed to be the charging districts adjoining that charging district.
* Notified in the Commonwealth Gazette on 1972.
22001/71—Price $1.85. 10/4.2.1972
FIRST SCHEDULE Regulation 3.
| Repeal of Statutory Rules |
|---|
| Statutory Rules 1969, No. 1 |
| Statutory Rules 1969, No. 27 |
| Statutory Rules 1969, No. 49 |
| Statutory Rules 1969, No. 63 |
| Statutory Rules 1969, No. 81 |
| Statutory Rules 1969, No. 102 |
| Statutory Rules 1969, No. 103 |
| Statutory Rules 1969, No. 143 |
| Statutory Rules 1969, No. 161 |
| Statutory Rules 1969, No. 181 |
| Statutory Rules 1969, No. 190 |
| Statutory Rules 1970, No. 10 |
| Statutory Rules 1970, No. 32 |
| Statutory Rules 1970, No. 48 |
| Statutory Rules 1970, No. 64 |
| Statutory Rules 1970, No. 77 |
| Statutory Rules 1970, No. 90 |
| Statutory Rules 1970, No. 107 |
| Statutory Rules 1970, No. 127 |
| Statutory Rules 1970, No. 144 |
| Statutory Rules 1970, No. 172 |
| Statutory Rules 1970, No. 205 |
| Statutory Rules 1971, No. 26 |
| Statutory Rules 1971, No. 39 |
| Statutory Rules 1971, No. 54 |
| Statutory Rules 1971, No. 65 |
| Statutory Rules 1971, No. 77 |
| Statutory Rules 1971, No. 96 |
| Statutory Rules 1971, No. 108 |
| Statutory Rules 1971, No. 123 |
| Statutory Rules 1971, No. 135 |
| Statutory Rules 1971, No. 145 |
SECOND SCHEDULE
CHARGING ZONES
Part I.—New South Wales
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Item Number | Name of charging zone | Exchanges and offices in zones | Adjoining charging zones |
| 1 | Abercrombie Caves...... | Abercrombie Caves | BurrajaNevilleRockleyTuena |
| 2 | Aberfoyle............ | AberfoyleRockvaleWongwibinda | ArmidaleEborGuyraHernaniWards MistakeWollomombi |
| 3 | Adaminaby........... | AdaminabyAnglers Reach | CabramurraCoomaEucumbeneKiandraShannon’s FlatYaouk |
| 4 | Adelong............. | AdelongDarlowMount HorebWondalga | BatlowGundagaiNangusTarcuttaTumutYaven Creek |
| 5 | Albert............... | Albert | DandalooTottenhamTullamore |
| 6 | Albury.............. | AlburyAlbury NorthBethanga LowerEbdenJinderaStaghorn FlatTable TopWirlingaWodonga | BarnawarthaGerogeryHowlongTalgarnoTallangattaWalla WallaYackandandah |
| 7 | Alectown............. | AlectownGoonumbla | BaldryBindogundraBogan GateBruie PlainsParkesPeak Hill |
| 8 | Allynbrook........... | AllynbrookCarrabollaEcclestonHaltonLostock | Bandon GroveCarrowbrookDungogEast GresfordGlendonbrook |
| 9 | Anembo............. | Anembo | BredboBurra CreekCaptains FlatGundillionMichelago |
| 10 | Annalara............. | Annalara | Werunda |
Second Schedule—continued
Charging Zones—continued
Part I.—New South Wales—continued
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Item Number | Name of charging zone | Exchanges and offices in zones | Adjoining charging zones |
| 11 | Araluen Lower......... | Araluen LowerDeua River | Bateman’s BayGundillionMoruyaReidsdale |
| 12 | Archriall............. | Archriall | Cobar |
| 13 | Ardlethan............ | ArdlethanBeckomKamarahMurrell Creek | Ariah ParkBarellanCowabbieLandervaleSouth YalgogrinYarranjerry |
| 14 | Ariah Park............ | Ariah ParkMirrool | ArdlethanBarmedmanBectricBellarwiSouth YalgogrinTemoraYarranjerry |
| 15 | Armidale............. | ArdingArgyleArmidaleDangarsleighDumaresqThalgarrahTilbuster | AberfoyleBoorolongGuyraMarpleUrallaWollomombi |
| 16 | Avalon Beach.......... | Avalon BeachPalm Beach | BerowraGosfordSydney |
| 17 | Baan Baa............. | Baan BaaHarpararyMaule’s CreekTurrawan | BerrioyeBoggabriBohenaGhoolendaadiMount LindsayNarrabri |
| 18 | Baden Park........... | Baden Park | Mount ManaraTorannie |
| 19 | Baerami............. | BaeramiBaerami CreekGungalKerrabee | BylongCastle RockDenmanMerriwaWidden Valley |
| 20 | Baldry............... | Baldry | AlectownBindogundraCumnockMolongParkesPeak HillYeoval |
Second Schedule—continued
Charging Zones—continued
Part I.—New South Wales—continued
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Item Number | Name of charging zone | Exchanges and offices in zones | Adjoining charging zones |
| 21 | Balldale.............. | BalldaleCoreenDaysdaleHopefieldLowesdaleParagon | CorowaHowlongOaklandsRandRennieWalla Walla |
| 22 | Ballimore............ | BallimoreElong ElongMuronbung | CaratelDubboGeurie |
| 23 | Ballina.............. | BallinaBangalowLennox HeadTintenbarWardell | LismoreMullumbimbyNimbinWoodburn |
| 24 | Balranald............. | Balranald | GoodnightPenarie |
| 25 | Banar............... | Banar | BurcherCondobolinFairholme |
| 26 | Bandon Grove......... | Bandon GroveFostertonUnderbank | AllynbrookDungogEast GresfordRawdon ValeStroudWard’s River |
| 27 | Baradine............. | BaradineBugaldie | CoonabarabranGoorianawaGwabegarTeridgerie |
| 28 | Barellan............. | BarellanMoombooldool | ArdlethanLandervaleLeetonSouth YalgogrinStanbridgeYenda |
| 29 | Barham.............. | BarhamMerranThuleTullaburra | CaldwellCohunaJimaringleKerangMurrabitTullakoolWakool |
| 30 | Barmedman........... | BarmedmanReefton | Ariah ParkBarmedman EastBellarwiTemoraWarralongaWest Wyalong |
| 31 | Barmedman East........ | Barmedman East | BarmedmanGroganTemoraQuandiallaWarralonga |
Second Schedule—continued
Charging Zones—continued
Part I.—New South Wales—continued
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Item Number | Name of charging zone | Exchanges and offices in zones | Adjoining charging zones |
| 32 | Barraba.............. | BarrabaCrow MountainWoods Reef | CraigleighHorton ValleyMount LindsayUpper Horton |
| 33 | Barrallier............. | BarrallierWollondilly | BowralPaddys RiverWombeyan Caves |
| 34 | Barwick............. | BarwickLeefieldWaropurra | BallendeanBonshawTenterfield |
| 35 | Baryulgil............. | Baryulgil | CopmanhurstTabulam |
| 3d | Bateman’s Bay......... | Bateman’s BayBenandarahEast LynneNellingen | Araluen LowerMoruyaTermeil |
| 37 | Bathurst............. | BathurstDunkeldDuramanaEglingtonGeorge’s PlainsPeelPerthvilleRaglanThe Lagoon | BlayneyKillongbuttaLimekilnsMeadow FlatOberonRockleyYetholme |
| 38 | Batlow.............. | BatlowKunama | AdelongTalbingoTumutTumbarumbaYaven Creek |
| 39 | Bectric.............. | Bectric | Ariah ParkMimosaRannockTemoraYarranjerry |
| 40 | Bedgerebong.......... | BedgerebongCarrawobittyCarroboblinInchgowerJemalongWarroo | Bogan GateFairholmeForbesWeelongYarrabandai |
| 41 | Bega................ | BegaBrogoMoran’s CrossingSpringvale | BembokaCandeloCobargoMerimbulaTathraWyndham |
| 42 | Bellarwi............. | AlleenaBellarwi | Ariah ParkBarmedmanSouth YalgogrinTallimbaWest Wyalong |
Second Schedule—continued
Charging Zones—continued
Part I.—New South Wales—continued
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Item Number | Name of charging zone | Exchanges and offices in zones | Adjoining charging zones |
| 43 | Bellata.............. | BellataEdgeroiYatta | BerrigylGurleyMirriadoolNarrabriWee Waa |
| 44 | Bellingen............. | BellingenBrierfieldRaleighScotchmanUrunga | BowravilleCoff’s HarbourDorrigoKalangMacksvilleUlong |
| 45 | Bemboka............. | Bemboka | BegaCandeloCathcartNimmitabel |
| 46 | Bendemeer........... | Bendemeer | BungymullaKingstownLimbriTamworthWalcha Road |
| 47 | Ben Lomond.......... | Ben Lomond | GlencoeGlen InnesKingslandLlangothlinParadise CreekTenterden |
| 48 | Berowra............. | BerowraBrooklynMooney Mooney | Avalon BeachDuralGosfordSydneyWiseman’s Ferry |
| 49 | Berridale............. | BerridaleJindabyneJindabyne East | CoomaDalgetyEucumbeneIngebyraThredbo Village |
| 50 | Berrigan............. | BerriganGreen Swamp RoadMonaro Vale | FinleyJerilderieLalaltyLeicester ParkRennieYarrawonga |
| 51 | Berrigyl.............. | Berrigyl | BellataCarodaElcombeGurleyHorton ValleyNarrabri |
| 52 | Berrioye............. | Berrioye | Baan BaaBoggabriKelvinMount Lindsay |
Second Schedule—continued
Charging Zones—continued
Part I.—New South Wales—continued
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Item Number | Name of charging zone | Exchanges and offices in zones | Adjoining charging zones |
| 53 |
This is an opening excerpt, not the complete document.