WAIn ForceRegulation
Building Regulations 2012
Sch 5Areas of State where Part 8 Division 2 applies
Start here
Get a plain-English read of Sch 5
Turn the raw legal text into a practical explanation grounded in Building Regulations 2012.
Schedule 5 — Areas of State where Part 8 Division 2 applies
[r. 49]
| **Column 1**<br>**Local government district** | **Column 2**<br>**Areas of State where Part 8 Division 2 applies** |
| Albany | Whole district |
| Armadale | Whole district |
| Augusta‑Margaret River | Whole district |
| Bassendean | Whole district |
| Bayswater | Whole district |
| Belmont | Whole district |
| Beverley | Whole district |
| Boddington | All townsites and areas zoned residential, special residential, rural residential or special use by a local planning scheme |
| Bridgetown‑Greenbushes | Whole district |
| Brookton | Whole district |
| Bunbury | Whole district |
| Busselton | Whole district |
| Cambridge | Whole district |
| Canning | Whole district |
| Capel | Whole district |
| Carnarvon | Whole district |
| Chapman Valley | Whole district |
| Claremont | Whole district |
| Cockburn | Whole district |
| Collie | Whole district |
| Coorow | Whole district |
| Cottesloe | Whole district |
| Dardanup | Whole district |
| Derby‑West Kimberley | Whole district |
| Donnybrook‑Balingup | Whole district |
| Dumbleyung | Whole district |
| East Fremantle | Whole district |
| Esperance | All townsites and lots measuring 10 ha or less |
| Fremantle | Whole district |
| Gingin | Whole district |
| Gosnells | Whole district |
| Greater Geraldton | Whole district except areas in Mullewa Ward that are not townsites |
| Hall’s Creek | All townsites and area subject to the Shire of Halls Creek local planning scheme |
| Harvey | All townsites and area zoned special residential or special rural in the Shire of Harvey local planning scheme |
| Jerramungup | Whole district except areas zoned rural by a local planning scheme |
| Joondalup | Whole district |
| Kalamunda | Whole district |
| Kalgoorlie‑Boulder | Whole district |
| Katanning | Whole district |
| Kellerberrin | Townsites of Kellerberrin, Doodlakine and Baandee |
| Kent | Townsites of Nyabing, Pingrup |
| Koorda | Whole district |
| Kwinana | Whole district |
| Mandurah | Whole district |
| Manjimup | Whole district |
| Melville | Whole district |
| Merredin | Townsites of Burracoppin, Hines Hill, Korbel, Merredin, Muntadgin, Nangeenan, Nokaning, Nukarni |
| Mingenew | Whole district |
| Mosman Park | Whole district |
| Mundaring | Whole district |
| Murchison | None |
| Murray | Whole district |
| Nedlands | Whole district |
| Northam | Whole district |
| Northampton | Whole district |
| Peppermint Grove | Whole district |
| Perth | Whole district |
| Pingelly | Whole district |
| Plantagenet | Whole district |
| Quairading | Whole district |
| Ravensthorpe | Whole district except areas zoned general agricultural by a local planning scheme |
| Rockingham | Whole district |
| Sandstone | Sandstone Ward |
| Serpentine‑Jarrahdale | Whole district |
| South Perth | Whole district |
| Stirling | Whole district |
| Subiaco | Whole district |
| Swan | Whole district |
| Tammin | Townsite of Tammin |
| Trayning | Townsites of Trayning, Kununoppin, Yelbeni |
| Victoria Park | Whole district |
| Vincent | Whole district |
| Wagin | Whole district |
| Wandering | Whole district |
| Wanneroo | Whole district |
| Waroona | Whole district |
| West Arthur | Whole district |
| Williams | Whole district |
| Wiluna | Townsite of Wiluna |
| Wongan‑Ballidu | Townsites of Wongan Hills, Ballidu, Cadoux, Kondut, Burakin |
| Woodanilling | Whole district |
| Wyalkatchem | Whole district |
| Wyndham‑East Kimberley | Whole district |
| York | Whole district |
| All other districts | All townsites |
[Schedule 5 amended: Gazette 24 Apr 2014 p. 1141; 22 Dec 2017 p. 5974‑5.]