NSWIn ForceRegulation
Building and Development Certifiers Regulation 2020
Schedule 7Penalty notice offences
Start here
Get a plain-English read of Schedule 7
Turn the raw legal text into a practical explanation grounded in Building and Development Certifiers Regulation 2020.
# Schedule 7 Penalty notice offences
Schedule 7 Penalty notice offences
| Column 1 | Column 2 | Column 3 |
| Provision | Penalty—individuals | Penalty—corporations |
| Offences under the Act | |
| Section 5 | $1,500 | $5,000 |
| Section 20 | $1,500 | $5,000 |
| Section 26(1) | $1,500 | $5,000 |
| Section 28(1) | $1,500 | $5,000 |
| Section 33(1) | $1,500 | $3,000 |
| Section 34(1) | $1,500 | — |
| Section 35(1) | $1,500 | $3,000 |
| Section 35(2) | $250 | $500 |
| Section 36 | $750 | $1,500 |
| Section 38 | $3,000 | — |
| Section 39 | $3,000 | — |
| Section 40(1) | — | $5,000 |
| Section 41(1) | — | $5,000 |
| Section 41(2) | — | $5,000 |
| Section 43 | $1,500 | $3,000 |
| Section 53 | $1,500 | $5,000 |
| Section 58 | $1,500 | $5,000 |
| Section 70(4) | — | $3,000 |
| Section 73(4) | — | $3,000 |
| Section 74(4) | — | $3,000 |
| Section 80 | — | $5,000 |
| Section 81 | — | $5,000 |
| Offences under this Regulation | |
| Clause 49(6) | $1,500 | $3,000 |
| Schedule 5, clause 1(5) for a failure to comply with Schedule 5, clause 4(1), 6(3), 9, 10(1) or 11(a) | $1,500 | $5,000 |
**sch 7:** Am 2020 (732), Sch 1\[9\].