CTHIn ForceLegislation
Australian Prudential Regulation Authority instrument fixing charges No. 2 of 2023
Schedule of chargesSchedule of charges
Start here
Get a plain-English read of Schedule of charges
Turn the raw legal text into a practical explanation grounded in Australian Prudential Regulation Authority instrument fixing charges No. 2 of 2023.
Schedule of charges
| Column 1Services for which the charge is imposed | Column 2Amount of the charge | Column 3Person required to pay the charge | Column 4When the charge is to be paid |
|---|---|---|---|
| Provision to the ABS during the 2022 – 23 financial year of the statistical information specified in Attachment 1 concerning financial sector entities. | $188,424 | ABS | 28 days after receipt of APRA’s invoice for the charge. |
| Provision to the RBA during the 2022 – 23 financial year of the statistical information specified in Attachment 2 concerning financial sector entities. | $311,977 | RBA | 28 days after receipt of APRA’s invoice for the charge. |
| The development cost of the EFS collection system to be recovered for the 2022 – 23 financial year from the ABS. | $45,521 | ABS | 28 days after receipt of APRA’s invoice for the charge. |
| The development cost of the EFS collection system to be recovered for the 2022 – 23 financial year from the RBA. | $57,936 | RBA | 28 days after receipt of APRA’s invoice for the charge. |
| The maintenance and support costs of the data sharing APIs used by the RBA during the 2022 – 23 financial year. | $86,293 | RBA | 28 days after receipt of APRA’s invoice for the charge. |
Attachment 1 – Statistical information provided to the ABS during the 2022–23 financial year
| FORM_CDE | FORM_NAME |
|---|---|
| ARF 720.0A | ABS/RBA Statement of Financial Position (Standard) |
| ARF 720.0B | ABS/RBA Statement of Financial Position (Reduced) |
| ARF 720.1A | ABS/RBA Loans and Finance Leases (Standard) |
| ARF 720.1B | ABS/RBA Loans and Finance Leases (Reduced) |
| ARF 720.2A | ABS/RBA Deposits (Standard) |
| ARF 720.2B | ABS/RBA Deposits (Reduced) |
| ARF 720.3 | ABS/RBA Intra-group Assets and Liabilities |