VICIn ForceAct
Accident Compensation Act 1985
Sch 1Table to be used to determine settlement amounts under sections 115B and 117B
Start here
Get a plain-English read of Sch 1
Turn the raw legal text into a practical explanation grounded in Accident Compensation Act 1985.
Schedule 1—Table to be used to determine settlement amounts under sections 115B and 117B
| **Column 1** | **Column 2** | **Column 3** | | **Column 1** | **Column 2** | **Column 3** |
| --- | --- | --- | --- | --- | --- | --- |
| 18 | 427 | 75 | | 42 | 267 | 74 |
| 19 | 422 | 75 | | 43 | 258 | 74 |
| 20 | 416 | 75 | | 44 | 249 | 74 |
| 21 | 411 | 75 | | 45 | 240 | 73 |
| 22 | 406 | 75 | | 46 | 231 | 73 |
| 23 | 400 | 75 | | 47 | 222 | 72 |
| 24 | 394 | 75 | | 48 | 212 | 72 |
| 25 | 388 | 75 | | 49 | 202 | 71 |
| 26 | 383 | 75 | | 50 | 192 | 70 |
| 27 | 376 | 75 | | 51 | 182 | 70 |
| 28 | 370 | 75 | | 52 | 172 | 69 |
| 29 | 364 | 75 | | 53 | 161 | 68 |
| 30 | 357 | 75 | | 54 | 150 | 68 |
| 31 | 351 | 75 | | 55 | 139 | 68 |
| 32 | 344 | 75 | | 56 | 128 | 67 |
| 33 | 337 | 75 | | 57 | 117 | 65 |
| 34 | 330 | 75 | | 58 | 105 | 61 |
| 35 | 322 | 75 | | 59 | 93 | 56 |
| 36 | 315 | 75 | | 60 | 81 | 50 |
| 37 | 307 | 75 | | 61 | 68 | 43 |
| 38 | 299 | 75 | | 62 | 55 | 35 |
| 39 | 292 | 74 | | 63 | 42 | 27 |
| 40 | 283 | 74 | | 64 | 29 | 19 |
| 41 | 275 | 74 | | 65 | 0 | 0 |
Sch. 2 repealed by No. 48/1986 s. 32, new Sch. 2 inserted by No. 95/2003 s. 14.