© 2026 Zoe. All rights reserved.
Zoe is a legal information platform. Always consult the Federal Register of Legislation for authoritative text.
[2016] NSWSC 332
Supreme Court of NSW
2015-05-13
White J
Original judgment source is linked above.
Solicitors: Bolster & Co (Plaintiff) Crown Solicitors Office (Defendant) File Number(s): 2013/120263; 2013/212871
Judgment
Metricon's argument: Section 10AA(3) comparison is only with competing physical uses
Land banking: Holding Land is not the same as Using Land
Alleged current land development use
Agistment use is inconsequential
Conclusion for 22 Fraser Drive and 512 Terranora Road
The Gillilands' use of the Metricon lands
2010 Hectares Income Expenses Profit 140 Mahers Lane, Terranora 11.5 11.3% 1270 1184 87 153 Mahers Lane, Terranora 11.61 11.4% 1282 1194 87 22 Fraser Drive, Terranora 38.97 33.4% 3755 3499 256 512 Terranora Road, Terranora 42.93 42.2% 4745 4421 323 14 Mahers Lane, Terranora 1.76 1.7% 191 178 13 101.77 11243 10476 766
2011 Hectares Income Expenses Profit 140 Mahers Lane, Terranora 11.5 10.7% 5248 2740 2402 153 Mahers Lane, Terranora 11.61 10.8% 5297 2766 2424 22 Fraser Drive, Terranora 33.97 31.6% 15499 8093 7096 512 Terranora Road, Terranora 42.93 39.9% 19570 10219 8957 126 Mahers Lane, Terranora 54.76 5.3% 2599 1357 1190 14 Mahers Lane, Terranora 1.76 1.7% 834 435 382 107.53 49047 25611 22451
2012 Hectares Income Expenses Profit 140 Mahers Lane, Terranora 11.5 10.7% 7076 2703 4372 153 Mahers Lane, Terranora 11.61 10.8% 7142 2728 4414 22 Fraser Drive, Terranora 33.97 31.6% 20896 7982 12914 512 Terranora Road, Terranora 42.93 39.9% 26385 10078 16307 126 Mahers Lane, Terranora 54.76 5.3% 3505 1339 2166 14 Mahers Lane, Terranora 1.76 1.7% 1124 429 695 107.53 66128 25260 40868
2013 Hectares Income Expenses Profit 140 Mahers Lane, Terranora 11.5 10.7% 3338 1499 1839 153 Mahers Lane, Terranora 11.61 10.8% 3370 1513 1856 22 Fraser Drive, Terranora 33.97 31.6% 9859 4428 5431 512 Terranora Road, Terranora 42.93 39.9% 12449 5591 6857 126 Mahers Lane, Terranora 54.76 5.3% 1654 743 911 14 Mahers Lane, Terranora 1.76 1.7% 530 238 292 107.53 31200 14013 17186
2009 Assessments for 140 and 153 Mahers Lane
2010 to 2013 Assessments for 126, 140 and 153 Mahers Lane
Metricon Qld Pty Limited
Chief Commissioner of State Revenue
[2009] VSCA 167
(1974) 132 CLR 22
(1957) 96 CLR 493
(1959) 100 CLR 1
(1959) 102 CLR 54
(2000) 108 LGERA 417
(1975) 132 CLR 463
(1980) 144 CLR 1
(2004) 132 LGERA 90
(2010) 79 NSWLR 724
(2008) 237 CLR 285
(1978) 139 CLR 633
(2009) 25 VR 59
(1930) 45 CLR 122
(2014) 253 CLR 531
(1972) 128 CLR 1
(1982) 149 CLR 176
(1991) 25 NSWLR 580
(1983) 67 FLR 151
(1933) 49 CLR 37
[2008] HCA 48