Table 2. Proposed and imposed penalties for individual contraventions1
Franchisee Entity Contravention Period Max. pen. Proposed penalties before discount Court imposed
$ (% max. pen.)
FWO 85D
Record keeping contraventions
Failure to keep and maintain records (s 535(1) of the Fair Work Act, as read with the Fair Work Regulations)
1 Bright Sunny reg 3.32(a) - Employer's name 19.01.19 - 05.03.19 $63,000 $31,500 Agreed $31,500
(50%)
reg 3.32(b) - Employee's name 19.01.19 - 05.03.19
reg 3.32(d) - Permant, temporary or casual status 19.01.19 - 05.03.19
reg 3.32(e) - Date employment began 19.01.19 - 05.03.19
reg 3.32(f) - Employer's ABN 19.01.19 - 05.03.19
2* TGL Cake reg 3.33(1)(a) - Rate of remuneration paid 28.10.19 - 20.12.19 $63,000 $50,400 $31,500 (50%) $50,400
(80%)
reg 3.33(1)(b) - Gross and net amounts paid 28.10.19 - 20.12.19
3 CPJ Group reg 3.33(1)(a) - Rate of remuneration paid 09.01.19 - 02.07.19 $63,000 $44,100 $31,500 (50%) $44,100
(70%)
reg 3.33(1)(b) - Gross and net amounts paid 09.01.19 - 02.07.19
4 CPJ Group reg 3.33(2) - Hours worked by a casual employee 09.01.19 - 02.07.19 $63,000 $44,100 (70%)
5 CPJ Group reg 3.33(3)(c) - Loadings employee entitled to be paid 09.01.19 - 02.07.19 $63,000 $44,100 (70%)
reg 3.33(3)(d) - Penalty rates employee entitled to be paid 09.01.19 - 02.07.19
6 CPJ Group reg 3.34 - Overtime hours 09.01.19 - 02.07.19 $63,000 $44,100 (70%) $31,500 (50%) $44,100
7* TGL Cake reg 3.36(1) - Personal leave 01.06.19 - 27.12.19 $63,000 $34,650 Agreed $34,650
(55%)
8 Bright Sunny reg 3.36(1) - Personal leave 19.01.19 - 05.03.19 $63,000 $34,650 (55%) Agreed $34,650
9* CPJ Group reg 3.40 - Termination of employment 27.06.19 - $63,000 $31,500 Agreed $31,500
(50%)
Knowingly making or keeping false or misleading records for the purposes of 535(1) (s 535(4) of the Fair Work Act)
10 WLH See above 21.01.19 - 08.03.19 $63,000 $44,100 (70%) Agreed $44,100
Pay slip contraventions
Failure to give pay slips within one working day of payment (s 536(1) of the Fair Work Act)
11 CPJ Group See above 16.01.19 - 22.05.19 $63,000 $44,100 (70%) $40,950 (65%) $44,100
12* TGL Cake See above 28.10.19 - 20.12.19 $63,000 $50,400 (80%) $40,950 (65%) $50,400
13 With Wheat Bread See above 18.01.19 - 31.03.19 $63,000 $44,100 (70%) $44,100 (65%) $44,100
14 Bright Sunny See above 28.01.19 - 05.03.19 $63,000 $44,100 (70%) $40,950 (65%) $44,100
15 Xin Man See above 28.01.19 - 03.03.19 $63,000 $44,100 (70%) $40,950 (65%) $44,100
16 WLH See above 29.01.19 - 11.03.19 $63,000 $44,100 (70%) $40,950 (65%) $44,100
17 Yi Xuan See above 28.01.19 - 04.03.19 $63,000 $44,100 (70%) $40,950 (65%) $44,100
18 Crowd Group See above 01.02.19 - 01.03.19 $63,000 $44,100 (70%) $40,950 (65%) $44,100
Underpayment contraventions
Failure to make payments under the General Retail Award 2010 (s 45 of the Fair Work Act, as read with the Award)
19 CPJ Group cl 17 - Minimum hourly rates 09.01.19 - 02.06.19 $63,000 $50,400 (80%) $50,400 (80%) $50,400
20 cl 13.2 - Casual loading 09.01.19 - 21.05.19 $63,000 $50,400 (80%) $50,400
21 cl 29.4(d)(i) - Saturday penalty rates 09.01.19 - 21.05.19 $63,000 $31,500 (50%) $31,500
22 cl 29.4(c) - Full-time Saturday penalty rates 04.03.19 - 02.07.19 $63,000 $31,500 (50%) $31,500
23 cl 29.4(e)(ii) - Casual Sunday penalty rates 09.01.19 - 02.07.19 $63,000 $31,500 (50%) $31,500
24 cl 29.4(f)(i) - Public holiday penalty rates 09.01.19 - 02.05.19 $63,000 $31,500 (50%) $31,500
25 cl 29.4(b)(i) - Evening penalty rates for work performed after 6.00pm Monday to Friday 11.01.19 - 21.05.19 $63,000 $31,500 (50%) $31,500
26 cl 29.2(a) and (c) - Monday to Saturday overtime rates 09.01.19 - 02.07.19 $63,000 $50,400 (80%) $50,400
27 cl 29.2(d) and (e) - Sunday overtime rates 09.01.19-02.07.19 $63,000 $50,400 (80%) $50,400
28 cl 29.4(2)(d) - Public holiday overtime rates 09.01.19 - 02.07.19 $63,000 $31,500 (50%) $31,500
29 cl 31.2 - Penalty rates for inadequate breaks between shifts 11.01.19 - 21.05.19 $63,000 $44,100 (70%) $44,100
30 cl 20.2(b)(iii) - Laundry allowance 09.01.19 - 02.07.19 $63,000 $31,500 (50%) $31,500
31 Crowd Group cl 13.2 - Casual loading 12.01.19 - 28.02.19 $63,000 $50,400 (80%) $50,400 (80%) $50,400
32 cl 29.4(d)(i) - Casual Saturday penalty rates 12.01.19 - 28.02.19 $63,000 $31,500 (50%) $31,500
33 cl 29.4(e)(ii) - Casual Sunday penalty rates 12.01.19 - 28.02.19 $63,000 $31,500 (50%) $31,500
34 cl 29.4(f)(i) - Public holiday penalty rates 12.01.19 - 21.05.19 $63,000 $31,500 (50%) $31,500
35* TGL Cake cl 17 - Minimum hourly rates 01.06.19 - 27.12.19 $63,000 $50,400 (80%) $50,400 (80%) $50,400
36* cl 29.4(f)(i) - Public holiday penalty rates 01.06.19 - 27.12.19 $63,000 $31,500 (50%) $31,500
37* cl 23.1 - Failing to pay on a weekly or fortnightly basis 01.06.19 - 13.12.19 $63,000 $31,500 (50%) $31,500
38 Yi Xuan cl 17 - Minimum hourly rates 19.01.19 - 25.02.19 $63,000 $50,400 (80%) $50,400 (80%) $50,400
39 cl 13.2 - Casual loading 19.01.19 - 25.02.19 $63,000 $50,400 (80%) $50,400
40 cl 29.4(d)(i) - Casual Saturday penalty rates 19.01.19 - 25.02.19 $63,000 $31,500 (50%) $31,500
41 cl 29.4(e)(ii) - Casual Sunday penalty rates 19.01.19 - 25.02.19 $63,000 $31,500 (50%) $31,500
42 cl 29.4(f)(i) - Public holiday penalty rates 28.01.19 - 25.02.19 $63,000 $31,500 (50%) $31,500
43 cl 29.2(a) and (c) - Monday to Saturday overtime rates 19.01.19 - 25.02.19 $63,000 $31,500 (50%) $31,500
44 cl 29.2(d) and (e) - Sunday overtime 19.01.19 - 25.02.19 $63,000 $31,500 (50%) $31,500
Contraventions of the National Employment Standards (s 44(1) of the Fair Work Act)
45* CPJ Group s 90(2) - Failure to pay accrued annual leave entitlements on termination On or before 04.07.19 $63,000 $37,800 (60%) Agreed $37,800