CTHRepealedLegislation
Trade Practices (Consumer Product Information Standards) (Tobacco) Regulations 2004
Sch 1Requirements for tobacco labelling for Part 3
Start here
Get a plain-English read of Sch 1
Turn the raw legal text into a practical explanation grounded in Trade Practices (Consumer Product Information Standards) (Tobacco) Regulations 2004.
Schedule 1 Requirements for tobacco labelling for Part 3
(Part 3)
Part 1.1 Warning messages and explanatory messages
| Item | Warning message | Explanatory message |
| ---- | -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 101 | SMOKING CAUSES LUNG CANCERGovernment Health Warning | SMOKING CAUSES LUNG CANCERTobacco smoke contains many cancer‑causing chemicals including tar. When you breathe the smoke in, these chemicals can damage the lungs, and can cause cancer. Lung cancer is the most common cancer caused by smoking. Lung cancer can grow and spread before it is noticed. It can kill rapidly. For more information, call 13 2130.Government Health Warning |
| 102 | SMOKING IS ADDICTIVEGovernment Health Warning | SMOKING IS ADDICTIVENicotine, a drug in tobacco, makes smokers feel they need to smoke. The more you smoke, the more your body will depend on getting nicotine and you may find yourself hooked. It may be difficult to give up smoking once you are hooked on nicotine. For more information, call 13 2130.Government Health Warning |
| 103 | SMOKING KILLSGovernment Health Warning | SMOKING KILLSIn Australia, tobacco smoking causes more illness and early death than using any other drug. Tobacco smoking causes more than four times the number of deaths caused by car accidents. For more information, call 13 2130.Government Health Warning |
| 104 | SMOKING CAUSES HEART DISEASEGovernment Health Warning | SMOKING CAUSES HEART DISEASETobacco smoking is a major cause of heart disease. It can cause blockages in the body’s arteries. These blockages can lead to chest pain and heart attacks. Heart attack is the most common cause of death in Australia. Smokers run a far greater risk of having a heart attack than people who don’t smoke. For more information, call 13 2130.Government Health Warning |
| 105 | SMOKING WHEN PREGNANT HARMS YOUR BABYGovernment Health Warning | SMOKING WHEN PREGNANT HARMS YOUR BABYPoisons in tobacco smoke reach your baby through the bloodstream. If you smoke when you are pregnant, you greatly increase the chance of having a baby of low birth‑weight. Smoking may lead to serious complications which could harm your baby. For more information, call 13 2130.Government Health Warning |
| 106 | YOUR SMOKING CAN HARM OTHERSGovernment Health Warning | YOUR SMOKING CAN HARM OTHERSTobacco smoke causes cancer and poisons people. People who breathe in your tobacco smoke can be seriously harmed. Your smoking can increase their risk of lung cancer and heart disease. Children who breathe your smoke may suffer asthma attacks and chest illnesses. For more information, call 13 2130.Government Health Warning |
Part 1.2 Positions on retail packages where warning message is to be printed
| Item | Type of retail package | Face of the package on which warning message is to be printed |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 201 | Flip‑top pack | That face that includes the front face of the flip‑top |
| 202 | Soft pack | If the brand name is printed on only one of the largest faces, or is printed in larger type on one of those faces, that face; otherwise, either of the largest faces |
| 203 | Any other retail package (except a pouch) all the faces of which are rectangular or square | (a) If one of the largest faces of the package forms, or forms part of, a lid — that face(b) In the case of a carton referred to in paragraph 6 (2) (a) — any of the largest faces of the carton(c) In any other case — that one of the largest faces of the package that is towards a person who holds the package correctly for the purpose of removing its contents |
| 204 | Pouch | That one of the largest faces of the folded package that is not overlapped by the flap of the package |
| 205 | Cylindrical package containing cigarettes or cigars | That part of the curved surface of the package that extends one‑twelfth of the circumference of the package each side of the vertical centre line of the brand name label on that surface (or, if that label appears more than once on that surface, the larger or largest of those labels) |
| 206 | Cylindrical package containing tobacco | That one of the circular faces that forms, or forms part of, the lid |
| 207 | Package in the shape of a hexagonal or octagonal prism, containing cigarettes or cigars | That one of the rectangular faces of the package that bears the brand name label; or, if that label appears on more than one of those faces, the face on which the larger or largest of those labels appears |
| 208 | A retail package:(a) the shape of which is not described in items 201 to 207 (inclusive); and(b) the total surface area of which is less than 145 cm2 | The package must bear 2 warning messages, printed as far apart as possible.The messages must be printed on the face, or faces, of the package that allow this result to be achieved |
| 209 | A retail package:(a) the shape of which is not described in items 201 to 207 (inclusive); and(b) the total surface area of which is at least 145 cm2 | Any face of the package |
Part 1.3 Figures for describing average amounts of tar, nicotine and carbon monoxide
| Item | Tar (mg) | Nicotine (mg) | Carbon monoxide (mg) |
| ---- | -------- | ------------- | -------------------- |
| 301 | 1 | 0.2 | 2 |
| 302 | 2 | 0.3 | 3 |
| 303 | 4 | 0.4 | 5 |
| 304 | 8 | 0.8 | 10 |
| 305 | 12 | 1.2 | 15 |
| 306 | 16 | 1.5 | 20 |
Part 1.4 Areas to be occupied by messages on certain retail packages of cigars
| Item | Area of front and back face of package (cm2) | Area to be occupied by warning message (cm2) | Area to be occupied by explanatory message (cm2) |
| ---- | -------------------------------------------- | -------------------------------------------- | ------------------------------------------------ |
| 401 | less than 70 | 15 | 20 |
| 402 | not less than 70 but less than 90 | 20 | 27 |
| 403 | not less than 90 but less than 110 | 25 | 33 |
| 404 | not less than 110 but less than 130 | 30 | 40 |
| 405 | not less than 130 but less than 150 | 35 | 46 |
| 406 | not less than 150 but less than 170 | 40 | 53 |
| 407 | not less than 170 but less than 250 | 53 | 70 |
| 408 | not less than 250 but less than 330 | 73 | 96 |
| 409 | 330 or greater | 73 | 96 |