NSWIn ForceRegulation
Security Industry Regulation 2016
Schedule 3Penalty notice offences
Start here
Get a plain-English read of Schedule 3
Turn the raw legal text into a practical explanation grounded in Security Industry Regulation 2016.
# Schedule 3 Penalty notice offences
Schedule 3 Penalty notice offences
(Clause 45)
| Column 1 | Column 2 | Column 3 |
| Provision | Penalty—Holder of master licence class MA or class MB | Penalty—Otherwise |
| Offences under the Act |
| Section 7(1)—where—(a) the offence is committed by a corporation, and(b) the offender does not hold a master licence | — | $11,000 |
| Section 7(1)—where—(a) the offence is committed by an individual, and(b) the offender does not hold a master licence | — | $5,500 |
| Section 7(1)—where—(a) the offence is committed by a corporation, and(b) the offender provides more persons on any one day than the number of persons authorised by the offender’s master licence | $11,000 | $11,000 |
| Section 7(1)—where—(a) the offence is committed by an individual, and(b) the offender provides more persons on any one day than the number of persons authorised by the offender’s master licence | $5,500 | $5,500 |
| Section 7(2) | — | $5,500 |
| Section 27A(3)—where the offence is committed by a corporation | $550 | $2,200 |
| Section 27A(3)—where the offence is committed by an individual | $275 | $1,100 |
| Section 29B(1) | — | $2,750 |
| Section 30—where the offence is a contravention of a Tier 1 condition by a corporation | $275 | $1,100 |
| Section 30—where the offence is a contravention of a Tier 1 condition by an individual | $135 | $550 |
| Section 30—where the offence is a contravention of a Tier 2 condition by a corporation | $550 | $2,200 |
| Section 30—where the offence is a contravention of a Tier 2 condition by an individual | $275 | $1,100 |
| Section 30—where the offence is a contravention of a Tier 3 condition by a corporation | $1,375 | $5,500 |
| Section 30—where the offence is a contravention of a Tier 3 condition by an individual | $685 | $2,750 |
| Section 31—where the offence is committed by a corporation | $550 | $2,200 |
| Section 31—where the offence is committed by an individual | $275 | $1,100 |
| Section 32(1)—where the offence is committed by a corporation | — | $5,500 |
| Section 32(1)—where the offence is committed by an individual | — | $2,750 |
| Section 32(2)—where the offence is committed by a corporation | $275 | $1,100 |
| Section 32(2)—where the offence is committed by an individual | $135 | $550 |
| Section 33(1)—where the offence is committed by a corporation | $1,375 | $5,500 |
| Section 33(1)—where the offence is committed by an individual | $685 | $2,750 |
| Section 33(2)—where the offence is committed by a corporation | $550 | $2,200 |
| Section 33(2)—where the offence is committed by an individual | $275 | $1,100 |
| Section 34 | $135 | $550 |
| Section 35(1) | $135 | $550 |
| Section 36(1) | — | $550 |
| Section 37—where the offence is committed by a corporation | $550 | $2,200 |
| Section 37—where the offence is committed by an individual | $275 | $1,100 |
| Section 38(1) | $110 | $440 |
| Section 38A(1)—where the offence is committed by a corporation | $1,375 | $5,500 |
| Section 38A(1)—where the offence is committed by an individual | $685 | $2,750 |
| Section 38A(2)—where the offence is committed by a corporation | $550 | $2,200 |
| Section 38A(2)—where the offence is committed by an individual | $275 | $1,100 |
| Section 38C(1) | — | $1,100 |
| Section 39(1)—where the offence is committed by a corporation | $2,750 | $11,000 |
| Section 39(1)—where the offence is committed by an individual | $1,375 | $5,500 |
| Section 39A(1) and (2)—where the offence is committed by a corporation | $1,375 | $5,500 |
| Section 39A(1) and (2)—where the offence is committed by an individual | $685 | $2,750 |
| Section 39B—where the offence is committed by a corporation | $275 | $1,100 |
| Section 39B—where the offence is committed by an individual | $135 | $550 |
| Section 39F—where the offence is committed by a corporation | — | $2,200 |
| Section 39F—where the offence is committed by an individual | — | $1,100 |
| Section 39H | — | $550 |
| Section 39S | $1,375 | $5,500 |
| Section 39T | $1,375 | $5,500 |
| Section 39U(1) | $1,375 | $5,500 |
| Section 39V | $1,375 | $5,500 |
| Section 39W | $1,375 | $5,500 |
| Section 39X | $1,375 | $5,500 |
| Offences under this regulation |
| Clause 19(1)—where the offence is committed by a corporation | $110 | $440 |
| Clause 19(1)—where the offence is committed by an individual | $25 | $110 |
| Clause 40(5) | — | $110 |
| Clause 40(6)—where the offence is committed by a corporation | $275 | $1,100 |
| Clause 40(6)—where the offence is committed by an individual | $135 | $550 |
| Clause 40(8)—where the offence is committed by a corporation | $550 | $2,200 |
| Clause 40(8)—where the offence is committed by an individual | $275 | $1,100 |
| Clause 42 | $685 | $2,750 |
**sch 3:** Am 2017 No 16, Sch 2 \[4\]; 2023 (682), Sch 1\[15\].