Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 Apr 07 May 07 June 07 Total
$ $ $ $ $ $ $ $ $ $ $ $ $
TURNOVER
Sales 594,000 697,000 716,000 482,000 658,000 658,000 658,000 658,000 806,000 1,014,000 830,000 775,000 8,546,000
594,000 697,000 716,000 482,000 658,000 658,000 658,000 658,000 806,000 1,014,000 830,000 775,000 8,546,000
DIRECT COSTS 501,000 573,000 588,000 405,000 544,000 544,000 544,000 544,000 688,000 865,000 706,000 662,000 7,164,000
501,000 573,000 588,000 405,000 544,000 544,000 544,000 544,000 688,000 865,000 706,000 662,000 7,164,000
GROSS PROFIT 93,000 124,000 128,000 77,000 114,000 114,000 114,000 114,000 118,000 149,000 124,000 113,000 1,382,000
OVERHEADS
Advertising 23,000 26,000 30,000 50,000 50,000 60,000 60,000 40,000 40,000 35,000 30,000 50,000 494,000
Bank Charges - - - 100 350 - - - 600 - - - 1,050
Cleaning 130 130 130 130 130 130 130 130 130 130 130 130 1,560
Consultancy Fees 900 1,200 1,200 1,200 1,300 1,500 1,500 900 1,200 900 1,200 1,000 14,000
Credit Card Charges 5,550 5,550 5,550 5,550 5,550 5,550 5,550 5,550 5,550 5,550 5,550 5,550 66,600
Debt Collection Cost 730 730 730 730 730 730 730 730 730 730 730 730 8,760
Delivery Costs 80 80 130 130 180 180 80 180 180 80 180 180 1,660
General Expenses 720 720 720 720 720 720 720 720 720 720 720 720 8,640
Insurance 2,350 2,350 2,350 2,350 2,350 2,350 2,350 2,350 2,350 2,350 2,350 2,350 28,200
GE Interest Free Charges 2,640 2,640 2,640 2,640 2,640 2,640 2,640 2,640 2,640 2,640 2,640 2,640 11,680
Legal Fees 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 12,000
Motor Vehicles 2,071 2,071 2,071 2,071 2,071 2,071 2,071 2,071 2,071 2,071 2,071 2,071 24,852
Payroll Tax 3,720 3,720 3,720 3,720 3,720 3,720 3,720 3,720 3,720 3,720 3,720 3,720 44,640
Postage 250 250 250 250 250 250 250 250 250 250 250 250 3,000
Provision for Annual Leave 4,440 4,440 4,440 4,440 4,440 4,440 4,440 4,440 4,440 4,440 4,440 4,440 53,280
Recruitment Costs 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 30,000
Rent 39,970 39,970 39,970 39,970 45,088 45,088 45,088 45,088 45,088 45,088 45,088 45,088 520,584
Power Charges 2,560 2,560 2,560 2,560 2,560 2,560 2,560 2,560 2,560 2,560 2,560 2,560 30,720
Security System - - 1,220 - - 1,220 - - 1,220 - - 1,220 4,880
Rates & Taxes 1,105 1,105 1,105 1,105 1,105 1,105 1,105 1,105 1,105 1,105 1,105 1,105 13,260
Levy Charges 800 800 800 800 800 800 800 800 800 800 800 800 9,600
Repairs & Maintenance 700 700 700 700 700 700 700 700 700 700 700 700 8,400
Rent Allocation 300 300 300 300 300 300 300 300 300 300 300 300 3,600
Stationery 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 14,200
Staff Amenities 90 90 90 90 90 90 90 90 90 90 90 90 1,000
Subscriptions 375 375 375 375 375 375 375 375 375 375 375 375 4,500
Superannuation 3,640 3,640 3,640 3,640 3,640 3,640 3,640 3,640 3,640 3,640 3,640 3,640 43,680
Telephone 4,050 4,050 4,050 4,050 4,050 4,050 4,050 4,050 4,050 4,050 4,050 4,050 48,600
Data Communications 1,945 1,945 1,945 1,945 1,945 1,945 1,945 1,945 1,945 1,945 1,945 1,945 23,380
Salaries 50,367 50,367 50,367 50,367 51,567 51,567 51,567 51,567 51,567 51,567 51,567 51,567 614,004
158,883 162,183 167,453 186,330 190,051 204,121 202,801 182,301 184,421 177,201 172,601 193,621 2,884,970
TRADING PROFIT (65,883) (38,183) (39,453) (109,333) (79,051) (90,121) (88,801) (68,301) (66,421) (28,201) (48,601) (80,621) (802,970)
OTHER EXPENSES (INCOME)
Extended Warranty (39,200) (39,200) (39,200) (39,200) (39,200) (39,200) (39,200) (39,200) (39,200) (39,200) (39,200) (39,200) (470,400)
Other Income (3,000) (3,000) (3,000) (3,000) (3,000) (3,000) (3,000) (3,000) (3,000) (3,000) (3,000) (3,000) (36,000)
Advertising Rebates - - (909) (2,660) - - - (4,875) - - (940) (682) (10,066)
Rebates Received (11,600) (300) (28,000) (5,300) (2,600) (30,000) (19,000) (2,000) (6,000) - - (25,000) (119,800)
Commission (7,380) (7,380) (7,380) (7,380) (7,380) (7,380) (7,380) (7,380) (7,380) (7,380) (7,380) (7,380) (88,560)
(61,180) (49,880) (78,489) (57,540) (52,180) (69,580) (68,580) (56,455) (55,580) (49,580) (50,520) (75,262) (724,826)
NET PROFIT (4,703) 11,697 39,036 (51,793) (26,871) (20,541) (20,221) (11,846) (10,841) 21,379 1,919 (5,359) (78,144)
ABNORMAL INCOME (EXPENSE)
Pricing Adjustments 22,000 45,000 50,000 40,000 80,000 80,000 40,000 80,000 80,000 90,000 80,000 40,000 727,000
22,000 45,000 50,000 40,000 80,000 80,000 40,000 80,000 80,000 90,000 80,000 40,000 727,000
OPERATING PROFIT 17,297 56,697 89,036 (11,793) 53,129 59,459 19,779 68,154 69,159 111,379 81,919 34,641 648,856
NET PROFIT AFTER ABNORMALS 17,297 56,697 89,036 (11,793) 53,129 59,459 19,779 68,154 69,159 111,379 81,919 34,641 648,856
CUMULATIVE 17,297 71,994 161,030 151,237 204,366 263,825 283,604 151,750 420,917 512,396 654,215 648,856 648,856